2018 Australian Supercross Championship AUS-X Open: SX1 LCQ Results
November 10, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX1 LCQ Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jace Owen | 34.807 | Mattoon, IL | Kawasaki | ||
| 2 | Lawson Bopping | 34.895 | Australia | Yamaha | ||
| 3 | Gradie Featherstone | 35.458 | United Kingdom | Suzuki | ||
| 4 | 35.794 | Australia | Honda | |||
| 5 | 35.140 | Australia | Suzuki | |||
| 6 | Blake Lilly | 36.007 | Wildomar, CA | Husqvarna | ||
| 7 | 35.976 | Australia | Kawasaki | |||
| 8 | 35.954 | Australia | Husqvarna | |||
| 9 | 38.331 | Australia | KTM |


