2018 Australian Supercross Championship AUS-X Open: SX1 Final 3 Results
November 10, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX1 Final 3 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jason Anderson | 33.741 | Edgewood, NM | Husqvarna | ||
| 2 | Dean Wilson | 33.513 | Scotland, United Kingdom | Husqvarna | ||
| 3 | 34.189 | Australia | Yamaha | |||
| 4 | 33.149 | Australia | Yamaha | |||
| 5 | Justin Brayton | 35.064 | Fort Dodge, IA | Honda | ||
| 6 | Chad Reed | 31.376 | Kurri Kurri, Australia | Suzuki | ||
| 7 | Jace Owen | 35.347 | Mattoon, IL | Kawasaki | ||
| 8 | Brett Metcalfe | 34.318 | Australia | Honda | ||
| 9 | Luke Clout | 34.506 | Sydney, NSW | KTM | ||
| 10 | 36.484 | Australia | Honda | |||
| 11 | Lawson Bopping | 36.718 | Australia | Yamaha | ||
| DNF | Gradie Featherstone | United Kingdom | Suzuki |


