Kawasaki Team Green Congratulates Amateur National Motocross Championship Racers

Kawasaki Team Green™ congratulates all Kawasaki racers who have qualified for the 2026 AMA Amateur National Motocross Championship!
| PANZARELLA | ALEX | PARDEESVILLE, PA | Junior (25+) |
| ALFORD II | ALLEN | DANVILLE, VA | Senior (45+)** |
| ALFORD II | ALLEN | DANVILLE, VA | Masters (50+) |
| ANELLO | AUDRINA | ADAMS, MA | Women |
| KOUBA | AUSTIN | BOISE, ID | Junior (25+) |
| KOUBA | AUSTIN | BOISE, ID | Vet (30+)** |
| WALKER | BENTLEE | PILLAGER, MN | 450 B |
| WALKER | BENTLEE | PILLAGER, MN | 450 B Limited |
| SMITH | BRAD | THOMASVILLE, GA | Junior (25+) |
| SMITH | BRAD | THOMASVILLE, GA | Senior (40+) |
| MONROE | BRADEN | Briggsdale, CO | Vet (30+)** |
| OCONNOR | BRODIE | HAMPTON, MN | College (18-24)** |
| WOOD | CALEB | DONALDS, SC | 250 B |
| WOOD | CALEB | DONALDS, SC | 450 B |
| CLAY | CARTER | Okeechobee, FL | 250 C Limited |
| CLAY | CARTER | Okeechobee, FL | 250 C Jr. (12-17) Limited |
| RENNAKER | CARTER | LAS VEGAS, NV | 65cc (7-9) Limited |
| LAWTON | CHACE | FOSTER, RI | Open Pro Sport |
| LAWTON | CHACE | FOSTER, RI | 250 Pro Sport |
| ROSSELLI | CHAD | DUBOIS, PA | Senior (40+) |
| ROSSELLI | CHAD | DUBOIS, PA | Senior (45+)** |
| HAYNES | CHASE | Scottsdale, OK | Open Pro Sport |
| HAYNES | CHASE | Scottsdale, OK | 250 Pro Sport |
| WARD | CHASE | USK, WA | 250 B |
| WARD | CHASE | USK, WA | College (18-24)** |
| JOHNSON | CHASE | MCCLEARY, WA | Junior (25+) |
| JOHNSON | CHASE | MCCLEARY, WA | Vet (30+)** |
| RUELAS | CHEYANNE | HUGHSON, CA | Women |
| HUNTER | CHRISTOPHER | SWARTHMORE, PA | Senior (40+) |
| HUNTER | CHRISTOPHER | SWARTHMORE, PA | Senior (45+)** |
| COUETTE | COOPER | MAPLE LAKE, MN | 450 B Limited |
| COUETTE | COOPER | MAPLE LAKE, MN | Schoolboy 2 (12-17) B/C |
| PAPPAS | DANE | Loomis, CA | 250 B |
| PAPPAS | DANE | Loomis, CA | Schoolboy 2 (12-17) B/C |
| SMITH | DARRYL | WHITNEY POINT, NY | Masters (50+) |
| COOK | DAWSON | CEDAR FORT, UT | 250 B |
| COOK | DAWSON | CEDAR FORT, UT | 450 B |
| ALFORD | DONALD | GREENVILLE, KY | Vet (30+)** |
| GALL | DOUG | LOVELAND, OH | Senior (40+) |
| EDGAR | EASTON | DUE WEST, SC | 250 C |
| EDGAR | EASTON | DUE WEST, SC | 450 C |
| WITHAM | EVAN | CARMEL, ME | 250 C |
| WITHAM | EVAN | CARMEL, ME | 250 C Jr. (12-17) Limited |
| KOENIG | FRANK | columbia, SC | Senior (45+)** |
| KOENIG | FRANK | columbia, SC | Masters (50+) |
| HAUCK | JACOB | HILTON, NY | 250 B Limited |
| HAUCK | JACOB | HILTON, NY | 450 B Limited |
| DUNN | JAMES | FARMINGTON, MO | Masters (50+) |
| WOLF | JAYCE | Franklin, WI | 250 B |
| WOLF | JAYCE | Franklin, WI | 250 B Limited |
| COOK | JEREMY | ELIZABETHVILLE, PA | Senior (40+) |
| RAU | JETT | Big sky, MT | 85cc (10-12) Limited |
| RAU | JETT | Big sky, MT | 85cc (10-12) |
| KOOIENGA | JIM | KINGSTON, MA | Senior (40+) |
| BLANKENSHIP | JIM | HESPERIA, CA | Masters (50+) |
| BROOKS | JOSH | Desoto, IL | Senior (45+)** |
| JOHNSON | KADE | Hideaway, TX | Open Pro Sport |
| JOHNSON | KADE | Hideaway, TX | 250 Pro Sport |
| MARTIN | KADEN | Renton, WA | 450 B Limited |
| MARTIN | KADEN | Renton, WA | College (18-24)** |
| KEEFER | KRIS | Hesperia, CA | Senior (40+) |
| KEEFER | KRIS | Hesperia, CA | Masters (50+) |
| GENTRY | KY | Fruitland, ID | Open Pro Sport |
| GENTRY | KY | Fruitland, ID | 250 Pro Sport |
| GREEN | LINCOLN | 250 C | |
| GREEN | LINCOLN | 250 C Jr. (12-17) Limited | |
| KAFT | MALACHI | Hanover, PA | 250 B |
| KAFT | MALACHI | Hanover, PA | Schoolboy 2 (12-17) B/C |
| FERREIRA | MATHEUS | BRENTWOOD, CA | 450 C |
| MOLERA | MAX | CALDWELL, ID | 250 C |
| MOLERA | MAX | CALDWELL, ID | 450 C |
| HILL | MICHAEL | Kuna, ID | 250 B |
| HILL | MICHAEL | Kuna, ID | 450 B |
| HILL | MICHAEL | Kuna, ID | College (18-24)** |
| MITCHELL | MICHAEL | UNION GROVE, NC | Vet (30+)** |
| MERCER | MICHAEL | CINCINNATI, OH | Senior (40+) |
| MITCHELL | MICHAEL | UNION GROVE, NC | Senior (40+) |
| BREWER | MICHAEL | LAWRENCEBURG, TN | Senior (45+)** |
| MERCER | MICHAEL | CINCINNATI, OH | Senior (45+)** |
| FREEHILL | NATE | RESCUE, CA | Open Pro Sport |
| FREEHILL | NATE | RESCUE, CA | 250 Pro Sport |
| CLICK | NICK | Justin, TX | Vet (30+)** |
| CARL | PEYTON | CLAY CITY, KY | Women |
| SILVERS | RICHARD | wadsworth, OH | Masters (50+) |
| MARSHALL | ROD | LEBANON, IN | Masters (50+) |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 250 B |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 450 B |
| SAARI | SEBASTIAN | New Ipswich, NH | 250 B Limited |
| SAARI | SEBASTIAN | New Ipswich, NH | Schoolboy 2 (12-17) B/C |
| O'BANION | SHANE | BOWLING GREEN, KY | Vet (30+)** |
| ROLEN | SHELBY | Blaine, TN | Women |
| ADAMS | SKYLER | EAGLE MOUNTIAN, UT | Junior (25+) |
| SIMMONEAU | STEPHEN | SPRINGFIELD, MO | Senior (40+) |
| MAGES | STEVEN | Sardinia, OH | Junior (25+) |
| FANALA | TIFFANY | IRWIN, PA | Women |
| YAKEL | TOBY | battle ground, WA | 250 B |
| YAKEL | TOBY | battle ground, WA | 450 B |
| VIOLETTE | TOM | GRISWOLD, CT | Masters (50+) |
| RANDANELLA | TRAVIS | MARLTON, NJ | College (18-24)** |
| BATCHELOR | TRINNYTIE | Mountain Home, ID | 250 B |
| BATCHELOR | TRINNYTIE | Mountain Home, ID | Schoolboy 2 (12-17) B/C |
| SNYDER | TUCKER | PROCTORVILLE, OH | Vet (30+)** |
| DONATO | TUCKER | Blacksburg, SC | Supermini 1 (12-15) |
| DONATO | TUCKER | Blacksburg, SC | Supermini 2 (13-16) |
| WEY | VINCENT | MURRIETA, CA | Open Pro Sport |
| WEY | VINCENT | MURRIETA, CA | 250 Pro Sport |
| CANAGUIER | WILLIAM | Hernando Beach, FL | Open Pro Sport |
| CANAGUIER | WILLIAM | Hernando Beach, FL | 250 Pro Sport |
| HARRINGTON | WYATT | ANTIOCH, CA | 250 Pro Sport |
| DUFF | WYATT | LEXINGTON, KY | 250 B |
| DUFF | WYATT | LEXINGTON, KY | Schoolboy 2 (12-17) B/C |
By qualifying to race at the prestigious Loretta Lynn's Ranch, Team Green has prepared a special gift pack for each racer. Synonymous with Loretta Lynn's is Kawasaki Team Green's "GREENVILLE" located right behind the starting line. All Kawasaki racers will bring their race bibs to Greenville to have the Team Green logo ironed on and everyone attending the event is welcome to stop by Greenville where Team Green staff is there to help ALL racers with technical support and Kawasaki Genuine Parts.
Learn more about Team Green including the Kawasaki Dealer Racer Support Program, Trackside Support, detail Racer Rewards event postings and more:
Make sure you register for Kawasaki Team Green Racer Rewards (contingency) so you can take advantage of nearly 80 events with payouts up for grabs.
AMA Amateur National Motocross Championship
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| $1,500 | $1,000 | $500 | $400 | $350 | $300 | $250 | $200 | $150 | $100 |
To keep up with the latest Kawasaki Team Green news and special offers, make sure you sign up for the Team Green program at Hookit.com:





