Watch: SMX World Championship Final Post-Race Press Conference
At the third and final playoff round of the SuperMotocross World Championship Final in Las Vegas, Nevada, Jo Shimoda (250SMX) and Jett Lawrence (450SMX) came away with the two SMX titles. Shimoda fought from around tenth off the start of the second moto then was taken out by Haiden Deegan in an attempt to change the points situation. Seth Hammaker benefited for the moto win but Shimoda—who made a last-lap, last-turn pass back on Tom Vialle for second place in the race, took the overall win with 1-2 finishes. Hammaker’s 1-2 took second place in both the race and the championship as Tom Vialle’s 4-3 rounded out the overall podium on the night and in the title fight.
Related: Haiden Deegan Suffers Broken Left Collarbone in Final 250SMX Moto of Season…MXoN Implications?
In the premier class, Jett Lawrence’s late-race push to finish second in 450SMX moto two gave him the overall win and the 450SMX title. Jett’s 1-2 finishes took the overall win over his brother Hunter Lawrence’s 3-1 finishes as Eli Tomac’s 2-3 finishes took third overall. That was also their respective finishing order in the championship. While we saw a new 250SMX Champion in Jo Shimoda, Jett Lawrence claimed his third straight 450SMX title.
After the race, all six podium finishers afterwards via the post-race press conference.
SMX World Championship Final Overall Finish
SMX World Championship Final - 250SMX
September 20, 2025| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jo Shimoda | Suzuka, Japan | 1 - 2 | Honda CRF250R |
| 2 | Seth Hammaker | Bainbridge, PA | 3 - 1 | Kawasaki KX250 |
| 3 | Tom Vialle | Avignon, France | 4 - 3 | KTM 250 SX-F |
| 4 | Nate Thrasher | Livingston, TN | 5 - 4 | Yamaha YZ250F |
| 5 | Ty Masterpool | Paradise, TX | 11 - 6 | Kawasaki KX250 |
SMX World Championship Final - 450SMX
September 20, 2025| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 1 - 2 | Honda CRF450R Works Edition |
| 2 | Hunter Lawrence | Landsborough, Australia | 3 - 1 | Honda CRF450R Works Edition |
| 3 | Eli Tomac | Cortez, CO | 2 - 3 | Yamaha YZ450F |
| 4 | Ken Roczen | Mattstedt, Germany | 5 - 4 | Suzuki RM-Z450 |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 4 - 6 | Yamaha YZ450F |
Championship Standings
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jo Shimoda | Suzuka, Japan | 617 | 167 |
| 2 | Seth Hammaker | Bainbridge, PA | 408 | 144 |
| 3 | Tom Vialle | Avignon, France | 468 | 127 |
| 4 | Nate Thrasher | Livingston, TN | 307 | 118 |
| 5 | Haiden Deegan | Temecula, CA | 723 | 116 |
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 580 | 166 |
| 2 | Hunter Lawrence | Landsborough, Australia | 516 | 151 |
| 3 | Eli Tomac | Cortez, CO | 475 | 135 |
| 4 | Ken Roczen | Mattstedt, Germany | 288 | 117 |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 670 | 115 |


