SMX Playoffs
Round 1 (of 3) - zMAX Dragway at Charlotte Motor Speedway - Concord, North Carolina
SuperMotocross
SMX Playoff 1 - 250SMX Moto 1
September 6, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 1:58.776 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Seth Hammaker | 1:57.222 | Bainbridge, PA | Kawasaki KX250 | ||
| 3 | Jo Shimoda | 1:56.381 | Suzuka, Japan | Honda CRF250R | ||
| 4 | Levi Kitchen | 56.750 | Washougal, WA | Kawasaki KX250 | ||
| 5 | Austin Forkner | 1:58.596 | Richards, MO | Triumph TF 250-X | ||
| 6 | Ryder DiFrancesco | 1:59.818 | Bakersfield, CA | GasGas MC 250F | ||
| 7 | Tom Vialle | 1:59.978 | Avignon, France | KTM 250 SX-F | ||
| 8 | Cole Davies | 1:58.840 | Waitoki, New Zealand | Yamaha YZ250F | ||
| 9 | Nate Thrasher | 2:00.727 | Livingston, TN | Yamaha YZ250F | ||
| 10 | Ty Masterpool | 1:59.262 | Paradise, TX | Kawasaki KX250 |
SuperMotocross
SMX Playoff 1 - 450SMX Moto 1
September 6, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 1:58.868 | Landsborough, Australia | Honda CRF450R Works Edition | ||
| 2 | Chase Sexton | 1:58.778 | La Moille, IL | KTM 450 SX-F Factory Edition | ||
| 3 | Eli Tomac | 1:58.767 | Cortez, CO | Yamaha YZ450F | ||
| 4 | Hunter Lawrence | 1:58.439 | Landsborough, Australia | Honda CRF450R Works Edition | ||
| 5 | R.J. Hampshire | 2:00.228 | Hudson, FL | Husqvarna FC 450 | ||
| 6 | Ken Roczen | 2:00.358 | Mattstedt, Germany | Suzuki RM-Z450 | ||
| 7 | Cooper Webb | 2:02.235 | Newport, NC | Yamaha YZ450F | ||
| 8 | Dylan Ferrandis | 2:02.443 | Avignon, France | Honda CRF450R | ||
| 9 | Joey Savatgy | 2:02.589 | Thomasville, GA | Honda CRF450R Works Edition | ||
| 10 | Justin Barcia | 2:03.279 | Monroe, NY | GasGas MC 450F Factory Edition |
SuperMotocross World Championship (SMX)
Standings After Round 29 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jo Shimoda | Suzuka, Japan | 617 | 167 |
| 2 | Seth Hammaker | Bainbridge, PA | 408 | 144 |
| 3 | Tom Vialle | Avignon, France | 468 | 127 |
| 4 | Nate Thrasher | Livingston, TN | 307 | 118 |
| 5 | Haiden Deegan | Temecula, CA | 723 | 116 |
| 6 | Ty Masterpool | Paradise, TX | 161 | 99 |
| 7 | Jordon Smith | Belmont, NC | 337 | 96 |
| 8 | Garrett Marchbanks | Coalville, UT | 497 | 81 |
| 9 | Levi Kitchen | Washougal, WA | 366 | 77 |
| 10 | Daxton Bennick | Morganton, NC | 91 | 65 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 580 | 166 |
| 2 | Hunter Lawrence | Landsborough, Australia | 516 | 151 |
| 3 | Eli Tomac | Cortez, CO | 475 | 135 |
| 4 | Ken Roczen | Mattstedt, Germany | 288 | 117 |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 670 | 115 |
| 6 | Cooper Webb | Newport, NC | 516 | 112 |
| 7 | R.J. Hampshire | Hudson, FL | 366 | 109 |
| 8 | Chase Sexton | La Moille, IL | 510 | 92 |
| 9 | Joey Savatgy | Thomasville, GA | 277 | 89 |
| 10 | Justin Barcia | Monroe, NY | 381 | 86 |
Progressive Grand National Cross Country (GNCC Racing)
Round 10
GNCC
Buckwheat 100 - Overall Race
September 5, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 03:02:22.893 | Meshoppen, PA | KTM | ||
| 2 | Jordan Ashburn | 03:02:37.730 | Cookeville, TN | GasGas | ||
| 3 | Liam Draper | 03:02:42.915 | Auckland, New Zealand | Yamaha | ||
| 4 | Craig Delong | 03:02:44.476 | Morgantown, PA | Husqvarna | ||
| 5 | Cody J Barnes | 03:02:54.974 | Sterling, IL | Honda | ||
| 6 | Ben Kelley | 03:03:01.448 | Harwinton, CT | KTM | ||
| 7 | Josh Strang | 03:03:02.371 | Inverell, Australia | Beta | ||
| 8 | Michael Witkowski | 03:03:03.700 | North Liberty, IN | Honda | ||
| 9 | Angus Riordan | 03:03:48.934 | Australia | KTM | ||
| 10 | Kailub Russell | 03:04:02.858 | Boonville, NC | Yamaha |
GNCC
Buckwheat 100 - XC2 Pro Race
September 5, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 03:02:22.893 | Meshoppen, PA | KTM | ||
| 2 | Cody J Barnes | 03:02:54.974 | Sterling, IL | Honda | ||
| 3 | Angus Riordan | 03:03:48.934 | Australia | KTM | ||
| 4 | Brody Johnson | 03:05:11.617 | Landrum, SC | Honda | ||
| 5 | Jhak Walker | 03:08:20.898 | Morrisonville, IL | Beta | ||
| 6 | Nicholas Defeo | 03:08:30.971 | Myrtle Beach, SC | Kawasaki | ||
| 7 | 03:10:36.400 | Erin, NY | Husqvarna | |||
| 8 | 01:15:17.774 | Parkersburg, WV | KTM |
GNCC
Buckwheat 100 - XC3 Pro-Am Race
September 5, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Johnson | 03:12:51.619 | Landrum, SC | GasGas | ||
| 2 | 03:15:51.391 | House Springs, MO | Yamaha | |||
| 3 | 03:28:35.650 | Rock Falls, IL | Yamaha | |||
| 4 | 03:07:12.354 | Belpre, OH | Yamaha | |||
| 5 | 01:15:33.412 | Beaver Dam, KY | Beta | |||
| DNF | 00:00:00.000 | Spartanburg, SC | KTM |
GNCC
Buckwheat 100 - WXC Race
September 5, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Korie Steede | 02:11:26.198 | Beloit, OH | Husqvarna | ||
| 2 | Brandy Richards | 02:11:27.931 | Lake Havasu City, AZ | KTM | ||
| 3 | 02:11:43.699 | Parkes, NSW | Yamaha | |||
| 4 | Rachael Archer | 02:12:53.494 | New Zealand | Kawasaki | ||
| 5 | 02:23:26.739 | Zanesville, OH | Yamaha | |||
| 6 | 02:24:22.036 | Smithfield, RI | KTM | |||
| 7 | 02:40:41.139 | Millville, NJ | KTM |
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 251 |
| 2 | Grant Davis | Meshoppen, PA | 247 |
| 3 | Cody J Barnes | Sterling, IL | 207 |
| 4 | Liam Draper | Auckland, New Zealand | 196 |
| 5 | Angus Riordan | Australia | 190 |
| 6 | Michael Witkowski | North Liberty, IN | 165 |
| 7 | Kailub Russell | Boonville, NC | 164 |
| 8 | Jordan Ashburn | Cookeville, TN | 162 |
| 9 | Steward Baylor | Belton, SC | 157 |
| 10 | Josh Strang | Inverell, Australia | 138 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 309 |
| 2 | Cody J Barnes | Sterling, IL | 303 |
| 3 | Angus Riordan | Australia | 291 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 223 |
| 5 | Brody Johnson | Landrum, SC | 221 |
| 6 | Jhak Walker | Morrisonville, IL | 169 |
| 7 | Josh Toth | Winstead, CT | 160 |
| 8 | Erin, NY | 125 | |
| 9 | Sciota, PA | 101 | |
| 10 | Gillett, PA | 80 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | House Springs, MO | 279 | |
| 2 | Rock Falls, IL | 242 | |
| 3 | Beaver Dam, KY | 210 | |
| 4 | Jonathan Johnson | Landrum, SC | 205 |
| 5 | Wilmington, NC | 133 | |
| 6 | Belpre, OH | 124 | |
| 7 | Belpre, OH | 108 | |
| 8 | House Springs, MO | 97 | |
| 9 | Canada | 78 | |
| 10 | Wellington | 62 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Korie Steede | Beloit, OH | 272 |
| 2 | Rachael Archer | New Zealand | 267 |
| 3 | Parkes, NSW | 193 | |
| 4 | Brandy Richards | Lake Havasu City, AZ | 181 |
| 5 | Smithfield, RI | 145 | |
| 6 | Millville, NJ | 144 | |
| 7 | Tayla Jones | Yass, Australia | 130 |
| 8 | Shelby A Turner | Barons, AB | 119 |
| 9 | Lascassas, TN | 103 | |
| 10 | Barons, AB | 91 |
FIM Motocross World Championship (MXGP)
Round 18 (of 20) - MXGP of Türkiye
MXGP
MXGP of Turkiye - MX2
September 7, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Simon Längenfelder | | 3 - 1 | KTM |
| 2 | Kay de Wolf | | 2 - 2 | Husqvarna |
| 3 | Sacha Coenen | | 1 - 4 | KTM |
| 4 | Guillem Farres | | 6 - 3 | Triumph |
| 5 | Mathis Valin | | 4 - 6 | Kawasaki |
| 6 | Liam Everts | | 5 - 5 | Husqvarna |
| 7 | Camden McLellan | | 7 - 8 | Triumph |
| 8 | Thibault Benistant | | 10 - 7 | Yamaha |
| 9 | Andrea Adamo | | 8 - 9 | KTM |
| 10 | Valerio Lata | | 9 - 10 | Honda |
MXGP
MXGP of Turkiye - MXGP
September 7, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 2 - 1 | KTM |
| 2 | Lucas Coenen | | 1 - 3 | KTM |
| 3 | Romain Febvre | | 3 - 2 | Kawasaki |
| 4 | Tim Gajser | | 4 - 4 | Honda |
| 5 | Ruben Fernandez | | 5 - 5 | Honda |
| 6 | Maxime Renaux | | 6 - 6 | Yamaha |
| 7 | Calvin Vlaanderen | | 7 - 7 | Yamaha |
| 8 | Pauls Jonass | | 8 - 8 | Kawasaki |
| 9 | Glenn Coldenhoff | | 12 - 9 | Fantic |
| 10 | Jan Pancar | | 9 - 12 | KTM |
Championship Standings
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Simon Längenfelder | | 928 |
| 2 | Kay de Wolf | | 919 |
| 3 | Andrea Adamo | | 845 |
| 4 | Sacha Coenen | | 798 |
| 5 | Camden McLellan | | 636 |
| 6 | Liam Everts | | 635 |
| 7 | Thibault Benistant | | 603 |
| 8 | Guillem Farres | | 500 |
| 9 | Valerio Lata | | 481 |
| 10 | Mathis Valin | | 467 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 956 |
| 2 | Lucas Coenen | | 917 |
| 3 | Glenn Coldenhoff | | 678 |
| 4 | Ruben Fernandez | | 620 |
| 5 | Jeffrey Herlings | | 608 |
| 6 | Calvin Vlaanderen | | 582 |
| 7 | Maxime Renaux | | 527 |
| 8 | Andrea Bonacorsi | | 518 |
| 9 | Tim Gajser | | 490 |
| 10 | Jeremy Seewer | | 377 |
Other Championship Standings
2025 US Sprint Enduro Series
Through Round 8
Championship Standings
Liam Draper (Yamaha) won the Pro 1 championship, Grant Davis (KTM) won the Pro 2 championship.
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
| Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
| Lachlan Turner (Yamaha) | Women’s Motocross (WMX) Championship | WMX Class |
| Jo Shimoda (Honda) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Kayden Minear (Yamaha) | SuperMotocross World Championship (SMX) | SMX Next World All-Stars |
| Romain Febvre (Kawasaki) | FIM Motocross World Championship | MXGP |
| Simon Längenfelder (MX2) | FIM Motocross World Championship | MX2 |
| Janis Martins Reisulis (Yamaha) | FIM Motocross World Championship | EMX250 |
| Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
| Australia | Monster Energy FIM Motocross of Nations | Team |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
| Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
| Hunter Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| Full RCSX Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| Full Vintage Results | Daytona Vintage Supercross Results | NA |
| Enzo Temmerman (Kawasaki) | Loretta Lynn's | Horizon Award |
| Full LLMX results | Loretta Lynn's Results | NA |
| Full Mini O's SX Results | Mini O's SX Results | NA |
| Full Mini O's MX Results | Mini O's MX Results | NA |
| Ben Kelley (GNCC) | GNCC | Grand National Champion |
| Ben Kelley (GNCC) | GNCC | XC1 |
| Grant Davis (KTM) | GNCC | XC2 |
| James Jenkins (Yamaha) | GNCC | XC3 |
| Korie Steede (Husqvarna) | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| Dean Wilson (Honda) | Australian Supercross Championship | SX1 |
| Ryder Kingsford (Yamaha) | Australian Supercross Championship | SX2 |
| Jett Lawrence (Honda) | AUS-X Open | SX1 |
| Cole Thompson (Kawasaki) | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| Team Italy | International Six Days Enduro (ISDE) | World Trophy Team |
| Josep Garcia (KTM) | International Six Days Enduro (ISDE) | World Trophy Individual |
| Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Brandy Richards (KTM) | International Six Days Enduro (ISDE) | Women's |
| Phil Nicoletti (Kawasaki) | Canadian Triple Crown (Motocross) | 450 |
| Preston Kilroy (Yamaha) | CanadianTriple Crown (Motocross) | 250 |
| Malcolm Stewart (Husqvarna) | Paris Supercross | King of Paris (SX1) |
| Anthony Bourdon (Honda) | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| Jonny Walker (Triumph) | EnduroCross | Pro |
| Liam Draper (Yamaha) | U.S. Sprint Enduro | Pro |
| Grant Davis (KTM) | U.S. Sprint Enduro | Pro 2 |
| Steward Baylor Jr. (Kawasaki) | AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Dallas Daniels (Yamaha) | American Flat Track | AFT SuperTwins |
| Tom Drane (Yamaha) | American Flat Track | AFT Singles |



