SuperMotocross World Championship (SMX)
SMX World Championship Final
SuperMotocross
SuperMotocross World Championship Final - 250SMX
September 21, 2024Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Pierce Brown | Sandy, UT | 2 - 1 | GasGas |
2 | Haiden Deegan | Temecula, CA | 1 - 2 | Yamaha |
3 | Jordon Smith | Belmont, NC | 5 - 3 | Yamaha |
4 | Jo Shimoda | Suzuka, Japan | 4 - 5 | Honda |
5 | Tom Vialle | Avignon, France | 3 - 8 | KTM |
6 | Max Anstie | Newbury, England, United Kingdom | 10 - 4 | Yamaha |
7 | Ty Masterpool | Paradise, TX | 9 - 6 | Kawasaki |
8 | Levi Kitchen | Washougal, WA | 6 - 10 | Kawasaki |
9 | Julien Beaumer | Lake Havasu City, AZ | 11 - 9 | KTM |
10 | Garrett Marchbanks | Coalville, UT | 8 - 12 | Kawasaki |
SuperMotocross
SuperMotocross World Championship Final - 450SMX
September 21, 2024Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 1 | Honda |
2 | Hunter Lawrence | Landsborough, Australia | 3 - 2 | Honda |
3 | Eli Tomac | Cortez, CO | 2 - 3 | Yamaha |
4 | Aaron Plessinger | Hamilton, OH | 4 - 4 | KTM |
5 | Cooper Webb | Newport, NC | 6 - 5 | Yamaha |
6 | Justin Cooper | Cold Spring Harbor, NY | 5 - 7 | Yamaha |
7 | Ken Roczen | Mattstedt, Germany | 8 - 6 | Suzuki |
8 | Justin Barcia | Monroe, NY | 9 - 8 | GasGas |
9 | Harri Kullas | Estonia | 11 - 12 | KTM |
10 | Shane McElrath | Canton, NC | 15 - 11 | Kawasaki |
Championship Standings
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 649 | 166 |
2 | Tom Vialle | Avignon, France | 584 | 132 |
3 | Pierce Brown | Sandy, UT | 400 | 131 |
4 | Jo Shimoda | Suzuka, Japan | 470 | 130 |
5 | Jordon Smith | Belmont, NC | 430 | 124 |
6 | Levi Kitchen | Washougal, WA | 600 | 120 |
7 | Julien Beaumer | Lake Havasu City, AZ | 339 | 108 |
8 | Max Anstie | Newbury, England, United Kingdom | 270 | 97 |
9 | Ty Masterpool | Paradise, TX | 316 | 88 |
10 | Cameron McAdoo | Sioux City, IA | 120 | 72 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Points |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 561 | 156 |
2 | Hunter Lawrence | Landsborough, Australia | 669 | 156 |
3 | Eli Tomac | Cortez, CO | 349 | 129 |
4 | Aaron Plessinger | Hamilton, OH | 601 | 116 |
5 | Cooper Webb | Newport, NC | 350 | 109 |
6 | Ken Roczen | Mattstedt, Germany | 254 | 103 |
7 | Chase Sexton | La Moille, IL | 811 | 89 |
8 | Justin Cooper | Cold Spring Harbor, NY | 598 | 81 |
9 | Justin Barcia | Monroe, NY | 365 | 75 |
10 | Jason Anderson | Edgewood, NM | 644 | 75 |
Other Championship Standings
Progressive Grand National Cross Country (GNCC) Series
Through Round 11 (of 13)
Championship Standings
Jonathan Girroir wrapped up the championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 271 |
2 | Grant Davis | Meshoppen, PA | 224 |
3 | Jordan Ashburn | Cookeville, TN | 217 |
4 | Steward Baylor | Belton, SC | 210 |
5 | Angus Riordan | Australia | 141 |
6 | Craig Delong | Morgantown, PA | 138 |
7 | Liam Draper | Auckland, New Zealand | 136 |
8 | Michael Witkowski | North Liberty, IN | 128 |
9 | Grant Baylor | Belton, SC | 125 |
10 | Evan Smith | Jefferson, GA | 108 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Grant Davis | Meshoppen, PA | 336 |
2 | Angus Riordan | Australia | 277 |
3 | Cody J Barnes | Sterling, IL | 206 |
4 | Thad Duvall | Williamstown, WV | 158 |
5 | Brody Johnson | Landrum, SC | 157 |
6 | Liam Draper | Auckland, New Zealand | 151 |
7 | Jason C Lipscomb | Parkersburg, WV | 134 |
8 | Jesse Ansley | Myakka City, FL | 120 |
9 | Josh Toth | Winstead, CT | 118 |
10 | Toby D Cleveland | Erin, NY | 105 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jhak Walker | Morrisonville, IL | 317 |
2 | Dakoda Devore | Uhrichsville, OH | 305 |
3 | Dustin S Simpson | Oakboro, NC | 183 |
4 | Sawyer Carratura | Allison Park, PA | 163 |
5 | Zachary N Davidson | Iron Station, NC | 156 |
6 | Joe Schriver | Turentum, PA | 155 |
7 | James Churn Iii | Annapolis, MD | 80 |
8 | Owen Barnes | Honesdale, PA | 64 |
9 | Tyler Scheels | Monterey, TN | 61 |
10 | Dustin Simpson | Wesley Chapel, NC | 42 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 271 |
2 | Grant Davis | Meshoppen, PA | 224 |
3 | Jordan Ashburn | Cookeville, TN | 217 |
4 | Steward Baylor | Belton, SC | 210 |
5 | Angus Riordan | Australia | 141 |
6 | Craig Delong | Morgantown, PA | 138 |
7 | Liam Draper | Auckland, New Zealand | 136 |
8 | Michael Witkowski | North Liberty, IN | 128 |
9 | Grant Baylor | Belton, SC | 125 |
10 | Evan Smith | Jefferson, GA | 108 |
FIM Motocross World Championship (MXGP)
Through Round 19 of 20
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Kay de Wolf | 984 | |
2 | Lucas Coenen | 957 | |
3 | Simon Laengenfelder | 879 | |
4 | Liam Everts | 769 | |
5 | Mikkel Haarup | 710 | |
6 | Andrea Adamo | 674 | |
7 | Rick Elzinga | 570 | |
8 | Sacha Coenen | 468 | |
9 | Camden McLellan | 437 | |
10 | Ferruccio Zanchi | 402 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jorge Prado | 996 | |
2 | Tim Gajser | 986 | |
3 | Jeffrey Herlings | 944 | |
4 | Jeremy Seewer | 687 | |
5 | Romain Febvre | 651 | |
6 | Glenn Coldenhoff | 601 | |
7 | Calvin Vlaanderen | 550 | |
8 | Kevin Horgmo | 428 | |
9 | Valentin Guillod | 388 | |
10 | Andrea Bonacorsi | 345 |
US Sprint Enduro Series
Through Round 7 (of 8)
Championship Standings
Note: Johnny Girroir claimed the title one round early.
Red Line Oil AMA National Enduro Series
Through Round 5
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Monster Energy FIM Motocross of Nations | NA |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |