Ricky Carmichael Amateur Daytona Supercross (RCSX)
RCSX Results
Vintage SX Results
Monster Energy AMA Supercross
Round 9 (of 17) - Protective Stadium - Birmingham, Alabama
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | 53.076 | Avignon, France ![]() | KTM 250 SX-F | |
2 | ![]() Cameron McAdoo | +2.731 | 53.461 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() | +3.806 | 53.628 | Bainbridge, PA ![]() | Kawasaki KX250 | |
4 | ![]() Pierce Brown | +11.091 | 53.746 | Sandy, UT ![]() | GasGas MC 250F | |
5 | ![]() | +19.339 | 53.943 | Millville, MN ![]() | Yamaha YZ250F | |
6 | ![]() Jalek Swoll | +20.104 | 53.723 | Belleview, FL ![]() | Triumph TF 250-X | |
7 | ![]() | +29.047 | 54.899 | Morganton, NC ![]() | Yamaha YZ250F | |
8 | ![]() | +39.602 | 54.327 | Dover, DE ![]() | Yamaha YZ250F | |
9 | ![]() | +39.602 | 54.516 | Temecula, CA ![]() | Yamaha YZ250F | |
10 | ![]() | +44.055 | 54.124 | Pocatello, ID ![]() | Honda CRF250R |
Supercross
Birmingham - 450SX Main Event
March 10, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 23 Laps | 52.139 | Landsborough, Australia ![]() | Honda CRF450R | |
2 | ![]() | +2.445 | 52.149 | Newport, NC ![]() | Yamaha YZ450F | |
3 | ![]() | +14.474 | 52.175 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
4 | ![]() | +18.153 | 52.368 | La Moille, IL ![]() | KTM 450 SX-F | |
5 | ![]() | +20.588 | 52.573 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
6 | ![]() Jason Anderson | +25.825 | 53.179 | Edgewood, NM ![]() | Kawasaki KX450SR | |
7 | ![]() Eli Tomac | +28.245 | 52.163 | Cortez, CO ![]() | Yamaha YZ450F | |
8 | ![]() | +30.737 | 52.201 | Hamilton, OH ![]() | KTM 450 SX-F | |
9 | ![]() | +32.881 | 52.386 | Monroe, NY ![]() | GasGas MC 450F | |
10 | ![]() | +43.308 | 53.084 | Haines City, FL ![]() | Husqvarna FC 450 |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 172 |
2 | ![]() | Temecula, CA ![]() | 168 |
3 | ![]() | Dover, DE ![]() | 132 |
4 | ![]() Pierce Brown | Sandy, UT ![]() | 131 |
5 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 125 |
6 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 120 |
7 | ![]() | Pocatello, ID ![]() | 116 |
8 | ![]() Jalek Swoll | Belleview, FL ![]() | 116 |
9 | ![]() | Morganton, NC ![]() | 111 |
10 | ![]() | Bainbridge, PA ![]() | 95 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 351 |
2 | ![]() | Newport, NC ![]() | 336 |
3 | ![]() | La Moille, IL ![]() | 307 |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 282 |
5 | ![]() Jason Anderson | Edgewood, NM ![]() | 282 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 227 |
7 | ![]() | Mattstedt, Germany ![]() | 223 |
8 | ![]() | Monroe, NY ![]() | 217 |
9 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 207 |
10 | ![]() | Haines City, FL ![]() | 200 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hudson, FL ![]() | 208 |
2 | ![]() Levi Kitchen | Washougal, WA ![]() | 203 |
3 | ![]() | Belmont, NC ![]() | 185 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
5 | ![]() | Livingston, TN ![]() | 123 |
6 | ![]() | Coalville, UT ![]() | 121 |
7 | ![]() | Lake Havasu City, AZ ![]() | 118 |
8 | ![]() | Hossegor, France ![]() | 106 |
9 | ![]() | Cochecton, NY ![]() | 105 |
10 | ![]() | Brigden, ON ![]() | 89 |
Progressive Grand National Cross Country (GNCC) Series
Round 3 (of 13) - The General GNCC - Aonia Pass MX in Washington, Georgia
GNCC
The General - Overall Race
March 8, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:12:35.818 | Winstead, CT ![]() | Honda | ||
2 | ![]() | 02:13:10.092 | Southwick, MA ![]() | KTM | ||
3 | ![]() | 02:13:33.459 | Cookeville, TN ![]() | GasGas | ||
4 | ![]() | 02:13:48.939 | Belton, SC ![]() | Kawasaki | ||
5 | ![]() | 02:13:52.198 | Duvall, WA ![]() | Yamaha | ||
6 | ![]() | 02:14:46.054 | Morgantown, PA ![]() | Husqvarna | ||
7 | ![]() | 02:15:24.660 | Myrtle Beach, SC ![]() | Kawasaki | ||
8 | ![]() | 02:16:16.740 | Meshoppen, PA ![]() | KTM | ||
9 | ![]() | 02:16:30.050 | Auckland, New Zealand ![]() | Yamaha | ||
10 | ![]() | 02:17:08.208 | Australia ![]() | KTM |
GNCC
The General - XC2 Pro Race
March 8, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:12:35.818 | Winstead, CT ![]() | Honda | ||
2 | ![]() | 02:16:16.740 | Meshoppen, PA ![]() | KTM | ||
3 | ![]() | 02:16:30.050 | Auckland, New Zealand ![]() | Yamaha | ||
4 | ![]() | 02:17:08.208 | Australia ![]() | KTM | ||
5 | ![]() | 02:17:33.879 | Landrum, SC ![]() | Honda | ||
6 | ![]() | 02:18:27.620 | Sterling, IL ![]() | Honda | ||
7 | ![]() | 02:21:42.459 | Parkersburg, WV ![]() | Beta | ||
8 | ![]() | 02:22:30.159 | Erin, NY ![]() | Husqvarna | ||
9 | ![]() | 02:23:39.010 | Myakka City, FL ![]() | Kawasaki | ||
10 | ![]() | 02:23:43.976 | Chile ![]() | Honda |
GNCC
The General - XC3 Pro-Am Race
March 8, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:26:11.868 | Morrisonville, IL ![]() | Beta | ||
2 | ![]() | 02:35:39.691 | Oakboro, NC ![]() | Yamaha | ||
3 | ![]() | 02:37:30.820 | Iron Station, NC ![]() | Husqvarna | ||
4 | ![]() | 02:10:23.234 | Uhrichsville, OH ![]() | KTM | ||
5 | ![]() | 02:30:19.599 | Turentum, PA ![]() | Yamaha | ||
DNF | ![]() | 00:00:00.000 | Allison Park, PA ![]() | Yamaha |
GNCC
The General - WXC Race
March 8, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:30:42.299 | Barons, AB ![]() | GasGas | ||
2 | ![]() | 01:33:30.099 | New Zealand ![]() | Kawasaki | ||
3 | ![]() | 01:35:31.700 | Beloit, OH ![]() | Husqvarna | ||
4 | ![]() | 01:40:00.131 | Terre Haute, IN ![]() | Sherco | ||
5 | ![]() | 01:40:26.419 | Lake Havasu City, AZ ![]() | KTM | ||
6 | ![]() | 01:43:15.618 | Equinunk, PA ![]() | Husqvarna | ||
7 | ![]() | 01:48:05.310 | Travelers Rest, SC ![]() | Sherco | ||
8 | ![]() | 02:07:12.819 | Clayton, NC ![]() | Yamaha | ||
9 | ![]() | 02:13:39.810 | Greenwood Lake, NY ![]() | Yamaha | ||
10 | ![]() | 02:14:05.690 | Buskirk, NY ![]() | KTM |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 271 |
2 | ![]() | Cookeville, TN ![]() | 229 |
3 | ![]() | Meshoppen, PA ![]() | 224 |
4 | ![]() | Belton, SC ![]() | 210 |
5 | ![]() | Morgantown, PA ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 161 |
7 | ![]() | Australia ![]() | 154 |
8 | ![]() | North Liberty, IN ![]() | 128 |
9 | ![]() | Jefferson, GA ![]() | 126 |
10 | ![]() | Belton, SC ![]() | 125 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 344 |
2 | ![]() | Australia ![]() | 298 |
3 | ![]() | Sterling, IL ![]() | 231 |
4 | ![]() | Landrum, SC ![]() | 173 |
5 | ![]() | Williamstown, WV ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 151 |
7 | ![]() | Parkersburg, WV ![]() | 145 |
8 | ![]() | Erin, NY ![]() | 135 |
9 | ![]() | Myakka City, FL ![]() | 134 |
10 | ![]() | Winstead, CT ![]() | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Uhrichsville, OH ![]() | 335 |
2 | ![]() | Morrisonville, IL ![]() | 332 |
3 | ![]() | Oakboro, NC ![]() | 183 |
4 | ![]() | Turentum, PA ![]() | 171 |
5 | ![]() | Allison Park, PA ![]() | 163 |
6 | ![]() | Iron Station, NC ![]() | 156 |
7 | ![]() | Annapolis, MD ![]() | 80 |
8 | ![]() | Monterey, TN ![]() | 79 |
9 | ![]() | Honesdale, PA ![]() | 64 |
10 | ![]() | Beaver Dam, KY ![]() | 46 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 275 |
2 | ![]() | Lake Havasu City, AZ ![]() | 264 |
3 | ![]() | Beloit, OH ![]() | 234 |
4 | ![]() | Barons, AB ![]() | 189 |
6 | ![]() | Travelers Rest, SC ![]() | 159 |
5 | ![]() | Millville, NJ ![]() | 136 |
7 | ![]() | Lascassas, TN ![]() | 125 |
8 | ![]() | Beaver Dam, KY ![]() | 115 |
9 | ![]() | Terre Haute, IN ![]() | 105 |
10 | ![]() | Equinunk, PA ![]() | 104 |
FIM Motocross World Championship (MXGP)
Round 1 (of 20) - MXGP of Patagonia-Argentina
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | Husqvarna |
2 | ![]() | ![]() | 1 - 4 | GasGas |
3 | ![]() | ![]() | 5 - 2 | Triumph |
4 | ![]() | ![]() | 3 - 7 | Yamaha |
5 | ![]() | ![]() | 8 - 5 | KTM |
6 | ![]() | ![]() | 7 - 8 | Honda |
7 | ![]() | ![]() | 4 - 12 | GasGas |
8 | ![]() | ![]() | 6 - 10 | KTM |
9 | ![]() | ![]() | 11 - 6 | Triumph |
10 | ![]() | ![]() | 10 - 9 | Yamaha |
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 2 | GasGas |
2 | ![]() | ![]() | 2 - 3 | Kawasaki |
3 | ![]() | ![]() | 5 - 1 | Honda |
4 | ![]() | ![]() | 3 - 4 | Honda |
5 | ![]() | ![]() | 4 - 6 | Yamaha |
6 | ![]() | ![]() | 7 - 5 | Kawasaki |
7 | ![]() | ![]() | 6 - 8 | Fantic |
8 | ![]() Jeffrey Herlings | ![]() | 8 - 7 | KTM |
9 | ![]() | ![]() | 9 - 9 | Yamaha |
10 | ![]() | ![]() | 12 - 10 | Honda |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 996 |
2 | ![]() | ![]() | 986 |
3 | ![]() Jeffrey Herlings | ![]() | 944 |
4 | ![]() | ![]() | 687 |
5 | ![]() | ![]() | 651 |
6 | ![]() | ![]() | 601 |
7 | ![]() | ![]() | 550 |
8 | ![]() | ![]() | 428 |
9 | ![]() | ![]() | 388 |
10 | ![]() | ![]() | 345 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 984 |
2 | ![]() | ![]() | 957 |
3 | ![]() | ![]() | 879 |
4 | ![]() | ![]() | 769 |
5 | ![]() | ![]() | 710 |
6 | ![]() | ![]() | 674 |
7 | ![]() | ![]() | 570 |
8 | ![]() | ![]() | 468 |
9 | ![]() | ![]() | 437 |
10 | ![]() | ![]() | 402 |
AMA Arenacross
Round 13 (of 14) - Daytona 2
Championship Standings
Other Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |