Monster Energy AMA Supercross
Round 6 (of 17) — State Farm Stadium — Glendale, Arizona
Supercross
Glendale - 450SX
February 10, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 20 Laps | 1:04.172 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 2 | Jason Anderson | +4.781 | 1:04.189 | Edgewood, NM | Kawasaki KX450SR | |
| 3 | Jett Lawrence | +9.248 | 1:04.375 | Landsborough, Australia | Honda CRF450R | |
| 4 | Eli Tomac | +14.369 | 1:04.323 | Cortez, CO | Yamaha YZ450F | |
| 5 | Hunter Lawrence | +18.749 | 1:04.890 | Landsborough, Australia | Honda CRF450R | |
| 6 | Dylan Ferrandis | +24.618 | 1:05.095 | Avignon, France | Honda CRF450R | |
| 7 | Cooper Webb | +26.555 | 1:05.414 | Newport, NC | Yamaha YZ450F | |
| 8 | Malcolm Stewart | +27.358 | 1:05.282 | Haines City, FL | Husqvarna FC 450 | |
| 9 | Chase Sexton | +37.553 | 1:05.504 | La Moille, IL | KTM 450 SX-F | |
| 10 | Aaron Plessinger | +43.016 | 1:04.513 | Hamilton, OH | KTM 450 SX-F |
Supercross
Glendale - 250SX West
February 10, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | R.J. Hampshire | 16 Laps | 1:04.613 | Hudson, FL | Husqvarna FC 250 | |
| 2 | Levi Kitchen | +2.993 | 1:04.646 | Washougal, WA | Kawasaki KX250 | |
| 3 | Jo Shimoda | +6.061 | 1:04.997 | Suzuka, Japan | Honda CRF250R | |
| 4 | Jordon Smith | +20.025 | 1:04.176 | Belmont, NC | Yamaha YZ250F | |
| 5 | Garrett Marchbanks | +26.440 | 1:05.702 | Coalville, UT | Yamaha YZ250F | |
| 6 | Mitchell Oldenburg | +29.936 | 1:05.927 | Alvord, TX | Honda CRF250R | |
| 7 | Julien Beaumer | +32.887 | 1:06.133 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 8 | Phil Nicoletti | +36.575 | 1:06.720 | Cochecton, NY | Yamaha YZ250F | |
| 9 | Robbie Wageman | +39.572 | 1:06.327 | Newhall, CA | Yamaha YZ250F | |
| 10 | Hunter Yoder | +45.849 | 1:06.945 | Menifee, CA | Kawasaki KX250 |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | R.J. Hampshire | Hudson, FL | 208 |
| 2 | Levi Kitchen | Washougal, WA | 203 |
| 3 | Jordon Smith | Belmont, NC | 185 |
| 4 | Jo Shimoda | Suzuka, Japan | 181 |
| 5 | Nate Thrasher | Livingston, TN | 123 |
| 6 | Garrett Marchbanks | Coalville, UT | 121 |
| 7 | Julien Beaumer | Lake Havasu City, AZ | 118 |
| 8 | Anthony Bourdon | Hossegor, France | 106 |
| 9 | Phil Nicoletti | Cochecton, NY | 105 |
| 10 | Cole Thompson | Brigden, ON | 89 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 172 |
| 2 | Haiden Deegan | Temecula, CA | 168 |
| 3 | Coty Schock | Dover, DE | 132 |
| 4 | Pierce Brown | Sandy, UT | 131 |
| 5 | Max Anstie | Newbury, England, United Kingdom | 125 |
| 6 | Cameron McAdoo | Sioux City, IA | 120 |
| 7 | Chance Hymas | Pocatello, ID | 116 |
| 8 | Jalek Swoll | Belleview, FL | 116 |
| 9 | Daxton Bennick | Morganton, NC | 111 |
| 10 | Seth Hammaker | Bainbridge, PA | 95 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 351 |
| 2 | Cooper Webb | Newport, NC | 336 |
| 3 | Chase Sexton | La Moille, IL | 307 |
| 4 | Eli Tomac | Cortez, CO | 282 |
| 5 | Jason Anderson | Edgewood, NM | 282 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 227 |
| 7 | Ken Roczen | Mattstedt, Germany | 223 |
| 8 | Justin Barcia | Monroe, NY | 217 |
| 9 | Hunter Lawrence | Landsborough, Australia | 207 |
| 10 | Malcolm Stewart | Haines City, FL | 200 |
AMA National Enduro Series
Round 1 - Sumter National Enduro.
NE Pro1 Class Results
1. Ryder Lafferty (GASGAS)
2. Steward Baylor (Kawasaki)
3. Johnny Girroir (KTM)
AMA Arenacross
Round 10 (of 14) — Reno, Nevada
Overall Results
Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
| Rider | Championship/Race | Class |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
| RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
| Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
| Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
| Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
| Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
| Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
| Australia | Monster Energy FIM Motocross of Nations | Team |
| Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
| Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| Full Results | Daytona Vintage Supercross Results | NA |
| Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
| Full Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jonathan Girroir (KTM) | GNCC | XC1 |
| Grant Davis (KTM) | GNCC | XC2 |
| Jhak Walker (Beta) | GNCC | XC3 |
| Rachael Archer (Kawasaki) | GNCC | WXC |
| Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
| Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
| Hunter Lawrence (Honda) | AUS-X Open | SX1 |
| Shane McElrath (Honda) | AUS-X Open | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| Team France | International Six Days Enduro (ISDE) | World Trophy Team |
| Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
| Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
| Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
| Ricky Brabec (Honda) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |



