lucas oil ama pro motocross championship
Round 2 (of 12) — Hangtown Motocross Classic — Prairie City SVRA — Rancho Cordova, California
250 Class
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 3 - 1 | Honda CRF250R |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 2 - 3 | Yamaha YZ250F |
| 3 | Hunter Lawrence | Landsborough, Australia | 4 - 2 | Honda CRF250R |
| 4 | Jo Shimoda | Suzuka, Japan | 5 - 4 | Kawasaki KX250F |
| 5 | Max Vohland | Sacramento, CA | 7 - 5 | KTM 250 SX-F |
| 6 | Levi Kitchen | Washougal, WA | 6 - 6 | Yamaha YZ250F |
| 7 | Seth Hammaker | Bainbridge, PA | 8 - 8 | Kawasaki KX250F |
| 8 | Michael Mosiman | Sebastopol, CA | 1 - 39 | GasGas MC 250F |
| 9 | Stilez Robertson | Bakersfield, CA | 11 - 7 | Husqvarna FC 250 |
| 10 | Nick Romano | Bayside, NY | 10 - 9 | Yamaha YZ250F |
450 Class
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jason Anderson | Edgewood, NM | 1 - 3 | Kawasaki KX450SR |
| 2 | Chase Sexton | La Moille, IL | 2 - 2 | Honda CRF450R |
| 3 | Eli Tomac | Cortez, CO | 4 - 1 | Yamaha YZ450F |
| 4 | Ken Roczen | Mattstedt, Germany | 3 - 4 | Honda CRF450R |
| 5 | Christian Craig | Temecula, CA | 5 - 5 | Yamaha YZ450F |
| 6 | Antonio Cairoli | Patti, Sicily | 7 - 6 | KTM 450 SX-F |
| 7 | Ryan Dungey | Belle Plaine, MN | 6 - 7 | KTM 450 SX-F |
| 8 | Aaron Plessinger | Hamilton, OH | 9 - 8 | KTM 450 SX-F |
| 9 | Joey Savatgy | Thomasville, GA | 11 - 9 | Kawasaki KX450SR |
| 10 | Justin Barcia | Monroe, NY | 10 - 11 | GasGas MC 450F |
Championship Standings
250 Class
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 525 |
| 2 | Jo Shimoda | Suzuka, Japan | 480 |
| 3 | Hunter Lawrence | Landsborough, Australia | 468 |
| 4 | Justin Cooper | Cold Spring Harbor, NY | 415 |
| 5 | R.J. Hampshire | Hudson, FL | 346 |
| 6 | Max Vohland | Sacramento, CA | 303 |
| 7 | Seth Hammaker | Bainbridge, PA | 256 |
| 8 | Nate Thrasher | Livingston, TN | 251 |
| 9 | Michael Mosiman | Sebastopol, CA | 208 |
| 10 | Pierce Brown | Sandy, UT | 198 |
450 Class
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 546 |
| 2 | Chase Sexton | La Moille, IL | 539 |
| 3 | Jason Anderson | Edgewood, NM | 440 |
| 4 | Ken Roczen | Mattstedt, Germany | 394 |
| 5 | Christian Craig | Temecula, CA | 373 |
| 6 | Ryan Dungey | Belle Plaine, MN | 359 |
| 7 | Aaron Plessinger | Hamilton, OH | 322 |
| 8 | Justin Barcia | Monroe, NY | 303 |
| 9 | Joey Savatgy | Thomasville, GA | 222 |
| 10 | Shane McElrath | Canton, NC | 213 |
Grand National Cross Country (GNCC)
Round 8 (of 13)
Overall
GNCC
Mason-Dixon - Overall Race
June 4, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ricky Russell | 03:02:30.799 | Duvall, WA | GasGas | ||
| 2 | Grant Baylor | 03:02:56.784 | Belton, SC | GasGas | ||
| 3 | Jordan Ashburn | 03:03:10.290 | Cookeville, TN | Husqvarna | ||
| 4 | Craig Delong | 03:03:47.899 | Morgantown, PA | Husqvarna | ||
| 5 | Ryder Lafferty | 03:05:27.319 | Millville, NJ | GasGas | ||
| 6 | Lyndon Snodgrass | 03:05:28.678 | Australia | Kawasaki | ||
| 7 | Josh Strang | 03:06:07.698 | Inverell, Australia | Kawasaki | ||
| 8 | Trevor Bollinger | 03:07:14.839 | Morganton, NC | Husqvarna | ||
| 9 | Ruy Barbosa | 03:09:16.179 | Chile | Honda | ||
| 10 | 03:10:11.630 | Chile | Kawasaki |
XC2
GNCC
Mason-Dixon - XC2 Pro Race
June 4, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ryder Lafferty | 03:05:27.319 | Millville, NJ | GasGas | ||
| 2 | Lyndon Snodgrass | 03:05:28.678 | Australia | Kawasaki | ||
| 3 | Ruy Barbosa | 03:09:16.179 | Chile | Honda | ||
| 4 | 03:10:11.630 | Chile | Kawasaki | |||
| 5 | Evan Smith | 03:10:35.825 | Jefferson, GA | Beta | ||
| 6 | Angus Riordan | 03:11:16.838 | Australia | KTM | ||
| 7 | 03:11:24.537 | Australia | KTM | |||
| 8 | Cody J Barnes | 03:11:48.916 | Sterling, IL | Honda | ||
| 9 | Jonathan Johnson | 03:12:31.770 | Landrum, SC | Beta | ||
| 10 | Simon J Johnson | 03:13:19.059 | Bennington, VT | KTM |
XC3
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Brody Johnson | 03:17:16.175 | Landrum, SC | Husqvarna | ||
| 2 | Zack Hayes | 03:18:06.939 | Sumter, SC | KTM | ||
| 3 | 03:18:32.861 | Lynnville, IN | Husqvarna | |||
| 4 | 03:19:20.557 | Ottsville, PA | GasGas | |||
| 5 | 03:24:07.240 | Parkersburg, WV | Beta | |||
| 6 | 03:28:38.053 | Grafton, WV | Husqvarna | |||
| 7 | 03:30:18.094 | Uhrichsville, OH | KTM | |||
| 8 | 03:36:30.912 | Hickory, NC | Yamaha | |||
| 9 | 02:16:20.717 | Plantation, FL | KTM | |||
| 10 | 01:49:17.319 | Newark Valley, NY | Husqvarna |
WXC
GNCC
Mason-Dixon - WXC Race
June 4, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tayla Jones | 01:56:11.379 | Yass, Australia | Husqvarna | ||
| 2 | Brandy Richards | 01:56:58.776 | Lake Havasu City, AZ | KTM | ||
| 3 | Korie Steede | 01:59:40.939 | Beloit, OH | KTM | ||
| 4 | Mackenzie Tricker | 02:04:00.779 | Travelers Rest, SC | KTM | ||
| 5 | Rachel Gutish | 02:08:07.611 | Terre Haute, IN | GasGas | ||
| 6 | Prestin Raines | 02:08:08.299 | Travelers Rest, SC | Yamaha | ||
| 7 | 02:08:37.940 | Equinunk, PA | Kawasaki | |||
| 8 | Rachael Archer | 02:08:58.439 | New Zealand | Yamaha | ||
| 9 | 02:13:43.499 | Wildomar, CA | KTM | |||
| 10 | 02:18:39.690 | Jericho, VT | Husqvarna |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
FIM Motocross World Championship (MXGP)
Round 10 (of 20) — MXGP of France — Ernée, France
MX2
MXGP
Monster Energy MXGP of France - MX2
June 5, 2022| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tom Vialle | | 1 - 3 | KTM |
| 2 | Jago Geerts | | 2 - 2 | Yamaha |
| 3 | Thibault Benistant | | 8 - 1 | Yamaha |
| 4 | Kevin Horgmo | | 4 - 4 | Kawasaki |
| 5 | Simon Längenfelder | | 3 - 5 | GasGas |
| 6 | Liam Everts | | 6 - 7 | KTM |
| 7 | Andrea Adamo | | 10 - 6 | GasGas |
| 8 | Jan Pancar | | 11 - 8 | KTM |
| 9 | Isak Gifting | | 9 - 11 | KTM |
| 10 | | | 12 - 9 | KTM |
MXGP
MXGP
Monster Energy MXGP of France - MXGP
June 5, 2022| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeremy Seewer | | 1 - 2 | Yamaha |
| 2 | Jorge Prado | | 2 - 3 | GasGas |
| 3 | Glenn Coldenhoff | | 12 - 1 | Yamaha |
| 4 | Tim Gajser | | 5 - 4 | Honda |
| 5 | Ruben Fernandez | | 7 - 5 | Honda |
| 6 | Brent Van Doninck | | 3 - 12 | Yamaha |
| 7 | Jeremy Van Horebeek | | 6 - 8 | Beta |
| 8 | Maxime Renaux | | 9 - 6 | Yamaha |
| 9 | Ben Watson | | 8 - 9 | Kawasaki |
| 10 | Pauls Jonass | | 11 - 7 | Husqvarna |
Championship Standings
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 758 |
| 2 | Jago Geerts | | 754 |
| 3 | Simon Längenfelder | | 596 |
| 4 | Kevin Horgmo | | 527 |
| 5 | Thibault Benistant | | 510 |
| 6 | Kay de Wolf | | 445 |
| 7 | Mikkel Haarup | | 443 |
| 8 | Andrea Adamo | | 437 |
| 9 | Stephen Rubini | | 384 |
| 10 | Liam Everts | | 310 |
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 763 |
| 2 | Jeremy Seewer | | 657 |
| 3 | Jorge Prado | | 589 |
| 4 | Maxime Renaux | | 578 |
| 5 | Glenn Coldenhoff | | 575 |
| 6 | Brian Bogers | | 428 |
| 7 | Calvin Vlaanderen | | 395 |
| 8 | Ruben Fernandez | | 382 |
| 9 | Pauls Jonass | | 350 |
| 10 | Mitchell Evans | | 308 |
Other Championship Standings
US SPRINT ENDURO SERIES
Through Round 7 (of 8)
Pro Standings
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 5 (of 17)
Championship Standings
SuperTwins
Production Twins
AFT Singles
AMA NATIONAL ENDURO SERIES
Through Round 3 (of 10)
Overall Standings
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



