Monster Energy AMA Supercross
Round 15 (of 17) — Gillette Stadium — Foxborough, Massachusetts
250SX East Region
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 18 Laps | 0:51.552 | Richards, MO ![]() | Kawasaki KX250 | |
2 | ![]() Jett Lawrence | +00.580 | 0:51.287 | Landsborough, Australia ![]() | Honda CRF250R | |
3 | ![]() Pierce Brown | +04.746 | 0:52.445 | Sandy, UT ![]() | GasGas MC 250F | |
4 | ![]() | +32.843 | 0:53.067 | Alvord, TX ![]() | Honda CRF250R | |
5 | ![]() | +34.331 | 0:53.553 | Clearwater, FL ![]() | Yamaha YZ250F | |
6 | ![]() | +38.972 | 0:51.648 | Hudson, FL ![]() | Husqvarna FC 250 | |
7 | ![]() | +46.218 | 0:53.835 | Rio Grande do Sul, Brazil ![]() | Yamaha YZ250F | |
8 | ![]() | +48.057 | 0:54.093 | Perris, CA ![]() | Husqvarna FC 250 | |
9 | ![]() | +48.845 | 0:53.969 | Clermont, FL ![]() | Honda CRF250R | |
10 | ![]() | 17 Laps | 0:54.795 | Mattoon, IL ![]() | Yamaha YZ250F |
450SX
Supercross
Foxborough - 450SX Main Event
April 23, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jason Anderson | 24 Laps | 0:51.505 | Edgewood, NM ![]() | Kawasaki KX450SR | |
2 | ![]() | +03.111 | 0:51.417 | La Moille, IL ![]() | Honda CRF450R | |
3 | ![]() | +18.166 | 0:51.537 | La Reole, France ![]() | KTM 450 SX-F | |
4 | ![]() | +23.020 | 0:51.945 | Haines City, FL ![]() | Husqvarna FC 450 | |
5 | ![]() | +23.745 | 0:52.204 | Monroe, NY ![]() | GasGas MC 450F | |
6 | ![]() | +29.891 | 0:51.509 | Newport, NC ![]() | KTM 450 SX-F | |
7 | ![]() Eli Tomac | +32.821 | 0:51.637 | Cortez, CO ![]() | Yamaha YZ450F | |
8 | ![]() | 23 Laps | 0:53.497 | Cape Girardeau, MO ![]() | Honda CRF450R | |
9 | ![]() | +06.467 | 0:53.176 | Millville, MN ![]() | Yamaha YZ450F | |
10 | ![]() | +21.015 | 0:53.716 | Fort Dodge, IA ![]() | Honda CRF450R |
250SX Futures
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 8 Laps | 0:53.958 | Pocatello, ID ![]() | Honda CRF250R | |
2 | ![]() | +35.765 | 0:57.810 | Concord, NC ![]() | Yamaha YZ250F | |
3 | ![]() | +52.484 | 0:59.278 | Doylestown, OH ![]() | KTM 250 SX-F | |
4 | ![]() | 7 Laps | 1:00.276 | King William, VA ![]() | KTM 250 SX-F | |
5 | ![]() | +11.610 | 1:02.564 | Sharpsburg, GA ![]() | Kawasaki KX250 | |
6 | ![]() | +23.981 | 1:03.404 | Colorado Springs, CO ![]() | Kawasaki KX250 | |
7 | ![]() | +38.637 | 1:06.318 | Cairo, GA ![]() | KTM 250 SX-F | |
8 | ![]() | +1:05.781 | 1:07.735 | Adelphi, MD ![]() | Yamaha YZ250F | |
9 | ![]() | 3 Laps | 1:41.391 | Bellevue, MI ![]() | Honda CRF250R | |
10 | ![]() | +DNF | Buford, GA ![]() | Yamaha YZ250F |
Championship Standings
250SX East Region
Note: Jett Lawrence claimed the 250SX East Region title with one round remaining.
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 192 |
2 | ![]() | Hudson, FL ![]() | 158 |
3 | ![]() Pierce Brown | Sandy, UT ![]() | 149 |
4 | ![]() | Alvord, TX ![]() | 132 |
5 | ![]() | Rio Grande do Sul, Brazil ![]() | 117 |
6 | ![]() | Belmont, NC ![]() | 116 |
7 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 114 |
8 | ![]() | Mattoon, IL ![]() | 101 |
9 | ![]() | Richards, MO ![]() | 98 |
10 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 88 |
450SX
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 359 |
2 | ![]() Jason Anderson | Edgewood, NM ![]() | 350 |
3 | ![]() | Haines City, FL ![]() | 314 |
4 | ![]() | La Reole, France ![]() | 305 |
5 | ![]() | Monroe, NY ![]() | 302 |
6 | ![]() | La Moille, IL ![]() | 292 |
7 | ![]() | Newport, NC ![]() | 278 |
8 | ![]() | Brick, NJ ![]() | 178 |
9 | ![]() | Fort Dodge, IA ![]() | 176 |
10 | ![]() | Scotland, United Kingdom ![]() | 152 |
250SX West Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 230 |
2 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 220 |
3 | ![]() | Sebastopol, CA ![]() | 197 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 162 |
5 | ![]() | Livingston, TN ![]() | 152 |
6 | ![]() | Cape Girardeau, MO ![]() | 150 |
7 | ![]() | Phoenix, AZ ![]() | 120 |
8 | ![]() | Coalville, UT ![]() | 117 |
9 | ![]() Robbie Wageman | Newhall, CA ![]() | 109 |
10 | ![]() Jalek Swoll | Belleview, FL ![]() | 106 |
FIM Motocross World Championship (MXGP)
Round 6 (of 20) — MXGP of Latvia — Kegums, Latvia
MX2
MXGP
MXGP of Latvia - MX2
April 24, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Yamaha |
2 | ![]() | ![]() | 2 - 4 | Kawasaki |
3 | ![]() | ![]() | 5 - 3 | KTM |
4 | ![]() | ![]() | 12 - 2 | Husqvarna |
5 | ![]() | ![]() | 3 - 10 | Yamaha |
6 | ![]() | ![]() | 4 - 12 | GasGas |
7 | ![]() | ![]() | 8 - 8 | Honda |
8 | ![]() | ![]() | 10 - 7 | KTM |
9 | ![]() | ![]() | 14 - 5 | GasGas |
10 | ![]() | ![]() | 6 - 16 | GasGas |
MXGP
MXGP
MXGP of Latvia - MXGP
April 24, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Honda |
2 | ![]() | ![]() | 2 - 2 | Husqvarna |
3 | ![]() | ![]() | 3 - 4 | Honda |
4 | ![]() | ![]() | 5 - 3 | Yamaha |
5 | ![]() | ![]() | 6 - 5 | Yamaha |
6 | ![]() | ![]() | 4 - 9 | GasGas |
7 | ![]() | ![]() | 8 - 6 | Husqvarna |
8 | ![]() | ![]() | 7 - 8 | Yamaha |
9 | ![]() | ![]() | 14 - 7 | Yamaha |
10 | ![]() | ![]() | 13 - 10 | Kawasaki |
Championship Standings
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 763 |
2 | ![]() | ![]() | 657 |
3 | ![]() Jorge Prado | ![]() | 589 |
4 | ![]() | ![]() | 578 |
5 | ![]() | ![]() | 575 |
6 | ![]() | ![]() | 428 |
7 | ![]() | ![]() | 395 |
8 | ![]() | ![]() | 382 |
9 | ![]() | ![]() | 350 |
10 | ![]() | ![]() | 308 |
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 758 |
2 | ![]() | ![]() | 754 |
3 | ![]() | ![]() | 596 |
4 | ![]() | ![]() | 527 |
5 | ![]() | ![]() | 510 |
6 | ![]() | ![]() | 445 |
7 | ![]() | ![]() | 443 |
8 | ![]() | ![]() | 437 |
9 | ![]() | ![]() | 384 |
10 | ![]() | ![]() | 310 |
US SPRINT ENDURO SERIES
Round 6 (of 8) — Track 93 — Fairmont, West Virginia
Overall Results
- Layne Michael | Yamaha
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Cody Barnes | Honda
- Ryder Lafferty | GasGas
- Angus Riordan | KTM
- Liam Draper | KTM
- Thorn Devlin | Husqvarna
- Cole Forbes | KTM
- Jason Tino | KTM
Pro Standings
PROGRESSIVE AMERICAN FLAT TRACK
Round 2 (of 17)
SuperTwins
Production Twins
AFT Singles
Championship Standings
SuperTwins
Production Twins
AFT Singles
Other Championship Standings
Grand National Cross Country (GNCC)
Through Round 5 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Cookeville, TN ![]() | 267 |
2 | ![]() | Morgantown, PA ![]() | 223 |
3 | ![]() | Duvall, WA ![]() | 181 |
4 | ![]() | Harwinton, CT ![]() | 180 |
5 | ![]() | Australia ![]() | 156 |
6 | ![]() | Morganton, NC ![]() | 148 |
7 | ![]() | Winstead, CT ![]() | 135 |
8 | ![]() | Belton, SC ![]() | 133 |
9 | ![]() | Chile ![]() | 120 |
10 | ![]() | Millville, NJ ![]() | 118 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landrum, SC ![]() | 301 |
2 | ![]() | Sumter, SC ![]() | 263 |
3 | ![]() | Lynnville, IN ![]() | 239 |
4 | ![]() | Ottsville, PA ![]() | 218 |
5 | ![]() | Uhrichsville, OH ![]() | 199 |
6 | ![]() | Parkersburg, WV ![]() | 192 |
7 | ![]() | Hickory, NC ![]() | 164 |
8 | ![]() | Plantation, FL ![]() | 156 |
9 | ![]() | Grafton, WV ![]() | 115 |
10 | ![]() | Newark Valley, NY ![]() | 112 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landrum, SC ![]() | 301 |
2 | ![]() | Sumter, SC ![]() | 263 |
3 | ![]() | Lynnville, IN ![]() | 239 |
4 | ![]() | Ottsville, PA ![]() | 218 |
5 | ![]() | Uhrichsville, OH ![]() | 199 |
6 | ![]() | Parkersburg, WV ![]() | 192 |
7 | ![]() | Hickory, NC ![]() | 164 |
8 | ![]() | Plantation, FL ![]() | 156 |
9 | ![]() | Grafton, WV ![]() | 115 |
10 | ![]() | Newark Valley, NY ![]() | 112 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 272 |
2 | ![]() | Yass, Australia ![]() | 267 |
3 | ![]() | Beloit, OH ![]() | 240 |
4 | ![]() | Travelers Rest, SC ![]() | 167 |
5 | ![]() | Equinunk, PA ![]() | 152 |
6 | ![]() | Greenwood Lake, NY ![]() | 137 |
7 | ![]() | Barons, AB ![]() | 131 |
8 | ![]() | Buskirk, NY ![]() | 128 |
9 | ![]() | Jericho, VT ![]() | 123 |
10 | ![]() | Lake Havasu City, AZ ![]() | 100 |
AMA NATIONAL ENDURO SERIES
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Michael Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
All 2022 Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jordan Ashburn (Husqvarna) | GNCC | XC1 |
Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
Brody Johnson (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira (KTM) | WORCS | Pro 450 MC |
Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
Kody Kopp (KTM) | American Flat Track | AFT Production Twins |