Monster energy ama supercross
Round 9 (of 17) — Daytona Supercross — Daytona International Speedway — Daytona Beach, Florida
250SX East Region (third round)
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 14 Laps | 1:11.606 | Landsborough, Australia | Honda CRF250R | |
| 2 | Stilez Robertson | +14.005 | 1:11.797 | Bakersfield, CA | Husqvarna FC 250 | |
| 3 | Cameron McAdoo | +18.657 | 1:12.801 | Sioux City, IA | Kawasaki KX250 | |
| 4 | Pierce Brown | +22.169 | 1:13.062 | Sandy, UT | GasGas MC 250F | |
| 5 | Enzo Lopes | +30.539 | 1:13.286 | Rio Grande do Sul, Brazil | Yamaha YZ250F | |
| 6 | Jordon Smith | +35.466 | 1:13.887 | Belmont, NC | Honda CRF250R | |
| 7 | R.J. Hampshire | +39.306 | 1:12.647 | Hudson, FL | Husqvarna FC 250 | |
| 8 | Phil Nicoletti | +40.807 | 1:12.816 | Cochecton, NY | Yamaha YZ250F | |
| 9 | Mitchell Oldenburg | +42.784 | 1:14.318 | Alvord, TX | Honda CRF250R | |
| 10 | Joshua Varize | +1:16.524 | 1:15.836 | Perris, CA | Husqvarna FC 250 |
450SX
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 18 Laps | 1:11.377 | Cortez, CO | Yamaha YZ450F | |
| 2 | Cooper Webb | +05.273 | 1:11.311 | Newport, NC | KTM 450 SX-F | |
| 3 | Chase Sexton | +10.293 | 1:11.132 | La Moille, IL | Honda CRF450R | |
| 4 | Dylan Ferrandis | +15.536 | 1:11.469 | Avignon, France | Yamaha YZ450F | |
| 5 | Justin Barcia | +17.248 | 1:11.097 | Monroe, NY | GasGas MC 450F | |
| 6 | Marvin Musquin | +21.966 | 1:12.222 | La Reole, France | KTM 450 SX-F | |
| 7 | Ken Roczen | +40.360 | 1:12.215 | Mattstedt, Germany | Honda CRF450R | |
| 8 | Malcolm Stewart | +40.360 | 1:12.297 | Haines City, FL | Husqvarna FC 450 | |
| 9 | Jason Anderson | +40.360 | 1:12.561 | Edgewood, NM | Kawasaki KX450SR | |
| 10 | Dean Wilson | +1:17.151 | 1:14.133 | Scotland, United Kingdom | Husqvarna FC 450 |
Championship Standings
250SX East Region
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 192 |
| 2 | R.J. Hampshire | Hudson, FL | 158 |
| 3 | Pierce Brown | Sandy, UT | 149 |
| 4 | Mitchell Oldenburg | Alvord, TX | 132 |
| 5 | Enzo Lopes | Rio Grande do Sul, Brazil | 117 |
| 6 | Jordon Smith | Belmont, NC | 116 |
| 7 | Cameron McAdoo | Sioux City, IA | 114 |
| 8 | Jace Owen | Mattoon, IL | 101 |
| 9 | Austin Forkner | Richards, MO | 98 |
| 10 | Derek Drake | San Luis Obispo, CA | 88 |
450SX
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 359 |
| 2 | Jason Anderson | Edgewood, NM | 350 |
| 3 | Malcolm Stewart | Haines City, FL | 314 |
| 4 | Marvin Musquin | La Reole, France | 305 |
| 5 | Justin Barcia | Monroe, NY | 302 |
| 6 | Chase Sexton | La Moille, IL | 292 |
| 7 | Cooper Webb | Newport, NC | 278 |
| 8 | Brandon Hartranft | Brick, NJ | 178 |
| 9 | Justin Brayton | Fort Dodge, IA | 176 |
| 10 | Dean Wilson | Scotland, United Kingdom | 152 |
250SX West Region
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Christian Craig | Temecula, CA | 230 |
| 2 | Hunter Lawrence | Landsborough, Australia | 220 |
| 3 | Michael Mosiman | Sebastopol, CA | 197 |
| 4 | Jo Shimoda | Suzuka, Japan | 162 |
| 5 | Nate Thrasher | Livingston, TN | 152 |
| 6 | Vince Friese | Cape Girardeau, MO | 150 |
| 7 | Chris Blose | Phoenix, AZ | 120 |
| 8 | Garrett Marchbanks | Coalville, UT | 117 |
| 9 | Robbie Wageman | Newhall, CA | 109 |
| 10 | Jalek Swoll | Belleview, FL | 106 |
FIM Motocross world championship (mxgp)
Round 2 (of 20) — MXGP of Lombardia — Mantova — Italy
MX2
MXGP
MXGP of Lombardia - MX2
March 6, 2022| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jago Geerts | | 1 - 1 | Yamaha |
| 2 | Andrea Adamo | | 4 - 3 | GasGas |
| 3 | Kay de Wolf | | 3 - 4 | Husqvarna |
| 4 | Simon Längenfelder | | 7 - 2 | GasGas |
| 5 | Kevin Horgmo | | 6 - 8 | Kawasaki |
| 6 | | | 9 - 6 | Honda |
| 7 | Mikkel Haarup | | 8 - 7 | Kawasaki |
| 8 | Isak Gifting | | 12 - 5 | KTM |
| 9 | Mattia Guadagnini | | 11 - 9 | GasGas |
| 10 | Roan Van De Moosdijk | | 5 - 15 | Husqvarna |
MXGP
MXGP
MXGP of Lombardia - MXGP
March 6, 2022| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 2 - 1 | Honda |
| 2 | Maxime Renaux | | 3 - 2 | Yamaha |
| 3 | Jorge Prado | | 1 - 7 | GasGas |
| 4 | Brian Bogers | | 7 - 3 | Husqvarna |
| 5 | Jeremy Seewer | | 4 - 5 | Yamaha |
| 6 | Thomas Kjer Olsen | | 6 - 4 | KTM |
| 7 | Ruben Fernandez | | 5 - 6 | Honda |
| 8 | Jeremy Van Horebeek | | 9 - 8 | Beta |
| 9 | Jordi Tixier | | 15 - 9 | KTM |
| 10 | Ben Watson | | 16 - 11 | Kawasaki |
EMX250
MXGP
MXGP of Lombardia - EMX250
March 6, 2022| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Rick Elzinga | | 1 - 4 | Yamaha |
| 2 | | | 7 - 1 | Fantic |
| 3 | | | 4 - 3 | Fantic |
| 4 | | | 10 - 2 | KTM |
| 5 | | | 5 - 5 | KTM |
| 6 | Jorgen Talviku | | 3 - 10 | KTM |
| 7 | Camden McLellan | | 6 - 8 | KTM |
| 8 | | | 9 - 7 | KTM |
| 9 | | | 8 - 11 | Kawasaki |
| 10 | | | 2 - 23 | KTM |
WMX
MXGP
MXGP of Lombardia - WMX
March 6, 2022| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | | 2 - 1 | Yamaha |
| 2 | | | 1 - 2 | Yamaha |
| 3 | | | 5 - 3 | Honda |
| 4 | | | 4 - 5 | Kawasaki |
| 5 | | | 6 - 4 | KTM |
| 6 | | | 3 - 9 | Kawasaki |
| 7 | | | 9 - 7 | KTM |
| 8 | | | 11 - 6 | Yamaha |
| 9 | | | 8 - 11 | KTM |
| 10 | | | 7 - 14 | Yamaha |
Championships Standings
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 758 |
| 2 | Jago Geerts | | 754 |
| 3 | Simon Längenfelder | | 596 |
| 4 | Kevin Horgmo | | 527 |
| 5 | Thibault Benistant | | 510 |
| 6 | Kay de Wolf | | 445 |
| 7 | Mikkel Haarup | | 443 |
| 8 | Andrea Adamo | | 437 |
| 9 | Stephen Rubini | | 384 |
| 10 | Liam Everts | | 310 |
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 763 |
| 2 | Jeremy Seewer | | 657 |
| 3 | Jorge Prado | | 589 |
| 4 | Maxime Renaux | | 578 |
| 5 | Glenn Coldenhoff | | 575 |
| 6 | Brian Bogers | | 428 |
| 7 | Calvin Vlaanderen | | 395 |
| 8 | Ruben Fernandez | | 382 |
| 9 | Pauls Jonass | | 350 |
| 10 | Mitchell Evans | | 308 |
EMX250
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 201 | |
| 2 | | 183 | |
| 3 | | 172 | |
| 4 | | 168 | |
| 5 | | 138 | |
| 6 | | 134 | |
| 7 | | 129 | |
| 8 | | 114 | |
| 9 | | 110 | |
| 10 | | 102 |
WMX
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 201 | |
| 2 | | 183 | |
| 3 | | 172 | |
| 4 | | 168 | |
| 5 | | 138 | |
| 6 | | 134 | |
| 7 | | 129 | |
| 8 | | 114 | |
| 9 | | 110 | |
| 10 | | 102 |
grand national cross country (gncc) series
Round 2 (of 13) — Wild Boar GNCC — Hog Waller — Palatka, Florida
Overall
XC2
XC3
WXC
GNCC
Wild Boar - WXC
March 5, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 02:06:16.770 | New Zealand | Yamaha | ||
| 2 | Korie Steede | 02:07:04.772 | Beloit, OH | KTM | ||
| 3 | Tayla Jones | 02:07:57.599 | Yass, Australia | Husqvarna | ||
| 4 | Shelby A Turner | 02:11:07.455 | Barons, AB | KTM | ||
| 5 | 02:22:22.958 | Equinunk, PA | Kawasaki | |||
| 6 | Prestin Raines | 02:23:32.979 | Travelers Rest, SC | Yamaha | ||
| 7 | 02:27:07.192 | Jericho, VT | Husqvarna | |||
| 8 | 02:34:13.278 | Sudbury, VT | Honda | |||
| 9 | 02:34:56.458 | Debary, FL | Honda | |||
| 10 | Taylor Johnston | 02:36:59.778 | Buskirk, NY | KTM |
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
FIM SuperEnduro World Championship
Round 3 (of 5) — GP of Israel — Jerusalem
Prestige Race 1
1. Billy Bolt | Husqvarna
2. Jonny Walker | Beta
3. Cody Webb | Sherco
Prestige Race 2
1. Billy Bolt | Husqvarna
2. Taddy Blazusiak | GasGas
3. Jonny Walker | Beta
Prestige Race 3
1. Billy Bolt | Husqvarna
2. Jonny Walker | Beta
3. Colton Haaker | Husqvarna
Prestige Class Overall
1. Billy Bolt | Husqvarna | 63 points
2. Jonny Walker | Beta | 49 points
3. Taddy Blazusiak | GasGas 41 points
Prestige Class Standings (after round 3)
1. Billy Bolt | Husqvarna | 186 points
2. Jonny Walker | Beta | 136 points
3. Taddy Blazusiak | GasGas | 128 points
Other Championship Standings
US Sprint Enduro Series
Through Round 3 (of 8)
Pro Standings
450 Pro
AMA National Enduro Series
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



