Monster Energy AMA Supercross
Round 7 (of 17) — Camping World Stadium — Orlando, Florida
Supercross
Orlando 1 (East) - 450SX
February 14, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 Laps | 0:49.976 | Newport, NC ![]() | KTM 450 SX-F | |
2 | ![]() | +00.943 | 0:50.194 | Mattstedt, Germany ![]() | Honda CRF450R | |
3 | ![]() | +06.256 | 0:50.170 | Abingdon, VA ![]() | Husqvarna FC 450 | |
4 | ![]() | +06.679 | 0:50.022 | Monroe, NY ![]() | GasGas MC 450F | |
5 | ![]() Eli Tomac | +17.137 | 0:50.242 | Cortez, CO ![]() | Kawasaki KX450 | |
6 | ![]() | +26.517 | 0:50.603 | Hamilton, OH ![]() | Yamaha YZ450F | |
7 | ![]() | +29.414 | 0:50.330 | La Reole, France ![]() | KTM 450 SX-F | |
8 | ![]() | +36.629 | 0:50.276 | Edgewood, NM ![]() | Husqvarna FC 450 | |
9 | ![]() | +41.602 | 0:50.475 | Haines City, FL ![]() | Yamaha YZ450F | |
10 | ![]() | +45.312 | 0:50.705 | Port Orange, FL ![]() | Kawasaki KX450 | |
11 | ![]() | +47.406 | 0:50.317 | Fort Dodge, IA ![]() | Honda CRF450R | |
12 | ![]() | +48.786 | 0:50.988 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
13 | ![]() | +49.289 | 0:50.566 | Thomasville, GA ![]() | KTM 450 SX-F | |
14 | ![]() | 24 Laps | 0:51.033 | Oak Grove, MO ![]() | Honda CRF450R | |
15 | ![]() | +08.471 | 0:51.146 | Cape Girardeau, MO ![]() | Honda CRF450R | |
16 | ![]() | +21.590 | 0:50.898 | Quito, Ecuador ![]() | KTM 450 SX-F | |
17 | ![]() | +23.373 | 0:51.410 | Canton, NC ![]() | Honda CRF450R | |
18 | ![]() | 23 Laps | 0:50.851 | Cushing, OK ![]() | KTM 450 SX-F | |
19 | ![]() | +15.148 | 0:52.277 | Clearwater, FL ![]() | Yamaha YZ450F | |
20 | ![]() | 22 Laps | 0:53.566 | Deland, FL ![]() | KTM 450 SX-F | |
21 | ![]() | 18 Laps | 0:52.713 | Lidköping, Sweden ![]() | Kawasaki KX450 | |
22 | ![]() | 2 Laps | 0:52.302 | Avignon, France ![]() | Yamaha YZ450F |
Supercross
Orlando 1 (East) - 250SX East
February 14, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 19 Laps | 0:50.011 | Landsborough, Australia ![]() | Honda CRF250R | |
2 | ![]() | +01.118 | 0:50.061 | Muskogee, OK ![]() | Yamaha YZ250F | |
3 | ![]() | +19.403 | 0:50.347 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() Jo Shimoda | +33.140 | 0:50.437 | Suzuka, Japan ![]() | Kawasaki KX250 | |
5 | ![]() | +47.635 | 0:51.597 | Alvord, TX ![]() | Honda CRF250R | |
6 | ![]() | 18 Laps | 0:52.785 | Perris, CA ![]() | KTM 250 SX-F | |
7 | ![]() | +02.270 | 0:52.173 | Topeka, KS ![]() | KTM 250 SX-F | |
8 | ![]() | +04.110 | 0:52.824 | Valparaiso, IN ![]() | Honda CRF250R | |
9 | ![]() | +19.266 | 0:53.157 | El Paso, TX ![]() | Yamaha YZ250F | |
10 | ![]() | +20.511 | 0:53.718 | Vermilion, OH ![]() | Kawasaki KX250 | |
11 | ![]() Devin Simonson | +20.972 | 0:53.568 | Laurinburg, NC ![]() | Kawasaki KX250 | |
12 | ![]() | +29.472 | 0:53.764 | Jamestown, NC ![]() | Kawasaki KX250 | |
13 | ![]() | +35.249 | 0:53.669 | Alvin, TX ![]() | KTM 250 SX-F | |
14 | ![]() | +39.754 | 0:53.587 | France ![]() | KTM 250 SX-F | |
15 | ![]() | +49.033 | 0:55.017 | Richmond, IL ![]() | KTM 250 SX-F | |
16 | ![]() | 17 Laps | 0:53.178 | Justin, TX ![]() | Honda CRF250R | |
17 | ![]() | +06.599 | 0:54.945 | Zephyrhills, FL ![]() | Husqvarna FC 250 | |
18 | ![]() | +12.950 | 0:54.086 | New Canaan, CT ![]() | Honda CRF250R | |
19 | ![]() | +19.685 | 0:54.725 | Pasadena, MD ![]() | Honda CRF250R | |
20 | ![]() | 16 Laps | 0:55.127 | Campodarsego, Italy ![]() | Kawasaki KX250 | |
21 | ![]() | 15 Laps | 0:54.162 | Merrill, WI ![]() | KTM 250 SX-F | |
22 | ![]() | 13 Laps | 0:53.336 | Mantua, OH ![]() | Honda CRF250R |
Points Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 388 |
2 | ![]() | Mattstedt, Germany ![]() | 353 |
3 | ![]() Eli Tomac | Cortez, CO ![]() | 326 |
4 | ![]() | Monroe, NY ![]() | 289 |
5 | ![]() | Hamilton, OH ![]() | 264 |
6 | ![]() | Haines City, FL ![]() | 248 |
7 | ![]() | Avignon, France ![]() | 237 |
8 | ![]() | Edgewood, NM ![]() | 237 |
9 | ![]() | La Reole, France ![]() | 231 |
10 | ![]() | Thomasville, GA ![]() | 207 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Muskogee, OK ![]() | 210 |
2 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
3 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 177 |
4 | ![]() | Temecula, CA ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 124 |
6 | ![]() | Valparaiso, IN ![]() | 111 |
7 | ![]() | Perris, CA ![]() | 104 |
8 | ![]() | France ![]() | 101 |
9 | ![]() | Alvord, TX ![]() | 91 |
10 | ![]() | Vermilion, OH ![]() | 80 |
Hoosier Arenacross
Round 11 (of 14) — Springfield, MO
250 Pro
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Izaih Clark | Honda | 2-1 | 25 |
2nd | Branden Walther | KTM | 4-2 | 22 |
3rd | Travis Sewell | Kawasaki | 1-3 | 20 |
4th | Preston Taylor | Kawasaki | 2-4 | 18 |
5th | Michael Hicks | KTM | 1-5 | 16 |
6th | Justin Kelly | Kawasaki | 3-6 | 15 |
7th | Jeff Crutcher | KTM | 4-7 | 14 |
8th | Chase Marquier | Kawasaki | 3-8 | 13 |
450 Pro
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Michael Hicks | KTM | 1-1 | 25 |
2nd | Branden Walther | KTM | 2-2 | 22 |
3rd | Preston Taylor | Kawasaki | 1-3 | 20 |
4th | Izaih Clark | Honda | 3-4 | 18 |
5th | Travis Sewell | Kawasaki | 2-5 | 16 |
6th | Jeff Crutcher | KTM | 3-6 | 15 |
7th | Justin Kelly | Kawasaki | 3-7 | 14 |
8th | Tayler Grall | Honda | 5-8 | 13 |
9th | Brett Cue | Honda | 5-9 | 12 |
10th | Chase Marquier | Kawasaki | 4-DNS | 11 |
Round 11 (of 14) — Springfield, MO
250 Pro
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Michael Hicks | KTM | 1-1 | 25 |
2nd | Travis Sewell | Kawasaki | 2-2 | 22 |
3rd | Preston Taylor | Kawasaki | 1-3 | 20 |
4th | Branden Walther | KTM | 3-4 | 18 |
5th | Izaih Clark | Honda | 2-5 | 16 |
6th | Justin Kelly | Kawasaki | 3-6 | 15 |
7th | Tayler Grall | Honda | 4-7 | 14 |
8th | Jeff Crutcher | KTM | 4-8 | 13 |
450 Pro
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Michael Hicks | KTM | 1-1 | 25 |
2nd | Travis Sewell | Kawasaki | 2-2 | 22 |
3rd | Preston Taylor | Kawasaki | 1-3 | 20 |
4th | Branden Walther | KTM | 3-4 | 18 |
5th | Izaih Clark | Honda | 2-5 | 16 |
6th | Justin Kelly | Kawasaki | 3-6 | 15 |
7th | Jeff Crutcher | KTM | 4-7 | 14 |
8th | Tayler Grall | Honda | 4-8 | 13 |
Championship Standings
250 Pro Standings
Overall Standings | Rider | Brand | Points |
1st | Michael Hicks | KTM | 350 |
1st | Preston Taylor | Kawasaki | 240 |
3rd | Izaih Clark | Honda | 184 |
4th | Jeff Crutcher | KTM | 168 |
4th | Grant Harlan | Honda | 168 |
4th | Cheyenne Harmon | Honda | 168 |
7th | Branden Walther | KTM | 167 |
8th | Justin Kelly | Kawasaki | 161 |
9th | John Berry | Husqvarna | 102 |
10th | Sean Calderon | KTM | 95 |
450 Pro Standings
Overall Standings | Rider | Brand | Points |
1st | Michael Hicks | KTM | 333 |
1st | Preston Taylor | Kawasaki | 269 |
3rd | Izaih Clark | Honda | 178 |
4th | Cheyenne Harmon | Honda | 169 |
5th | Jeff Crutcher | KTM | 166 |
5th | Branden Walther | KTM | 166 |
7th | Justin Kelly | Kawasaki | 148 |
8th | Grant Harlan | Honda | 134 |
9th | Sean Calderon | KTM | 98 |
10th | Carter Gordon | Honda | 91 |
Other Championship Standings
KICKER AMA ARENACROSS
Through round 6 (of 12)
Championship Standings
Pro Series Ranking
Overall Standings | Rider | Brand | Points |
1st | Kyle Peters | Honda | 312 |
2nd | Mike Alessi | Kawasaki | 251 |
3rd | Cullin Park | Honda | 243 |
4th | Isaac Teasdale | Kawasaki | 213 |
5th | Kyle Bitterman | GasGas | 209 |
6th | Adam Conway | Yamaha | 132 |
7th | Zachary Butkiewicz | KTM | 129 |
8th | Greye Tate | Kawasaki | 127 |
9th | Carlos Short | Yamaha | 112 |
10th | Ayden Nyland | Suzuki | 107 |
Kenda AMA National Enduro
Through Round 1 (of 9)
Pro Overall
Position | Rider | Machine | Total Time |
1st | Steward Baylor Jr. | Yamaha | 149m 49s |
2nd | Grant Baylor | GasGas | 150m 22s |
3rd | Craig Delong | Husqvarna | 150m 56s |
4th | Evan Smith | Husqvarna | 151m 51s |
5th | Ryder Lafferty | Husqvarna | 152m 1s |
6th | Ben Kelley | KTM | 152m 46s |
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |