Monster Energy AMA Supercross
Round 2 (of 17) — Houston 2 — NRG Stadium — Houston, Texas
Supercross
Houston 2 (East) - 450SX Main Event
January 19, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Eli Tomac | 29 Laps | 42.557 | Cortez, CO | Kawasaki KX450 | |
2 | Dylan Ferrandis | +04.976 | 43.079 | Avignon, France | Yamaha YZ450F | |
3 | Justin Brayton | +09.002 | 43.006 | Fort Dodge, IA | Honda CRF450R | |
4 | Cooper Webb | +10.305 | 43.265 | Newport, NC | KTM 450 SX-F | |
5 | Ken Roczen | +13.157 | 43.146 | Mattstedt, Germany | Honda CRF450R | |
6 | Marvin Musquin | +16.257 | 43.098 | La Reole, France | KTM 450 SX-F | |
7 | Malcolm Stewart | +24.019 | 43.336 | Haines City, FL | Yamaha YZ450F | |
8 | Jason Anderson | +24.343 | 43.718 | Edgewood, NM | Husqvarna FC 450 | |
9 | Justin Barcia | +25.708 | 43.095 | Monroe, NY | GasGas | |
10 | Zach Osborne | +26.130 | 42.787 | Abingdon, VA | Husqvarna FC 450 | |
11 | Dean Wilson | +28.437 | 43.902 | Scotland, United Kingdom | Husqvarna FC 450 | |
12 | Adam Cianciarulo | +37.351 | 42.272 | Port Orange, FL | Kawasaki KX450 | |
13 | Broc Tickle | +45.119 | 44.215 | Holly, MI | Honda CRF450R | |
14 | Kyle Chisholm | 28 Laps | 44.610 | Clearwater, FL | Yamaha YZ450F | |
15 | Vince Friese | +07.453 | 43.996 | Cape Girardeau, MO | Honda CRF450R | |
16 | Aaron Plessinger | +26.553 | 43.563 | Hamilton, OH | Yamaha YZ450F | |
17 | Brandon Hartranft | +36.036 | 45.115 | Brick, NJ | Suzuki RM-Z450 | |
18 | Alex Ray | 26 Laps | 45.922 | Jackson, TN | Kawasaki KX450 | |
19 | Benny Bloss | 23 Laps | 44.024 | Oak Grove, MO | Honda CRF450R | |
20 | Martin Davalos | 20 Laps | 43.955 | Quito, Ecuador | KTM 450 SX-F | |
21 | Joey Savatgy | 7 Laps | 44.027 | Thomasville, GA | KTM 450 SX-F | |
22 | Chase Sexton | 6 Laps | 41.787 | La Moille, IL | Honda CRF450R |
Supercross
Houston 2 (East) - 250SX East Main Event
January 19, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 22 Laps | 42.512 | Landsborough, Australia | Honda CRF250R | |
2 | Colt Nichols | +07.855 | 43.173 | Muskogee, OK | Yamaha YZ250F | |
3 | Christian Craig | +13.303 | 42.947 | Temecula, CA | Yamaha YZ250F | |
4 | Michael Mosiman | +18.843 | 43.197 | Sebastopol, CA | GasGas | |
5 | Jo Shimoda | +21.871 | 43.364 | Suzuka, Japan | Kawasaki KX250 | |
6 | Austin Forkner | +23.684 | 42.949 | Richards, MO | Kawasaki KX250 | |
7 | Mitchell Oldenburg | +43.003 | 44.561 | Alvord, TX | Honda CRF250R | |
8 | Max Vohland | +46.734 | 44.343 | Sacramento, CA | KTM 250 SX-F | |
9 | R.J. Hampshire | 21 Laps | 43.008 | Hudson, FL | Husqvarna FC 250 | |
10 | Josh Osby | +05.519 | 45.236 | Valparaiso, IN | Honda CRF250R | |
11 | John Short | +10.139 | 45.468 | Pilot Point, TX | Suzuki RM-Z250 | |
12 | Thomas Do | +26.356 | 45.181 | France | KTM 250 SX-F | |
13 | Jeremy Hand | +28.341 | 45.983 | Mantua, OH | Honda CRF250R | |
14 | Hunter Sayles | +30.189 | 46.092 | Merrill, WI | KTM 250 SX-F | |
15 | Luke Neese | +31.459 | 45.857 | Jamestown, NC | Kawasaki KX250 | |
16 | Grant Harlan | +34.058 | 45.736 | Justin, TX | Honda CRF250R | |
17 | Joshua Varize | 20 Laps | 45.732 | Perris, CA | KTM 250 SX-F | |
18 | Logan Karnow | +09.480 | 46.586 | Vermilion, OH | Kawasaki KX250 | |
19 | Dylan Woodcock | +12.644 | 46.599 | Rayleigh, United Kingdom | Kawasaki KX250 | |
20 | Devin Simonson | 19 Laps | 46.733 | Laurinburg, NC | Kawasaki KX250 | |
21 | Curren Thurman | 3 Laps | 47.316 | Rosharon, TX | KTM 250 SX-F | |
22 | TJ Albright | 2 Laps | 1:00.234 | Mt Marion, NY | Kawasaki KX250 |
Round 3 (of 17) — Houston 3 — NRG Stadium — Houston, Texas
Supercross
Houston 3 (East) - 450SX Main Event
January 23, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Cooper Webb | 26 Laps | 48.476 | Newport, NC | KTM 450 SX-F | |
2 | Ken Roczen | +00.468 | 48.126 | Mattstedt, Germany | Honda CRF450R | |
3 | Adam Cianciarulo | +14.431 | 48.944 | Port Orange, FL | Kawasaki KX450 | |
4 | Justin Barcia | +20.174 | 48.504 | Monroe, NY | GasGas | |
5 | Eli Tomac | +23.385 | 48.906 | Cortez, CO | Kawasaki KX450 | |
6 | Malcolm Stewart | +30.207 | 49.064 | Haines City, FL | Yamaha YZ450F | |
7 | Aaron Plessinger | +33.903 | 49.490 | Hamilton, OH | Yamaha YZ450F | |
8 | Jason Anderson | +43.291 | 49.590 | Edgewood, NM | Husqvarna FC 450 | |
9 | Zach Osborne | +48.029 | 49.300 | Abingdon, VA | Husqvarna FC 450 | |
10 | Justin Brayton | +49.043 | 49.846 | Fort Dodge, IA | Honda CRF450R | |
11 | Dean Wilson | +54.088 | 50.333 | Scotland, United Kingdom | Husqvarna FC 450 | |
12 | Dylan Ferrandis | 25 Laps | 49.807 | Avignon, France | Yamaha YZ450F | |
13 | Marvin Musquin | +01.584 | 49.254 | La Reole, France | KTM 450 SX-F | |
14 | Joey Savatgy | +19.537 | 50.827 | Thomasville, GA | KTM 450 SX-F | |
15 | Benny Bloss | +23.815 | 51.252 | Oak Grove, MO | Honda CRF450R | |
16 | Martin Davalos | +25.804 | 50.577 | Quito, Ecuador | KTM 450 SX-F | |
17 | Broc Tickle | +26.335 | 51.005 | Holly, MI | Honda CRF450R | |
18 | Kyle Chisholm | 24 Laps | 51.316 | Clearwater, FL | Yamaha YZ450F | |
19 | Vince Friese | +14.865 | 51.486 | Cape Girardeau, MO | Honda CRF450R | |
20 | Justin Bogle | 23 Laps | 50.600 | Cushing, OK | KTM 450 SX-F | |
21 | Carlen Gardner | +11.398 | 52.512 | Paso Robles, CA | Honda CRF450R | |
22 | Austin Politelli | 6 Laps | 53.642 | Menifee, CA | Honda CRF450R |
Supercross
Houston 3 (East) - 250SX East Main Event
January 23, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Colt Nichols | 20 Laps | 49.522 | Muskogee, OK | Yamaha YZ250F | |
2 | Christian Craig | +03.478 | 49.270 | Temecula, CA | Yamaha YZ250F | |
3 | Jett Lawrence | +16.392 | 49.577 | Landsborough, Australia | Honda CRF250R | |
4 | Jo Shimoda | +27.130 | 49.706 | Suzuka, Japan | Kawasaki KX250 | |
5 | Michael Mosiman | +42.215 | 49.114 | Sebastopol, CA | GasGas MC 250F | |
6 | Max Vohland | +49.632 | 50.220 | Sacramento, CA | KTM 250 SX-F | |
7 | Josh Osby | 19 Laps | 51.889 | Valparaiso, IN | Honda CRF250R | |
8 | John Short | +02.452 | 52.216 | Pilot Point, TX | Suzuki RM-Z250 | |
9 | Kevin Moranz | +14.275 | 52.293 | Topeka, KS | KTM 250 SX-F | |
10 | Thomas Do | +20.070 | 53.436 | France | KTM 250 SX-F | |
11 | Joshua Varize | +21.006 | 52.220 | Perris, CA | KTM 250 SX-F | |
12 | Logan Karnow | 18 Laps | 53.473 | Vermilion, OH | Kawasaki KX250 | |
13 | TJ Albright | +08.637 | 53.535 | Mt Marion, NY | Kawasaki KX250 | |
14 | Jeremy Hand | +13.846 | 53.331 | Mantua, OH | Honda CRF250R | |
15 | Wilson Fleming | +17.313 | 53.786 | New Canaan, CT | Honda CRF250R | |
16 | Lane Shaw | +21.868 | 54.521 | Alvin, TX | KTM 250 SX-F | |
17 | Luke Neese | +25.981 | 55.099 | Jamestown, NC | Kawasaki KX250 | |
18 | Grant Harlan | +43.891 | 51.851 | Justin, TX | Honda CRF250R | |
19 | Devin Harriman | +45.413 | 53.994 | Longview, WA | KTM 250 SX-F | |
20 | Mitchell Oldenburg | +46.793 | 52.581 | Alvord, TX | Honda CRF250R | |
21 | Robert Piazza | 17 Laps | 55.871 | Easton, PA | Yamaha YZ250F |
Points Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Cooper Webb | Newport, NC | 388 |
2 | Ken Roczen | Mattstedt, Germany | 353 |
3 | Eli Tomac | Cortez, CO | 326 |
4 | Justin Barcia | Monroe, NY | 289 |
5 | Aaron Plessinger | Hamilton, OH | 264 |
6 | Malcolm Stewart | Haines City, FL | 248 |
7 | Dylan Ferrandis | Avignon, France | 237 |
8 | Jason Anderson | Edgewood, NM | 237 |
9 | Marvin Musquin | La Reole, France | 231 |
10 | Joey Savatgy | Thomasville, GA | 207 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Colt Nichols | Muskogee, OK | 210 |
2 | Jo Shimoda | Suzuka, Japan | 181 |
3 | Jett Lawrence | Landsborough, Australia | 177 |
4 | Christian Craig | Temecula, CA | 158 |
5 | Michael Mosiman | Sebastopol, CA | 124 |
6 | Josh Osby | Valparaiso, IN | 111 |
7 | Joshua Varize | Perris, CA | 104 |
8 | Thomas Do | France | 101 |
9 | Mitchell Oldenburg | Alvord, TX | 91 |
10 | Logan Karnow | Vermilion, OH | 80 |
Kicker AMA Arenacross
Round 5 (of 12) — Lazy E Arena — Oklahoma City, Oklahoma
250 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Kyle Peters | Honda | 1-1 | 26 |
2nd | Mike Alessi | Kawasaki | 1-2 | 23 |
3rd | Michael Hicks | KTM | 2-3 | 21 |
4th | Isaac Teasdale | Kawasaki | 4-4 | 19 |
5th | Dustin Winter | KTM | 3-5 | 18 |
6th | Preston Taylor | Kawasaki | 5-6 | 17 |
7th | Izaih Clark | Honda | 7-7 | 16 |
8th | Branden Walther | KTM | 4-8 | 15 |
9th | Christipher Prebula | KTM | 8-9 | 14 |
10th | Kyle Bitterman | GasGas | 3-10 | 13 |
450 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Kyle Peters | Honda | 1-1 | 26 |
2nd | Mike Alessi | Kawasaki | 1-2 | 23 |
3rd | Cullin Park | Honda | 3-3 | 21 |
4th | Isaac Teasdale | Kawasaki | 2-4 | 19 |
5th | Michael Hicks | KTM | 2-5 | 18 |
6th | Dustin Winter | KTM | 3-6 | 17 |
7th | Preston Taylor | Kawasaki | 5-7 | 16 |
8th | Izaih Clark | Honda | 4-8 | 15 |
9th | Branden Walther | KTM | 5-9 | 14 |
10th | Christipher Prebula | KTM | 6-10 | 13 |
Round 6 (of 12) — Lazy E Arena — Oklahoma City, Oklahoma
250 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | |
1st | Kyle Peters | Honda | 1-1 | 26 |
2nd | Mike Alessi | Kawasaki | 4-2 | 23 |
3rd | Cullin Park | Honda | 2-3 | 21 |
4th | Isaac Teasdale | Kawasaki | 1-4 | 19 |
5th | Dustin Winter | Yamaha | 3-5 | 18 |
6th | Michael Hicks | KTM | 3-6 | 17 |
7th | Kyle Bitterman | GasGas | 5-7 | 16 |
8th | Izaih Clark | Honda | 4-8 | 15 |
9th | Branden Walther | KTM | 2-9 | 14 |
10th | Zachary Butkiewicz | KTM | 6-10 | 13 |
450 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | |
1st | Kyle Peters | Honda | 4-1 | 26 |
2nd | Mike Alessi | Kawasaki | 1-2 | 23 |
3rd | Cullin Park | Honda | 2-3 | 21 |
4th | Michael Hicks | KTM | 2-4 | 19 |
5th | Dustin Winter | Yamaha | 3-5 | 18 |
6th | Isaac Teasdale | Kawasaki | 1-6 | 17 |
7th | Branden Walther | KTM | 3-7 | 16 |
8th | Izaih Clark | Honda | 5-8 | 15 |
9th | Preston Taylor | Kawasaki | 6-9 | 14 |
10th | Kyle Bitterman | GasGas | 4-10 | 13 |
Championship Standings
Pro Series Ranking
Overall Standings | Rider | Brand | Points |
1st | Kyle Peters | Honda | 312 |
2nd | Mike Alessi | Kawasaki | 251 |
3rd | Cullin Park | Honda | 243 |
4th | Isaac Teasdale | Kawasaki | 213 |
5th | Kyle Bitterman | GasGas | 209 |
6th | Adam Conway | Yamaha | 132 |
7th | Zachary Butkiewicz | KTM | 129 |
8th | Greye Tate | Kawasaki | 127 |
9th | Carlos Short | Yamaha | 112 |
10th | Ayden Nyland | Suzuki | 107 |
Other Championship Standings
Hoosier Arenacross
Through round 8 (of 14)
250 Pro Standings
Overall Standings | Rider | Brand | Points |
1st | Michael Hicks | KTM | 234 |
1st | Grant Harlan | Honda | 168 |
3rd | Cheyenne Harmon | Honda | 168 |
4th | Preston Taylor | Kawasaki | 146 |
5th | Jeff Crutcher | KTM | 104 |
6th | John Berry | Husqvarna | 102 |
7th | Izaih Clark | Honda | 101 |
8th | Justin Kelly | Kawasaki | 90 |
9th | Carter Gordon | KTM | 88 |
10th | Brandon Yates | Husqvarna | 78 |
450 Pro Standings
Overall Standings | Rider | Brand | Points |
1st | Michael Hicks | KTM | 208 |
1st | Preston Taylor | Kawasaki | 171 |
3rd | Cheyenne Harmon | Honda | 169 |
4th | Grant Harlan | Honda | 130 |
5th | Izaih Clark | Honda | 102 |
6th | Jeff Crutcher | KTM | 100 |
7th | Carter Gordon | KTM | 91 |
8th | John Berry | Husqvarna | 78 |
8th | Dillon Cloyed | Yamaha | 78 |
10th | Justin Kelly | Kawasaki | 75 |
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |