Monster Energy AMA Supercross
Round 2 (of 17) — Houston 2 — NRG Stadium — Houston, Texas
Supercross
Houston 2 (East) - 450SX Main Event
January 20, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 29 Laps | 42.557 | Cortez, CO ![]() | Kawasaki KX450 | |
2 | ![]() | +04.976 | 43.079 | Avignon, France ![]() | Yamaha YZ450F | |
3 | ![]() | +09.002 | 43.006 | Fort Dodge, IA ![]() | Honda CRF450R | |
4 | ![]() | +10.305 | 43.265 | Newport, NC ![]() | KTM 450 SX-F | |
5 | ![]() | +13.157 | 43.146 | Mattstedt, Germany ![]() | Honda CRF450R | |
6 | ![]() | +16.257 | 43.098 | La Reole, France ![]() | KTM 450 SX-F | |
7 | ![]() | +24.019 | 43.336 | Haines City, FL ![]() | Yamaha YZ450F | |
8 | ![]() Jason Anderson | +24.343 | 43.718 | Edgewood, NM ![]() | Husqvarna FC 450 | |
9 | ![]() | +25.708 | 43.095 | Monroe, NY ![]() | GasGas | |
10 | ![]() | +26.130 | 42.787 | Abingdon, VA ![]() | Husqvarna FC 450 | |
11 | ![]() | +28.437 | 43.902 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
12 | ![]() | +37.351 | 42.272 | Port Orange, FL ![]() | Kawasaki KX450 | |
13 | ![]() | +45.119 | 44.215 | Holly, MI ![]() | Honda CRF450R | |
14 | ![]() | 28 Laps | 44.610 | Clearwater, FL ![]() | Yamaha YZ450F | |
15 | ![]() | +07.453 | 43.996 | Cape Girardeau, MO ![]() | Honda CRF450R | |
16 | ![]() | +26.553 | 43.563 | Hamilton, OH ![]() | Yamaha YZ450F | |
17 | ![]() | +36.036 | 45.115 | Brick, NJ ![]() | Suzuki RM-Z450 | |
18 | ![]() | 26 Laps | 45.922 | Jackson, TN ![]() | Kawasaki KX450 | |
19 | ![]() | 23 Laps | 44.024 | Oak Grove, MO ![]() | Honda CRF450R | |
20 | ![]() | 20 Laps | 43.955 | Quito, Ecuador ![]() | KTM 450 SX-F | |
21 | ![]() | 7 Laps | 44.027 | Thomasville, GA ![]() | KTM 450 SX-F | |
22 | ![]() | 6 Laps | 41.787 | La Moille, IL ![]() | Honda CRF450R |
Supercross
Houston 2 (East) - 250SX East Main Event
January 20, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 22 Laps | 42.512 | Landsborough, Australia ![]() | Honda CRF250R | |
2 | ![]() | +07.855 | 43.173 | Muskogee, OK ![]() | Yamaha YZ250F | |
3 | ![]() | +13.303 | 42.947 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() | +18.843 | 43.197 | Sebastopol, CA ![]() | GasGas | |
5 | ![]() Jo Shimoda | +21.871 | 43.364 | Suzuka, Japan ![]() | Kawasaki KX250 | |
6 | ![]() | +23.684 | 42.949 | Richards, MO ![]() | Kawasaki KX250 | |
7 | ![]() | +43.003 | 44.561 | Alvord, TX ![]() | Honda CRF250R | |
8 | ![]() | +46.734 | 44.343 | Sacramento, CA ![]() | KTM 250 SX-F | |
9 | ![]() | 21 Laps | 43.008 | Hudson, FL ![]() | Husqvarna FC 250 | |
10 | ![]() | +05.519 | 45.236 | Valparaiso, IN ![]() | Honda CRF250R | |
11 | ![]() | +10.139 | 45.468 | Pilot Point, TX ![]() | Suzuki RM-Z250 | |
12 | ![]() | +26.356 | 45.181 | France ![]() | KTM 250 SX-F | |
13 | ![]() | +28.341 | 45.983 | Mantua, OH ![]() | Honda CRF250R | |
14 | ![]() | +30.189 | 46.092 | Merrill, WI ![]() | KTM 250 SX-F | |
15 | ![]() | +31.459 | 45.857 | Jamestown, NC ![]() | Kawasaki KX250 | |
16 | ![]() | +34.058 | 45.736 | Justin, TX ![]() | Honda CRF250R | |
17 | ![]() | 20 Laps | 45.732 | Perris, CA ![]() | KTM 250 SX-F | |
18 | ![]() | +09.480 | 46.586 | Vermilion, OH ![]() | Kawasaki KX250 | |
19 | ![]() | +12.644 | 46.599 | Rayleigh, United Kingdom ![]() | Kawasaki KX250 | |
20 | ![]() Devin Simonson | 19 Laps | 46.733 | Laurinburg, NC ![]() | Kawasaki KX250 | |
21 | ![]() | 3 Laps | 47.316 | Rosharon, TX ![]() | KTM 250 SX-F | |
22 | ![]() | 2 Laps | 1:00.234 | Mt Marion, NY ![]() | Kawasaki KX250 |
Round 3 (of 17) — Houston 3 — NRG Stadium — Houston, Texas
Supercross
Houston 3 (East) - 450SX Main Event
January 24, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 26 Laps | 48.476 | Newport, NC ![]() | KTM 450 SX-F | |
2 | ![]() | +00.468 | 48.126 | Mattstedt, Germany ![]() | Honda CRF450R | |
3 | ![]() | +14.431 | 48.944 | Port Orange, FL ![]() | Kawasaki KX450 | |
4 | ![]() | +20.174 | 48.504 | Monroe, NY ![]() | GasGas | |
5 | ![]() Eli Tomac | +23.385 | 48.906 | Cortez, CO ![]() | Kawasaki KX450 | |
6 | ![]() | +30.207 | 49.064 | Haines City, FL ![]() | Yamaha YZ450F | |
7 | ![]() | +33.903 | 49.490 | Hamilton, OH ![]() | Yamaha YZ450F | |
8 | ![]() Jason Anderson | +43.291 | 49.590 | Edgewood, NM ![]() | Husqvarna FC 450 | |
9 | ![]() | +48.029 | 49.300 | Abingdon, VA ![]() | Husqvarna FC 450 | |
10 | ![]() | +49.043 | 49.846 | Fort Dodge, IA ![]() | Honda CRF450R | |
11 | ![]() | +54.088 | 50.333 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
12 | ![]() | 25 Laps | 49.807 | Avignon, France ![]() | Yamaha YZ450F | |
13 | ![]() | +01.584 | 49.254 | La Reole, France ![]() | KTM 450 SX-F | |
14 | ![]() | +19.537 | 50.827 | Thomasville, GA ![]() | KTM 450 SX-F | |
15 | ![]() | +23.815 | 51.252 | Oak Grove, MO ![]() | Honda CRF450R | |
16 | ![]() | +25.804 | 50.577 | Quito, Ecuador ![]() | KTM 450 SX-F | |
17 | ![]() | +26.335 | 51.005 | Holly, MI ![]() | Honda CRF450R | |
18 | ![]() | 24 Laps | 51.316 | Clearwater, FL ![]() | Yamaha YZ450F | |
19 | ![]() | +14.865 | 51.486 | Cape Girardeau, MO ![]() | Honda CRF450R | |
20 | ![]() | 23 Laps | 50.600 | Cushing, OK ![]() | KTM 450 SX-F | |
21 | ![]() | +11.398 | 52.512 | Paso Robles, CA ![]() | Honda CRF450R | |
22 | ![]() | 6 Laps | 53.642 | Menifee, CA ![]() | Honda CRF450R |
Supercross
Houston 3 (East) - 250SX East Main Event
January 24, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 20 Laps | 49.522 | Muskogee, OK ![]() | Yamaha YZ250F | |
2 | ![]() | +03.478 | 49.270 | Temecula, CA ![]() | Yamaha YZ250F | |
3 | ![]() Jett Lawrence | +16.392 | 49.577 | Landsborough, Australia ![]() | Honda CRF250R | |
4 | ![]() Jo Shimoda | +27.130 | 49.706 | Suzuka, Japan ![]() | Kawasaki KX250 | |
5 | ![]() | +42.215 | 49.114 | Sebastopol, CA ![]() | GasGas MC 250F | |
6 | ![]() | +49.632 | 50.220 | Sacramento, CA ![]() | KTM 250 SX-F | |
7 | ![]() | 19 Laps | 51.889 | Valparaiso, IN ![]() | Honda CRF250R | |
8 | ![]() | +02.452 | 52.216 | Pilot Point, TX ![]() | Suzuki RM-Z250 | |
9 | ![]() | +14.275 | 52.293 | Topeka, KS ![]() | KTM 250 SX-F | |
10 | ![]() | +20.070 | 53.436 | France ![]() | KTM 250 SX-F | |
11 | ![]() | +21.006 | 52.220 | Perris, CA ![]() | KTM 250 SX-F | |
12 | ![]() | 18 Laps | 53.473 | Vermilion, OH ![]() | Kawasaki KX250 | |
13 | ![]() | +08.637 | 53.535 | Mt Marion, NY ![]() | Kawasaki KX250 | |
14 | ![]() | +13.846 | 53.331 | Mantua, OH ![]() | Honda CRF250R | |
15 | ![]() | +17.313 | 53.786 | New Canaan, CT ![]() | Honda CRF250R | |
16 | ![]() | +21.868 | 54.521 | Alvin, TX ![]() | KTM 250 SX-F | |
17 | ![]() | +25.981 | 55.099 | Jamestown, NC ![]() | Kawasaki KX250 | |
18 | ![]() | +43.891 | 51.851 | Justin, TX ![]() | Honda CRF250R | |
19 | ![]() | +45.413 | 53.994 | Longview, WA ![]() | KTM 250 SX-F | |
20 | ![]() | +46.793 | 52.581 | Alvord, TX ![]() | Honda CRF250R | |
21 | ![]() | 17 Laps | 55.871 | Easton, PA ![]() | Yamaha YZ250F |
Points Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 388 |
2 | ![]() | Mattstedt, Germany ![]() | 353 |
3 | ![]() Eli Tomac | Cortez, CO ![]() | 326 |
4 | ![]() | Monroe, NY ![]() | 289 |
5 | ![]() | Hamilton, OH ![]() | 264 |
6 | ![]() | Haines City, FL ![]() | 248 |
7 | ![]() | Avignon, France ![]() | 237 |
8 | ![]() Jason Anderson | Edgewood, NM ![]() | 237 |
9 | ![]() | La Reole, France ![]() | 231 |
10 | ![]() | Thomasville, GA ![]() | 207 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Muskogee, OK ![]() | 210 |
2 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
3 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 177 |
4 | ![]() | Temecula, CA ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 124 |
6 | ![]() | Valparaiso, IN ![]() | 111 |
7 | ![]() | Perris, CA ![]() | 104 |
8 | ![]() | France ![]() | 101 |
9 | ![]() | Alvord, TX ![]() | 91 |
10 | ![]() | Vermilion, OH ![]() | 80 |
Kicker AMA Arenacross
Round 5 (of 12) — Lazy E Arena — Oklahoma City, Oklahoma
250 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Kyle Peters | Honda | 1-1 | 26 |
2nd | Mike Alessi | Kawasaki | 1-2 | 23 |
3rd | Michael Hicks | KTM | 2-3 | 21 |
4th | Isaac Teasdale | Kawasaki | 4-4 | 19 |
5th | Dustin Winter | KTM | 3-5 | 18 |
6th | Preston Taylor | Kawasaki | 5-6 | 17 |
7th | Izaih Clark | Honda | 7-7 | 16 |
8th | Branden Walther | KTM | 4-8 | 15 |
9th | Christipher Prebula | KTM | 8-9 | 14 |
10th | Kyle Bitterman | GasGas | 3-10 | 13 |
450 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Kyle Peters | Honda | 1-1 | 26 |
2nd | Mike Alessi | Kawasaki | 1-2 | 23 |
3rd | Cullin Park | Honda | 3-3 | 21 |
4th | Isaac Teasdale | Kawasaki | 2-4 | 19 |
5th | Michael Hicks | KTM | 2-5 | 18 |
6th | Dustin Winter | KTM | 3-6 | 17 |
7th | Preston Taylor | Kawasaki | 5-7 | 16 |
8th | Izaih Clark | Honda | 4-8 | 15 |
9th | Branden Walther | KTM | 5-9 | 14 |
10th | Christipher Prebula | KTM | 6-10 | 13 |
Round 6 (of 12) — Lazy E Arena — Oklahoma City, Oklahoma
250 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | |
1st | Kyle Peters | Honda | 1-1 | 26 |
2nd | Mike Alessi | Kawasaki | 4-2 | 23 |
3rd | Cullin Park | Honda | 2-3 | 21 |
4th | Isaac Teasdale | Kawasaki | 1-4 | 19 |
5th | Dustin Winter | Yamaha | 3-5 | 18 |
6th | Michael Hicks | KTM | 3-6 | 17 |
7th | Kyle Bitterman | GasGas | 5-7 | 16 |
8th | Izaih Clark | Honda | 4-8 | 15 |
9th | Branden Walther | KTM | 2-9 | 14 |
10th | Zachary Butkiewicz | KTM | 6-10 | 13 |
450 Pro Sport
Overall Position | Rider | Brand | Moto Finishes | |
1st | Kyle Peters | Honda | 4-1 | 26 |
2nd | Mike Alessi | Kawasaki | 1-2 | 23 |
3rd | Cullin Park | Honda | 2-3 | 21 |
4th | Michael Hicks | KTM | 2-4 | 19 |
5th | Dustin Winter | Yamaha | 3-5 | 18 |
6th | Isaac Teasdale | Kawasaki | 1-6 | 17 |
7th | Branden Walther | KTM | 3-7 | 16 |
8th | Izaih Clark | Honda | 5-8 | 15 |
9th | Preston Taylor | Kawasaki | 6-9 | 14 |
10th | Kyle Bitterman | GasGas | 4-10 | 13 |
Championship Standings
Pro Series Ranking
Overall Standings | Rider | Brand | Points |
1st | Kyle Peters | Honda | 312 |
2nd | Mike Alessi | Kawasaki | 251 |
3rd | Cullin Park | Honda | 243 |
4th | Isaac Teasdale | Kawasaki | 213 |
5th | Kyle Bitterman | GasGas | 209 |
6th | Adam Conway | Yamaha | 132 |
7th | Zachary Butkiewicz | KTM | 129 |
8th | Greye Tate | Kawasaki | 127 |
9th | Carlos Short | Yamaha | 112 |
10th | Ayden Nyland | Suzuki | 107 |
Other Championship Standings
Hoosier Arenacross
Through round 8 (of 14)
250 Pro Standings
Overall Standings | Rider | Brand | Points |
1st | Michael Hicks | KTM | 234 |
1st | Grant Harlan | Honda | 168 |
3rd | Cheyenne Harmon | Honda | 168 |
4th | Preston Taylor | Kawasaki | 146 |
5th | Jeff Crutcher | KTM | 104 |
6th | John Berry | Husqvarna | 102 |
7th | Izaih Clark | Honda | 101 |
8th | Justin Kelly | Kawasaki | 90 |
9th | Carter Gordon | KTM | 88 |
10th | Brandon Yates | Husqvarna | 78 |
450 Pro Standings
Overall Standings | Rider | Brand | Points |
1st | Michael Hicks | KTM | 208 |
1st | Preston Taylor | Kawasaki | 171 |
3rd | Cheyenne Harmon | Honda | 169 |
4th | Grant Harlan | Honda | 130 |
5th | Izaih Clark | Honda | 102 |
6th | Jeff Crutcher | KTM | 100 |
7th | Carter Gordon | KTM | 91 |
8th | John Berry | Husqvarna | 78 |
8th | Dillon Cloyed | Yamaha | 78 |
10th | Justin Kelly | Kawasaki | 75 |
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |