MONSTER ENERGY AMA SUPERCROSS
Round 7 (of 17) - Raymond James Stadium - Tampa, FL
Supercross
Tampa - 250SX East Main Event
February 16, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 19 Laps | 49.884 | Canton, NC ![]() | Yamaha YZ250F | |
2 | ![]() | +02.962 | 49.838 | La Moille, IL ![]() | Honda CRF250R | |
3 | ![]() | +07.263 | 50.146 | Millville, MN ![]() | Honda CRF250R | |
4 | ![]() | +12.535 | 49.948 | Coalville, UT ![]() | Kawasaki KX250 | |
5 | ![]() | +14.349 | 50.059 | Belmont, NC ![]() | Kawasaki KX250 | |
6 | ![]() | +33.208 | 49.740 | Hudson, FL ![]() | Husqvarna FC 250 | |
7 | ![]() | +42.132 | 51.970 | Greensboro, NC ![]() | Honda CRF250R | |
8 | ![]() Joey Crown | +45.003 | 52.033 | Metamora, MI ![]() | Yamaha YZ250F | |
9 | ![]() | +46.181 | 51.955 | Peabody, MA ![]() | Suzuki RM-Z250 | |
10 | ![]() Jo Shimoda | +47.256 | 51.874 | Suzuka, Japan ![]() | Honda CRF250R | |
11 | ![]() | 18 Laps | 51.999 | Mattoon, IL ![]() | Honda CRF250R | |
12 | ![]() | +01.572 | 51.959 | Yoncalla, OR ![]() | Yamaha YZ250F | |
13 | ![]() | +01.855 | 52.556 | Entraigues Sue, France ![]() | Husqvarna FC 250 | |
14 | ![]() | +07.700 | 52.233 | Ringgold, GA ![]() | Yamaha YZ250F | |
15 | ![]() | +12.937 | 52.465 | Pilot Point, TX ![]() | Honda CRF250R | |
16 | ![]() | +14.525 | 52.440 | Hamel, MN ![]() | Honda CRF250R | |
17 | ![]() | +31.805 | 52.741 | Orlando, FL ![]() | Honda CRF250R | |
18 | ![]() | +34.133 | 53.787 | Merrill, WI ![]() | KTM 250 SX-F | |
19 | ![]() | +35.617 | 52.503 | Rio Grande do Sul, Brazil ![]() | Yamaha YZ250F | |
20 | ![]() | +56.570 | 53.889 | Deland, FL ![]() | Honda CRF250R | |
21 | ![]() | 17 Laps | 53.616 | Robbinsville, NC ![]() | Suzuki RM-Z250 | |
22 | ![]() | 3 Laps | 57.130 | Rosharon, TX ![]() | KTM 250 SX-F |
Supercross
Tampa - 450SX Main Event
February 16, 2020Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 26 Laps | 48.167 | Cortez, CO ![]() | Kawasaki KX450 | |
2 | ![]() | +07.290 | 48.888 | Newport, NC ![]() | KTM 450 SX-F | |
3 | ![]() | +18.043 | 48.848 | Mattstedt, Germany ![]() | Honda CRF450R | |
4 | ![]() | +24.117 | 49.412 | Monroe, NY ![]() | Yamaha YZ450F | |
5 | ![]() | +24.510 | 49.591 | Yoncalla, OR ![]() | Honda CRF450R | |
6 | ![]() | +26.761 | 49.637 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
7 | ![]() | +28.314 | 48.813 | Haines City, FL ![]() | Honda CRF450R | |
8 | ![]() | +28.968 | 48.518 | Port Orange, FL ![]() | Kawasaki KX450 | |
9 | ![]() | +31.812 | 49.335 | Fort Dodge, IA ![]() | Kawasaki KX450 | |
10 | ![]() Jason Anderson | +31.813 | 49.304 | Edgewood, NM ![]() | Husqvarna FC 450 | |
11 | ![]() | +44.114 | 49.944 | Abingdon, VA ![]() | Husqvarna FC 450 | |
12 | ![]() | +44.644 | 50.153 | Holly, MI ![]() | Suzuki RM-Z450 | |
13 | ![]() | 25 Laps | 50.140 | Cape Girardeau, MO ![]() | Honda CRF450R | |
14 | ![]() | +00.313 | 50.150 | Quito, Ecuador ![]() | KTM 450 SX-F | |
15 | ![]() | +08.666 | 50.376 | Danville, KY ![]() | Kawasaki KX450 | |
16 | ![]() | +09.643 | 49.757 | Hamilton, OH ![]() | Yamaha YZ450F | |
17 | ![]() | +25.006 | 51.291 | Clearwater, FL ![]() | Yamaha YZ450F | |
18 | ![]() | +38.583 | 50.865 | Aledo, TX ![]() | Suzuki RM-Z450 | |
19 | ![]() | +51.730 | 50.720 | Kurri Kurri, Australia ![]() | Honda CRF450R | |
20 | ![]() | 24 Laps | 50.817 | Coeur D' Alene, ID ![]() | Suzuki RM-Z450 | |
21 | ![]() | +06.854 | 52.015 | Lompoc, CA ![]() | Suzuki RM-Z450 | |
22 | ![]() | DNS | Grand Terrace, CA ![]() | KTM 450 SX-F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 384 |
2 | ![]() | Newport, NC ![]() | 359 |
3 | ![]() | Mattstedt, Germany ![]() | 354 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 287 |
5 | ![]() | Monroe, NY ![]() | 272 |
6 | ![]() | Abingdon, VA ![]() | 252 |
7 | ![]() | Haines City, FL ![]() | 252 |
8 | ![]() | Scotland, United Kingdom ![]() | 239 |
9 | ![]() | Fort Dodge, IA ![]() | 227 |
10 | ![]() | Yoncalla, OR ![]() | 213 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 200 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() | Richards, MO ![]() | 176 |
4 | ![]() | Brick, NJ ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 139 |
6 | ![]() | Millville, MN ![]() | 124 |
7 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 120 |
8 | ![]() | Alvord, TX ![]() | 109 |
9 | ![]() | Sydney, NSW ![]() | 106 |
10 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 97 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 200 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() | Richards, MO ![]() | 176 |
4 | ![]() | Brick, NJ ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 139 |
6 | ![]() | Millville, MN ![]() | 124 |
7 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 120 |
8 | ![]() | Alvord, TX ![]() | 109 |
9 | ![]() | Sydney, NSW ![]() | 106 |
10 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 97 |
Other Championship Standings
Kenda Full Gas Sprint Enduro Series
Through Round 1
Pro Standings
Overall Finish | Rider | Machine |
1st | Kailub Russell | KTM |
2nd | Ricky Russell | Husqvarna |
3rd | Layne Michael | Yamaha |
4th | Josh Strang | Kawasaki |
5th | Liam Draper | KTM |
6th | Craig Delong | Husqvarna |
7th | Jordan Ashburn | Kawasaki |
FMF Indoor MX Championship
Through Round 12
Precision Electrical 250 Pro Standings
Overall Standings | Rider | Machine | Points |
1st | Nick Gaines | Yamaha | 175 |
2nd | Kyle Bitterman | Honda | 174 |
3rd | Robbie Horton | Honda | 165 |
4th | Cody Vanbuskirk | KTM | 160 |
4th | Marshal Weltin | Kawasaki | 138 |
6th | Caleb Carter | KTM | 118 |
7th | Hayden Hefner | KTM | 101 |
8th | Landen Rogers | Honda | 86 |
9th | Luke Neese | Honda | 67 |
10th | Austin Johnson | KTM | 58 |
Gripp Energy 450 Pro Standings
Overall Standings | Rider | Machine | Points |
1st | Cody Vanbuskirk | KTM | 202 |
2nd | Robbie Horton | Honda | 185 |
3rd | Nick Gaines | Yamaha | 183 |
4th | Kyle Bitterman | Honda | 162 |
5th | Caleb Carter | KTM | 127 |
6th | Marshal Weltin | Kawasaki | 120 |
7th | Hayden Hefner | KTM | 94 |
8th | Luke Neese | Honda | 80 |
9th | Austin Johnson | KTM | 77 |
10th | Enzo Lopes | Yamaha | 71 |
Kenda AMA National Enduro Series
Through Round 1
Pro Overall Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Ben Kelley | KTM | 30 |
2nd | Steward Baylor | Sherco | 25 |
3rd | Grant Baylor | Sherco | 21 |
4th | Thad Duvall | Husqvarna | 18 |
5th | Trevor Bollinger | Husqvarna | 16 |
SuperEnduro World Championship
Through Round 4
Prestige Class Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Billy Bolt | Husqvarna | 227 |
2nd | Taddy Blazusiak | KTM | 209 |
3rd | Jonny Walker | KTM | 192 |
4th | Alfredo Gomez | Husqvarna | 161 |
5th | Blake Gutzeit | KTM | 112 |
6th | Pol Tarres | Husqvarna | 107 |
7th | William Hoare | KTM | 82 |
8th | Kevin Gallas | Husqvarna | 79 |
9th | Tim Apolle | Sherco | 73 |
10th | Emil Juszczak | Beta | 63 |
2020 AMA Kicker Arenacross Series
Through Round 7
AMA Kicker Arenacross Overall Series Standings
Place | Rider | Machine | Points |
1st | Kyle Peters | Honda | 300 |
2nd | Jace Owen | Honda | 277 |
3rd | Kyle Bitterman | Kawasaki | 233 |
4th | Gared Steinke | Kawasaki | 224 |
5th | Greye Tate | Kawasaki | 176 |
6th | Zachary Butkiewicz | Suzuki | 150 |
7th | Darian Sanayei | Kawasaki | 102 |
8th | Richard Jackson | Suzuki | 98 |
8th | Mason Kerr | Kawasaki | 98 |
10th | Skyler Adams | KTM | 91 |
WORCS
Through Round 1
Pro MC
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 25 |
2nd | Dante Oliveira | KTM | 22 |
3rd | Redondi Giacomo | Husqvarna | 20 |
4th | Gary Sutherlin | KTM | 18 |
5th | Trevor Stewart | Honda | 16 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |