MONSTER ENERGY AMA SUPERCROSS
Round 2 (of 17) - The Dome at America's Center - St. Louis, MO
St. Louis - 450SX
Dome at America's Center - St. Louis, MO
| Rider | Hometown | Machine | |
|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | Honda CRF450R |
| 2 | Justin Barcia | Monroe, NY | Yamaha YZ450F |
| 3 | Jason Anderson | Edgewood, NM | Husqvarna FC450 |
| 4 | Eli Tomac | Cortez, CO | Kawasaki KX450 |
| 5 | Zach Osborne | Abingdon, VA | Husqvarna FC450 |
| 6 | Malcolm Stewart | Haines City, FL | Honda CRF450R |
| 7 | Adam Cianciarulo | Port Orange, FL | Kawasaki KX450 |
| 8 | Justin Brayton | Fort Dodge, IA | Honda CRF450R |
| 9 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F |
| 10 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F |
| 11 | Justin Hill | Yoncalla, OR | Honda CRF450R |
| 12 | Cooper Webb | Newport, NC | KTM 450SX-F |
| 13 | Dean Wilson | Scotland, United Kingdom | Husqvarna FC450 |
| 14 | Vince Friese | Cape Girardeau, MO | Honda CRF450R |
| 15 | Justin Bogle | Cushing, OK | KTM 450SX-F |
| 16 | Kyle Cunningham | Aledo, TX | Suzuki RMZ450 |
| 17 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F |
| 18 | Chris Blose | Phoenix, AZ | Honda CRF450R |
| 19 | Alex Ray | Jackson, TN | Kawasaki KX450 |
| 20 | Jimmy Decotis | Peabody, MA | Suzuki RMZ450 |
| 21 | Chad Reed | Kurri Kurri, Australia | Honda CRF450R |
| 22 | Martin Davalos | Quito, Ecuador | KTM 450SX-F |
St. Louis - 250SX West
Dome at America's Center - St. Louis, MO
| Rider | Hometown | Machine | |
|---|---|---|---|
| 1 | Austin Forkner | Richards, MO | Kawasaki KX250 |
| 2 | Justin Cooper | Cold Spring Harbor, NY | Yamaha YZ250F |
| 3 | Brandon Hartranft | Brick, NJ | KTM 250SX-F |
| 4 | Alex Martin | Millville, MN | Suzuki RMZ250 |
| 5 | Jett Lawrence | Australia | Honda CRF250R |
| 6 | Jacob Hayes | Greensboro, NC | Husqvarna FC 250 |
| 7 | Luke Clout | Sydney, Australia | Honda CRF250R |
| 8 | Mitchell Oldenburg | Alvord, TX | Honda CRF250R |
| 9 | Carson Brown | Ravensdale, WA | Husqvarna FC 250 |
| 10 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F |
| 11 | Martin Castelo | Ecuador | Husqvarna FC 250 |
| 12 | Dylan Ferrandis | Avignon, France | Yamaha YZ250F |
| 13 | Aaron Tanti | Australia | Yamaha YZ250F |
| 14 | Derek Kelley | Riverside, CA | Husqvarna FC 250 |
| 15 | Killian Auberson | Switzerland | Husqvarna FC 250 |
| 16 | Mitchell Falk | Carlsbad, CA | Honda CRF250R |
| 17 | Michael Leib | Menifee, CA | Husqvarna FC 250 |
| 18 | Robbie Wageman | Newhall, CA | Yamaha YZ250F |
| 19 | Cheyenne Harmon | Ovilla, TX | Honda CRF250R |
| 20 | Michael Mosiman | Sebastopol, CA | Husqvarna FC 250 |
| 21 | Ludovic Macler | France | Kawasaki KX250 |
| 22 | Christian Craig | Hemet, CA | Honda CRF250R |
Supercross 450SX Standings - 2020
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | Justin Barcia | Monroe, NY | 49 |
| 2 | Ken Roczen | Mattstedt, Germany | 43 |
| 3 | Jason Anderson | Edgewood, NM | 39 |
| 4 | Adam Cianciarulo | Port Orange, FL | 39 |
| 5 | Eli Tomac | Cortez, CO | 35 |
| 6 | Blake Baggett | Grand Terrace, CA | 33 |
| 7 | Cooper Webb | Newport, NC | 32 |
| 8 | Malcolm Stewart | Haines City, FL | 31 |
| 9 | Justin Brayton | Fort Dodge, IA | 30 |
| 10 | Zach Osborne | Abingdon, VA | 27 |
Supercross 250SX West Standings - 2020
| Rider | Hometown | Points | |
|---|---|---|---|
| 1 | Justin Cooper | Cold Spring Harbor, NY | 49 |
| 2 | Austin Forkner | Richards, MO | 44 |
| 3 | Brandon Hartranft | Brick, NJ | 37 |
| 4 | Dylan Ferrandis | Avignon, France | 34 |
| 5 | Alex Martin | Millville, MN | 32 |
| 6 | Jett Lawrence | Australia | 32 |
| 7 | Jacob Hayes | Greensboro, NC | 29 |
| 8 | Derek Drake | San Luis Obispo, CA | 28 |
| 9 | Michael Mosiman | Sebastopol, CA | 22 |
| 10 | Christian Craig | Hemet, CA | 22 |
ADAC german Supercross
Round 3 of 3 - Dortmund
King of Dortmund (SX1)
| Position | Rider | Country | Machine | Total Points |
| 1st | Tyler Bowers | USA | Kawasaki | 70 |
| 2nd | Cedric Soubeyras | FRA | Husqvarna | 65 |
| 3rd | Thomas Ramette | FRA | Suzuki | 64 |
| 4th | Mike Alessi | USA | Honda | 46 |
| 5th | Ryan Breece | USA | Yamaha | 44 |
| 6th | Charles Lefrancois | FRA | Suzuki | 44 |
| 7th | Fabien Izoird | FRA | Kawasaki | 37 |
| 8th | Jordi Tixier | FRA | KTM | 36 |
| 9th | Adrien Escoffier | FRA | Honda | 25 |
| 10th | Nicolas Dercourt | FRA | Suzuki | 22 |
SX1 Points Finish
| Position | Rider | Country | Machine | Total Points |
| 1st | Ryan Breece | USA | Yamaha | 125 |
| 2nd | Charles Lefrancois | FRA | Suzuki | 116 |
| 3rd | Tyler Bowers | USA | Kawasaki | 108 |
| 4th | Mike Alessi | USA | Honda | 107 |
| 5th | Boris Maillard | FRA | Suzuki | 73 |
| 6th | Justin Starling | USA | Suzuki | 59 |
| 7th | Carlen Gardner | USA | Honda | 50 |
| 8th | Cedric Soubeyras | FRA | Husqvarna | 46 |
| 9th | Julien Lebeau | FRA | Kawasaki | 46 |
| 10th | Thomas Ramette | FRA | Suzuki | 45 |
Tyler Bowers was crowned the King of Dortmund for the third time (2018, 2019, and 2020) and Ryan Breece captured the ADAC Supercross title.
Dakar Rally
Stage 7 - Saudi Arabia
Stage 7
Standings Through Stage 7
Note: Stage 8 cancelled for motorbikes and quads.
2020 AMA Kicker Arenacross Series
Round 3 - Hobbs, NM
250 Pro Sport
| Finish | Rider | Machine | Moto Finishes |
| 1 | Jace Owen | Honda | 1-1 |
| 2 | Kyle Peters | Honda | 1-2 |
| 3 | Kyle Bitterman | Kawasaki | 1-3 |
| 4 | Gared Steinke | Kawasaki | 2-4 |
| 5 | Preston Taylor | Kawasaki | 4-5 |
| 6 | Mason Kerr | Kawasaki | 3-6 |
| 7 | Josh Hernandez | Yamaha | 3-7 |
| 8 | Greye Tate | KTM | 2-8 |
| 9 | Jordan Williams | KTM | 4-9 |
| 10 | Brandon Breman | KTM | 6-10 |
450 Pro Sport
| Finish | Rider | Machine | Moto Finishes |
| 1st | Kyle Peters | Honda | 1-1 |
| 2nd | Kyle Bitterman | Kawasaki | 3-2 |
| 3rd | Jace Owen | Honda | 1-3 |
| 4th | Darian Sanayei | Kawasaki | 2-4 |
| 5th | Gared Steinke | Kawasaki | 2-5 |
| 6th | Preston Taylor | Kawasaki | 3-6 |
| 7th | Josh Hernandez | Yamaha | 5-7 |
| 8th | Zachary Butkiewicz | Suzuki | 6-8 |
| 9th | Greye Tate | Kawasaki | 7-9 |
| 10th | Justin Hernandez | Kawasaki | 6-10 |
AMA Kicker Arenacross Overall Series Standings
| Place | Rider | Machine | Points |
| 1st | Kyle Peters | Honda | 144 |
| 2nd | Jace Owen | Honda | 143 |
| 3rd | Kyle Bitterman | Kawasaki | 125 |
| 4th | Gared Steinke | Kawasaki | 115 |
| 5th | Darian Sanayei | Kawasaki | 102 |
| 6th | Mason Kerr | Kawasaki | 98 |
| 7th | Greye Tate | Kawasaki | 84 |
| 8th | Skyler Adams | KTM | 81 |
| 9th | Zachary Butkiewicz | Suzuki | 65 |
| 10th | Gaige Demars | KTM | 57 |
| 11th | Kameron Barboa | Yamaha | 49 |
| 12th | Franky Martini | Yamaha | 42 |
| 13th | Preston Taylor | Kawasaki | 35 |
| 14th | Josh Hernandez | Yamaha | 32 |
| 15th | Mathew Breman | Yamaha | 28 |
| 16th | Brandon Breman | KTM | 23 |
| 16th | Keaton McCalip | Kawasaki | 23 |
| 18th | Bryant Deboard | KTM | 22 |
| 18th | Ayden Nyland | Suzuki | 22 |
| 20th | Jordan Williams | Honda | 14 |
| 21st | Justin Hernandez | Kawasaki | 13 |
| 22nd | Vance Wofford | KTM | 10 |
| 22nd | Scotty Miller | Husqvarna | 10 |
| 24th | Andrew McNulty | Kawasaki | 9 |
Other Championship Standings
SuperEnduro World Championship
Through round 2
Prestige Class Championship Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Billy Bolt | Husqvarna | 117 |
| 2nd | Taddy Blazusiak | KTM | 106 |
| 3rd | Alfredo Gomez | Husqvarna | 87 |
| 4th | Jonny Walker | KTM | 87 |
| 5th | Blake Gutzeit | Husqvarna | 60 |
| 6th | Pol Tarres | Husqvarna | 58 |
| 7th | Kevin Gallas | Husqvarna | 45 |
| 8th | Tim Apolle | Sherco | 37 |
| 9th | Xavi Leon Sole | Husqvarna | 30 |
| 10th | William Hoare | KTM | 28 |
FMF Indoor MX Championship
Through Round 6
Precision Electrical 250 Pro Points Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Kyle Bitterman | Honda | 134 |
| 2nd | Cody Vanbuskirk | KTM | 106 |
| 3rd | Robbie Horton | Honda | 103 |
| 4th | Nick Gaines | Yamaha | 90 |
| 5th | Hayden Heffner | KTM | 81 |
| 6th | Marshal Weltin | Kawasaki | 68 |
| 7th | Caleb Carter | KTM | 67 |
| 7th | Luke Neese | Honda | 67 |
| 9th | James Justice | KTM | 55 |
| 10th | Landen Rogers | Honda | 53 |
Gripp Energy 450 Pro Points Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Kyle Bitterman | Honda | 122 |
| 2nd | Cody Vanbuskirk | KTM | 111 |
| 3rd | Robbie Horton | Honda | 100 |
| 4th | Nick Gaines | Yamaha | 85 |
| 5th | Luke Neese | Honda | 80 |
| 6th | Marshal Weltin | Kawasaki | 78 |
| 7th | Hayden Heffner | KTM | 73 |
| 8th | Austin Johnson | KTM | 56 |
| 9th | Caleb Carter | KTM | 55 |
| 10th | James Justice | KTM | 52 |
2020 Champions
| Rider | Championship/Race | Class | |
| TBD | Monster Energy Supercross | 450SX | |
| TBD | Monster Energy Supercross | 250SX West Region | |
| TBD | Monster Energy Supercross | 250SX East Region | |
| TBD | Lucas Oil Pro Motocross | 450 Class | |
| TBD | Lucas Oil Pro Motocross | 250 Class | |
| TBD | FIM Motocross World Championship | MXGP | |
| TBD | FIM Motocross World Championship | MX2 | |
| TBD | FIM Motocross World Championship | EMX250 | |
| TBD | FIM Motocross World Championship | WMX | |
| TBD | Motocross of Nations | Nations Overall | |
| TBD | Motocross of Nations | MXGP | |
| TBD | Motocross of Nations | MX2 | |
| TBD | Motocross of Nations | Open | |
| TBD | Monster Energy Cup | Cup Class | |
| TBD | Monster Energy Cup | 250 Futures | |
| TBD | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | 250cc/Open Class | |
| TBD | Red Bull Straight Rhythm | 125cc Class | |
| TBD | Paris Supercross | King of Paris | |
| TBD | Paris Supercross | Prince of Paris | |
| TBD | King of Stuttgart | SX1 | |
| TBD | Prince of Stuttgart | SX2 | |
| TBD | Barcelona Supercross | SX1 | |
| TBD | Geneva Supercross | King of Geneva | |
| TBD | Geneva Supercross | Prince of Geneva | |
| TBD | Hawaiian Supercross | Pro | |
| TBD | Loretta Lynn's | Horizon Award | |
| TBD | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| TBD | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Combined) | 450 | |
| TBD | Rockstar Energy Triple Crown (Combined) | 250 | |
| TBD | Dutch Masters of MX | MX1 | |
| TBD | Dutch Masters of MX | MX2 | |
| Tyler Bowers | King of Dortmund | SX1 | |
| Ryan Breece | ADAC SX Masters (Germany) | SX1 | |
| TBD | ADAC MX Masters (Germany) | MX Masters | |
| TBD | Australian MX Nationals | MX1 | |
| TBD | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| TBD | FIM Oceania Supercross Championship | SX1 | |
| TBD | AUS-X Open | SX1 | |
| TBD | AUS-X Open | SX2 | |
| TBD | S-X Open | SX1 | |
| TBD | S-X Open | SX2 | |
| TBD | Italian Motocross Championship | MX1 | |
| TBD | Italian Motocross Championship | MX2 | |
| TBD | British Motocross Championship | MX1 | |
| TBD | British Motocross Championship | MX2 | |
| TBD | New Zealand Motocross Championship | MX1 | |
| TBD | New Zealand Motocross Championship | MX2 | |
| TBD | Dakar Rally | Bike | |
| TBD | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Pro | |
| TBD | ISDE | Trophy | |
| TBD | ISDE | Junior | |
| TBD | ISDE | Women's | |
| TBD | ISDE | E1 | |
| TBD | ISDE | E2 | |
| TBD | ISDE | E3 | |
| TBD | ISDE | EW | |
| TBD | Full Gas Sprint Enduro | Pro | |
| TBD | Kenda AMA National Enduro Series | Pro | |
| TBD | WORCS | Pro MC | |
| TBD | Erzberg Rodeo | Bike | |
| TBD | World Enduro Super Series | Pro MC | |
| TBD | X Games Aspen | Snow Bike Cross | |
| TBD | X Games Minneapolis | Step Up | |
| TBD | X Games Minneapolis | Best Whip | |
| TBD | X Games Minneapolis | Best Trick | |
| TBD | X Games Minneapolis | Freestyle | |
| TBD | X Games Minneapolis | QuarterPipe High Air | |
| TBD | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
| TBD | X Games Norway | Best Whip | |
| TBD | X Games Norway | Best Trick | |
| TBD | X Games Norway | QuarterPipe High Air | |
| TBD | Nitro World Games | QuarterPipe | |
| TBD | Nitro World Games | Best Trick | |
| TBD | American Flat Track | Twins | |
| TBD | American Flat Track | Singles | |










































