MONSTER ENERGY AMA SUPERCROSS
Round 2 (of 17) - The Dome at America's Center - St. Louis, MO
Supercross
St. Louis - 450SX
January 11, 2020Rider | Hometown | Bike | |
---|---|---|---|
1 | ![]() | Mattstedt Germany ![]() | Honda CRF450R |
2 | ![]() | Monroe, NY United States ![]() | Yamaha YZ450F |
3 | ![]() | Edgewood, NM United States ![]() | Husqvarna FC 450 |
4 | ![]() | Cortez, CO United States ![]() | Kawasaki KX450 |
5 | ![]() | Abingdon, VA United States ![]() | Husqvarna FC 450 |
6 | ![]() Malcolm Stewart | Haines City, FL United States ![]() | Honda CRF450R |
7 | ![]() Adam Cianciarulo | Port Orange, FL United States ![]() | Kawasaki KX450 |
8 | ![]() | Fort Dodge, IA United States ![]() | Honda CRF450R |
9 | ![]() | Grand Terrace, CA United States ![]() | KTM 450 SX-F |
10 | ![]() | Hamilton, OH United States ![]() | Yamaha YZ450F |
11 | ![]() Justin Hill | Yoncalla, OR United States ![]() | Honda CRF450R |
12 | ![]() | Newport, NC United States ![]() | KTM 450 SX-F |
13 | ![]() Dean Wilson | Scotland United Kingdom ![]() | Husqvarna FC 450 |
14 | ![]() | Cape Girardeau, MO United States ![]() | Honda CRF450R |
15 | ![]() Justin Bogle | Cushing, OK United States ![]() | KTM 450 SX-F |
16 | ![]() | Aledo, TX United States ![]() | Suzuki RM-Z450 |
17 | ![]() | Oak Grove, MO United States ![]() | Yamaha YZ450F |
18 | ![]() | Phoenix, AZ United States ![]() | Honda CRF450R |
19 | ![]() | Jackson, TN United States ![]() | Kawasaki KX450 |
20 | ![]() Jimmy Decotis | Peabody, MA United States ![]() | Suzuki RM-Z450 |
21 | ![]() | Kurri Kurri Australia ![]() | Honda CRF450R |
22 | ![]() | Quito Ecuador ![]() | KTM 450 SX-F |
Supercross
St. Louis - 250SX West
January 11, 2020Rider | Hometown | Bike | |
---|---|---|---|
1 | ![]() Austin Forkner | Richards, MO United States ![]() | Kawasaki KX250 |
2 | ![]() | Cold Spring Harbor, NY United States ![]() | Yamaha YZ250F |
3 | ![]() | Brick, NJ United States ![]() | KTM 250 SX-F |
4 | ![]() | Millville, MN United States ![]() | Suzuki RM-Z250 |
5 | ![]() | Landsborough Australia ![]() | Honda CRF250R |
6 | ![]() | Greensboro, NC United States ![]() | Husqvarna FC 250 |
7 | ![]() | Sydney Australia ![]() | Honda CRF250R |
8 | ![]() | Alvord, TX United States ![]() | Honda CRF250R |
9 | ![]() | Ravensdale, WA United States ![]() | Husqvarna FC 250 |
10 | ![]() | San Luis Obispo, CA United States ![]() | KTM 250 SX-F |
11 | ![]() | Ecuador ![]() | Husqvarna FC 250 |
12 | ![]() Dylan Ferrandis | Avignon France ![]() | Yamaha YZ250F |
13 | ![]() | Australia ![]() | Yamaha YZ250F |
14 | ![]() | Riverside, CA United States ![]() | Husqvarna FC 250 |
15 | ![]() Killian Auberson | Epautheyres Switzerland ![]() | Husqvarna FC 250 |
16 | ![]() | Carlsbad, CA United States ![]() | Honda CRF250R |
17 | ![]() | Menifee, CA United States ![]() | Husqvarna FC 250 |
18 | ![]() | Newhall, CA United States ![]() | Yamaha YZ250F |
19 | ![]() | Ovilla, TX United States ![]() | Honda CRF250R |
20 | ![]() | Sebastopol, CA United States ![]() | Husqvarna FC 250 |
21 | ![]() | Bliesbruck France ![]() | Kawasaki KX250 |
22 | ![]() | Temecula, CA United States ![]() | Honda CRF250R |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Cortez, CO ![]() | 384 |
2 | ![]() | Newport, NC ![]() | 359 |
3 | ![]() | Mattstedt ![]() | 354 |
4 | ![]() | Edgewood, NM ![]() | 287 |
5 | ![]() | Monroe, NY ![]() | 272 |
6 | ![]() | Abingdon, VA ![]() | 252 |
7 | ![]() Malcolm Stewart | Haines City, FL ![]() | 252 |
8 | ![]() Dean Wilson | Scotland ![]() | 239 |
9 | ![]() | Fort Dodge, IA ![]() | 227 |
10 | ![]() Justin Hill | Yoncalla, OR ![]() | 213 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Dylan Ferrandis | Avignon ![]() | 200 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() Austin Forkner | Richards, MO ![]() | 176 |
4 | ![]() | Brick, NJ ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 139 |
6 | ![]() | Millville, MN ![]() | 124 |
7 | ![]() | San Luis Obispo, CA ![]() | 120 |
8 | ![]() | Alvord, TX ![]() | 109 |
9 | ![]() | Sydney ![]() | 106 |
10 | ![]() | Landsborough ![]() | 97 |
ADAC german Supercross
Round 3 of 3 - Dortmund
King of Dortmund (SX1)
Position | Rider | Country | Machine | Total Points |
1st | Tyler Bowers | USA | Kawasaki | 70 |
2nd | Cedric Soubeyras | FRA | Husqvarna | 65 |
3rd | Thomas Ramette | FRA | Suzuki | 64 |
4th | Mike Alessi | USA | Honda | 46 |
5th | Ryan Breece | USA | Yamaha | 44 |
6th | Charles Lefrancois | FRA | Suzuki | 44 |
7th | Fabien Izoird | FRA | Kawasaki | 37 |
8th | Jordi Tixier | FRA | KTM | 36 |
9th | Adrien Escoffier | FRA | Honda | 25 |
10th | Nicolas Dercourt | FRA | Suzuki | 22 |
SX1 Points Finish
Position | Rider | Country | Machine | Total Points |
1st | Ryan Breece | USA | Yamaha | 125 |
2nd | Charles Lefrancois | FRA | Suzuki | 116 |
3rd | Tyler Bowers | USA | Kawasaki | 108 |
4th | Mike Alessi | USA | Honda | 107 |
5th | Boris Maillard | FRA | Suzuki | 73 |
6th | Justin Starling | USA | Suzuki | 59 |
7th | Carlen Gardner | USA | Honda | 50 |
8th | Cedric Soubeyras | FRA | Husqvarna | 46 |
9th | Julien Lebeau | FRA | Kawasaki | 46 |
10th | Thomas Ramette | FRA | Suzuki | 45 |
Tyler Bowers was crowned the King of Dortmund for the third time (2018, 2019, and 2020) and Ryan Breece captured the ADAC Supercross title.
Dakar Rally
Stage 7 - Saudi Arabia
Stage 7
Standings Through Stage 7
Note: Stage 8 cancelled for motorbikes and quads.
2020 AMA Kicker Arenacross Series
Round 3 - Hobbs, NM
250 Pro Sport
Finish | Rider | Machine | Moto Finishes |
1 | Jace Owen | Honda | 1-1 |
2 | Kyle Peters | Honda | 1-2 |
3 | Kyle Bitterman | Kawasaki | 1-3 |
4 | Gared Steinke | Kawasaki | 2-4 |
5 | Preston Taylor | Kawasaki | 4-5 |
6 | Mason Kerr | Kawasaki | 3-6 |
7 | Josh Hernandez | Yamaha | 3-7 |
8 | Greye Tate | KTM | 2-8 |
9 | Jordan Williams | KTM | 4-9 |
10 | Brandon Breman | KTM | 6-10 |
450 Pro Sport
Finish | Rider | Machine | Moto Finishes |
1st | Kyle Peters | Honda | 1-1 |
2nd | Kyle Bitterman | Kawasaki | 3-2 |
3rd | Jace Owen | Honda | 1-3 |
4th | Darian Sanayei | Kawasaki | 2-4 |
5th | Gared Steinke | Kawasaki | 2-5 |
6th | Preston Taylor | Kawasaki | 3-6 |
7th | Josh Hernandez | Yamaha | 5-7 |
8th | Zachary Butkiewicz | Suzuki | 6-8 |
9th | Greye Tate | Kawasaki | 7-9 |
10th | Justin Hernandez | Kawasaki | 6-10 |
AMA Kicker Arenacross Overall Series Standings
Place | Rider | Machine | Points |
1st | Kyle Peters | Honda | 144 |
2nd | Jace Owen | Honda | 143 |
3rd | Kyle Bitterman | Kawasaki | 125 |
4th | Gared Steinke | Kawasaki | 115 |
5th | Darian Sanayei | Kawasaki | 102 |
6th | Mason Kerr | Kawasaki | 98 |
7th | Greye Tate | Kawasaki | 84 |
8th | Skyler Adams | KTM | 81 |
9th | Zachary Butkiewicz | Suzuki | 65 |
10th | Gaige Demars | KTM | 57 |
11th | Kameron Barboa | Yamaha | 49 |
12th | Franky Martini | Yamaha | 42 |
13th | Preston Taylor | Kawasaki | 35 |
14th | Josh Hernandez | Yamaha | 32 |
15th | Mathew Breman | Yamaha | 28 |
16th | Brandon Breman | KTM | 23 |
16th | Keaton McCalip | Kawasaki | 23 |
18th | Bryant Deboard | KTM | 22 |
18th | Ayden Nyland | Suzuki | 22 |
20th | Jordan Williams | Honda | 14 |
21st | Justin Hernandez | Kawasaki | 13 |
22nd | Vance Wofford | KTM | 10 |
22nd | Scotty Miller | Husqvarna | 10 |
24th | Andrew McNulty | Kawasaki | 9 |
Other Championship Standings
SuperEnduro World Championship
Through round 2
Prestige Class Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Billy Bolt | Husqvarna | 117 |
2nd | Taddy Blazusiak | KTM | 106 |
3rd | Alfredo Gomez | Husqvarna | 87 |
4th | Jonny Walker | KTM | 87 |
5th | Blake Gutzeit | Husqvarna | 60 |
6th | Pol Tarres | Husqvarna | 58 |
7th | Kevin Gallas | Husqvarna | 45 |
8th | Tim Apolle | Sherco | 37 |
9th | Xavi Leon Sole | Husqvarna | 30 |
10th | William Hoare | KTM | 28 |
FMF Indoor MX Championship
Through Round 6
Precision Electrical 250 Pro Points Standings
Overall Finish | Rider | Machine | Points |
1st | Kyle Bitterman | Honda | 134 |
2nd | Cody Vanbuskirk | KTM | 106 |
3rd | Robbie Horton | Honda | 103 |
4th | Nick Gaines | Yamaha | 90 |
5th | Hayden Heffner | KTM | 81 |
6th | Marshal Weltin | Kawasaki | 68 |
7th | Caleb Carter | KTM | 67 |
7th | Luke Neese | Honda | 67 |
9th | James Justice | KTM | 55 |
10th | Landen Rogers | Honda | 53 |
Gripp Energy 450 Pro Points Standings
Overall Finish | Rider | Machine | Points |
1st | Kyle Bitterman | Honda | 122 |
2nd | Cody Vanbuskirk | KTM | 111 |
3rd | Robbie Horton | Honda | 100 |
4th | Nick Gaines | Yamaha | 85 |
5th | Luke Neese | Honda | 80 |
6th | Marshal Weltin | Kawasaki | 78 |
7th | Hayden Heffner | KTM | 73 |
8th | Austin Johnson | KTM | 56 |
9th | Caleb Carter | KTM | 55 |
10th | James Justice | KTM | 52 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |