Wake-Up Call
October 14, 2019, 6:30am
Gncc
Round 12 (of 13) – The Summit GNCC – Glen Jean, West Virginia
GNCC
The Mountaineer - Overall
October 12, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Ben Kelley | 02:57:04.749 | Harwinton, CT | KTM | ||
2 | Grant Baylor | 02:59:39.621 | Belton, SC | KTM | ||
3 | Josh Toth | 03:00:42.149 | Winstead, CT | KTM | ||
4 | Ricky Russell | 03:01:34.749 | Duvall, WA | Yamaha | ||
5 | Trevor Bollinger | 03:04:13.250 | Morganton, NC | Husqvarna | ||
6 | Craig Delong | 03:06:13.168 | Morgantown, PA | Husqvarna | ||
7 | Josh Strang | 03:06:36.609 | Inverell, Australia | Kawasaki | ||
8 | Andrew Delong | 03:06:40.029 | Birdsboro, PA | Honda | ||
9 | Michael Witkowski | 03:09:11.245 | North Liberty, IN | Beta | ||
10 | Ryder Lafferty | 03:09:23.504 | Millville, NJ | KTM |
GNCC
The Mountaineer - XC2 Pro
October 12, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Craig Delong | 03:06:13.168 | Morgantown, PA | Husqvarna | ||
2 | Michael Witkowski | 03:09:11.245 | North Liberty, IN | Beta | ||
3 | Ryder Lafferty | 03:09:23.504 | Millville, NJ | KTM | ||
4 | Austin Lee | 03:10:17.744 | Bedford, IN | Honda | ||
5 | Dylan Yearbury | 03:15:20.180 | Cambridge, New Zealand | Yamaha | ||
6 | Jesse Groemm | 03:20:56.869 | Forked River, NJ | KTM | ||
7 | Evan Smith | 03:21:04.309 | Jefferson, GA | Husqvarna | ||
8 | Alex Teagarden | 03:21:37.146 | Waynesburg, PA | Husqvarna | ||
9 | Philippe Chaine | 03:24:24.528 | Canada | KTM | ||
10 | Bradley Cox | 03:26:33.238 | Cato Ridge, NA | KTM |
GNCC
The Mountaineer - XC3 Pro-Am
October 12, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jesse Ansley | 03:17:16.280 | Myakka City, FL | KTM | ||
2 | Jake Froman | 03:22:16.861 | Lynnville, IN | Husqvarna | ||
3 | Jason Lipscomb | 02:55:40.407 | Parkersburg, WV | KTM | ||
4 | Michael Delosa | 03:01:20.129 | Gillett, PA | KTM | ||
5 | Chase A Colville | 03:05:43.768 | West Sunbury, PA | Yamaha | ||
6 | Logan Kittock | 00:27:06.848 | Farmington, MN | Husqvarna | ||
7 | Joe L Marsh | 00:30:31.593 | Indianola, PA | Suzuki |
GNCC
The Mountaineer - WXC
October 12, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Tayla Jones | 01:57:38.876 | Yass, Australia | Husqvarna | ||
2 | Mackenzie Tricker | 01:58:25.768 | Travelers Rest, SC | KTM | ||
3 | Becca N Sheets | 01:59:07.645 | Circleville, OH | KTM | ||
4 | Rachel Gutish | 02:00:50.709 | Terre Haute, IN | Beta | ||
5 | Rachael Archer | 02:04:56.128 | New Zealand | Yamaha | ||
6 | Shelby A Turner | 02:06:32.949 | Barons, AB | KTM | ||
7 | Korie Steede | 02:07:17.222 | Beloit, OH | GasGas | ||
8 | Shyann Phelps | 02:20:02.469 | Bridgeton, NJ | KTM | ||
9 | Eden Netelkos | 02:26:34.200 | Sudbury, VT | Yamaha | ||
10 | Annelisa Davis | 01:54:07.329 | Birchrunville, PA | KTM |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 295 |
2 | Thad Duvall | Williamstown, WV | 258 |
3 | Ben Kelley | Harwinton, CT | 226 |
4 | Steward Baylor | Belton, SC | 219 |
5 | Trevor Bollinger | Morganton, NC | 203 |
6 | Ricky Russell | Duvall, WA | 151 |
7 | Andrew Delong | Birdsboro, PA | 145 |
8 | Josh Toth | Winstead, CT | 143 |
9 | Josh Strang | Inverell, Australia | 141 |
10 | Jordan Ashburn | Cookeville, TN | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ben Kelley | Harwinton, CT | 300 |
2 | Craig Delong | Morgantown, PA | 248 |
3 | Michael Witkowski | North Liberty, IN | 217 |
4 | Evan Smith | Jefferson, GA | 215 |
5 | Liam Draper | Auckland, New Zealand | 205 |
6 | Austin Lee | Bedford, IN | 198 |
7 | Ryder Lafferty | Millville, NJ | 170 |
8 | Jonathan Johnson | Landrum, SC | 158 |
9 | Alex Teagarden | Waynesburg, PA | 150 |
10 | Samuel Evans | Saint Albans, WV | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jesse Ansley | Myakka City, FL | 318 |
2 | Chase A Colville | West Sunbury, PA | 239 |
3 | Cody J Barnes | Sterling, IL | 234 |
4 | Joe L Marsh | Indianola, PA | 206 |
5 | Jason Lipscomb | Parkersburg, WV | 139 |
6 | Jake Froman | Lynnville, IN | 137 |
7 | Jason Thomas | United Kingdom | 72 |
8 | Michael Delosa | Gillett, PA | 69 |
9 | Michael Beeler Jr | Waterford Works, NJ | 65 |
10 | Talon Soenksen | Fife Lake, MI | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Tayla Jones | Yass, Australia | 279 |
2 | Becca N Sheets | Circleville, OH | 270 |
3 | Mackenzie Tricker | Travelers Rest, SC | 227 |
4 | Rachael Archer | New Zealand | 207 |
5 | Korie Steede | Beloit, OH | 163 |
6 | Shyann Phelps | Bridgeton, NJ | 150 |
7 | Annelisa Davis | Birchrunville, PA | 136 |
8 | Elizabeth Perez | Bloomington, IN | 122 |
9 | Rachel Gutish | Terre Haute, IN | 104 |
10 | Shelby Rolen | Knoxville, TN | 96 |
Kailub Russell is the National Championship as he claimed his seventh consecutive title and Jesse Ansley is the XC3 125 National Champion for the second consecutive year.
Australian Supercross Championship
Round 1 (of 5) - Brisbane Entertainment Centre - Boondall, Australia
SX 1
Overall Position | Rider | Machine | Final 1 Finish | Final 2 Finish | Total |
1st | Justin Brayton | Honda | 1 | 1 | 2 |
2nd | Dan Reardon | Yamaha | 3 | 2 | 5 |
3rd | Luke Clout | Yamaha | 4 | 3 | 7 |
4th | Brett Metcalfe | Honda | 2 | 5 | 7 |
5th | Dylan Long | Kawasaki | 7 | 4 | 11 |
SX 2
Overall Position | Rider | Machine | Final 1 Finish | Final 2 Finish | Total |
1st | Jacob Hayes | Yamaha | 3rd | 1st | 4 |
2nd | Aaron Tanti | Yamaha | 2nd | 3rd | 5 |
3rd | Chris Blose | Honda | 4th | 2nd | 6 |
4th | Josh Osby | KTM | 1st | 5th | 6 |
5th | Jay Wilson | Yamaha | 8th | 4th | 11 |
SX1 Points Standings
Overall Standings | Rider | Machine | Points |
1st | Justin Brayton | Honda | 25 |
2nd | Dan Reardon | Yamaha | 22 |
3rd | Luke Clout | Yamaha | 20 |
4th | Brett Metcalfe | Honda | 18 |
5th | Dylan Long | Kawasaki | 16 |
SX2 Points Standings
Overall Standings | Rider | Machine | Points |
1st | Jacob Hayes | Yamaha | 25 |
2nd | Aaron Tanti | Yamaha | 22 |
3rd | Chris Blose | Honda | 20 |
4th | Josh Osby | KTM | 18 |
5th | Jay Wilson | Yamaha | 16 |
To view the full results from the first round of the Australian Supercross Championship, click here.
WORCS
Round 10 (of 11) - Taft, California
Pro MC
Overall Standings | Rider | Machine | Points |
1st | Zach Bell | Kawasaki | 25 |
2nd | Taylor Robert | KTM | 22 |
3rd | Dante Oliveira | KTM | 20 |
4th | Gary Sutherlin | KTM | 18 |
5th | Ricky Dietrich | Honda | 16 |
Pro MC Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert* | KTM | 241 |
2nd | Dante Oliveira | KTM | 198 |
3rd | Zach Bell | Kawasaki | 164 |
4th | Ricky Dietrich | Honda | 140 |
5th | Andrew Short | Husqvarna | 134 |
Taylor Robert is the 2019 Pro MC Champion as he claimed the title one round early.
Top Gun Showdown
At Muddy Creek - Blountville, Tennessee
Cody Gragg Memorial 2 Stk Race
250 A/Pro
450 A/Pro
Other championship standings
world enduro super series
Through Round 8
Pro MC Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Manuel Lettenbichler | KTM | 5,100 |
2nd | Jonny Walker | KTM | 4,240 |
3rd | Josep Garcia | KTM | 4,165 |
4th | Alfredo Gomez | Husqvarna | 4,034 |
5th | Graham Jarvis | Husqvarna | 3,920 |
ROCKSTAR ENERGY TRIPLE CROWN
Round 2 (of 3) of SX Tour - Quebec City - Videotron Center
Rockstar Energy Triple Crown Series Standings
450 Class Standings
Overall Standings | Rider | Machine | Points |
1st | Phil Nicoletti | Yamaha | 531 |
2nd | Cole Thompson | KTM | 504 |
3rd | Cade Clason | Kawasaki | 403 |
4th | Colton Facciotti | Honda | 396 |
4th | Matt Goerke | KTM | 380 |
5th | Mike Alessi | Honda | 374 |
6th | Shawn Maffenbeier | Husqvarna | 341 |
8th | Keylan Meston | Yamaha | 254 |
9th | Ryan Dowd | Suzuki | 251 |
10th | Sam Gaynor | Suzuki | 233 |
250 Class Standings
Overall Standings | Rider | Machine | Points |
1st | Dylan Wright | Honda | 573 |
2nd | Tyler Medaglia | Kawasaki | 463 |
3rd | Luke Renzland | Yamaha | 441 |
4th | Tanner Ward | KTM | 400 |
5th | Marco Cannella | Yamaha | 395 |
6th | Jess Pettis | KTM | 357 |
7th | Marshal Weltin | Husqvarna | 327 |
8th | Westen Wrozyna | Kawasaki | 265 |
9th | Quinn Amyotte | KTM | 262 |
10th | Jyrie Mitchell | KTM | 250 |
To view the full results from the Rockstar Energy Triple Crown Series, click here.
KENDA AMA NATIONAL ENDURO SERIES
Round 7 - Muddobbers National Enduro - Matthews, Indiana
Pro Overall
Overall Finish | Rider | Machine | Points |
1st | Grant Baylor | KTM | 30 |
2nd | Steward Baylor | KTM | 25 |
3rd | Ricky Russell | Yamaha | 21 |
4th | Evan Smith | Husqvarna | 18 |
5th | Thorn Devlin | Gas Gas | 16 |
To view the full Kenda AMA National Enduro Series standings, click here.
Pro Overall Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Steward Baylor | KTM | 215 |
2nd | Grant Baylor | KTM | 184 |
3rd | Evan Smith | Husqvarna | 152 |
4th | Michael Witkowski | Beta | 120 |
5th | Liam Draper | KTM | 117 |
To view the full Kenda AMA National Enduro Series standings, click here.
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |