Full Gas Sprint Enduro
Through Round 8 (of 8) - South Carolina
Pro
| Overall Standings | Rider | Brand |
| 1st | Ryan Sipes | KTM |
| 2nd | Kailub Russell | KM |
| 3rd | Thad DuVall | Husqvarna |
| 4th | Taylor Robert | KTM |
| 5th | Ben Kelley | KTM |
Pro Championship Finish
| Championship Finish | Rider | Brand | Points |
| 1st | Kailub Russell | KTM | 392 |
| 2nd | Thad DuVall | Husqvarna | 314 |
| 3rd | Josh Strang | Kawasaki | 299 |
| 4th | Jordan Ashburn | Kawasaki | 225 |
| 5th | Craig Delong | Husqvarna | 177 |
American Flat Track
Round 16 (of 20) - Springfield Mile I - Springfield, Illinois
AFT Twins
| Finish | Rider | Machine | Interval |
| 1st | Jared Mees | Indian | 25 Laps |
| 2nd | Jeffrey Carver Jr. | Indian | 0.239 |
| 3rd | Briar Bauman | Indian | 1.878 |
| 4th | Bronson Bauman | Indian | 2.000 |
| 5th | Bryan Smith | Kawasaki | 2.016 |
| 6th | Stephen Vanderkuur | Indian | 2.109 |
| 7th | Brandon Robinson | Indian | 2.293 |
| 8th | Davis Fisher | Indian | 2.455 |
| 9th | Brandon Price | Indian | 2.709 |
| 10th | Jarod Vanderkooi | Harley-Davidson | 3.068 |
AFT Twins Standings
| Finish | Rider | Machine | Points |
| 1st | Briar Bauman | Indian | 260 |
| 2nd | Jared Mees | Indian | 230 |
| 3rd | Bronson Bauman | Indian | 198 |
| 4th | Jeffrey Carver Jr. | Indian | 175 |
| 5th | Brandon Robinson | Indian | 156 |
| 6th | Jarod Vanderkooi | Harley-Davidson | 155 |
| 7th | Henry Wiles | Indian | 133 |
| 8th | Jake Johnson | Yamaha | 128 |
| 9th | Robert Pearson | Indian | 128 |
| 10th | Sammy Halbert | Harley-Davidson | 120 |
AFT Singles Standings
| Place | Rider | Machine | Points |
| 1st | Dalton Gauthier | Husqvarna | 241 |
| 2nd | Dan Bromley | KTM | 236 |
| 3rd | Mikey Rush | Honda | 216 |
| 4th | Jesse Janisch | Yamaha | 180 |
| 5th | Chad Cose | Honda | 166 |
| 6th | Shayna Texter | KTM | 155 |
| 7th | Ryan Wells | Yamaha | 155 |
| 8th | Morgen Mischler | KTM | 125 |
| 9th | Max Whale | Kawasaki | 107 |
| 10th | Kevin Stollings | Honda | 93 |
To view the full AFT standings, click here.
ADAC MX MASTERS
Round 6 (of 7) - Bielstein, Germany
Masters
| Overall Finsih | Rider | Machine | Points |
| 1st | Pauls Jonass | Husqvarna | 50 |
| 2nd | Jeffrey Herlings | KTM | 44 |
| 3rd | Dennis Ullrich | Husqvarna | 35 |
| 4th | Pascal Rauchenecker | KTM | 35 |
| 5th | Lukas Neurauter | KTM | 29 |
| 6th | Tanel Loek | Husqvarna | 29 |
| 7th | Tom Koch | KTM | 29 |
| 8th | Richard Sikyna | KTM | 29 |
| 9th | Tim Koch | KTM | 26 |
| 10th | Mike Stender | KTM | 26 |
Masters Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Dennis Ullrich | Husqvarna | 212 |
| 2nd | Tanel Leok | Yamaha | 200 |
| 3rd | Jens Gettemann | Kawasaki | 190 |
| 4th | Pascal Rauchenecker | KTM | 155 |
| 5th | Tim Koch | KTM | 115 |
| 6th | Tom Koch | KTM | 111 |
| 7th | Jeremy Seewer | Yamaha | 100 |
| 8th | Jeremy Delince | Honda | 95 |
| 9th | Jeffrey Herlings | KTM | 88 |
| 10th | Richard Sikyna | KTM | 86 |
Other championship standings
FIM MOTOCROSS WORLD CHAMPIONSHIp
Through Round 16 (of 18)
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 782 |
| 2 | Jeremy Seewer | | 580 |
| 3 | Glenn Coldenhoff | | 535 |
| 4 | Gautier Paulin | | 527 |
| 5 | Arnaud Tonus | | 462 |
| 6 | Pauls Jonass | | 458 |
| 7 | Arminas Jasikonis | | 442 |
| 8 | Jeremy Van Horebeek | | 433 |
| 9 | Romain Febvre | | 384 |
| 10 | Antonio Cairoli | | 358 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 837 |
| 2 | Thomas Kjer Olsen | | 624 |
| 3 | Jago Geerts | | 543 |
| 4 | Tom Vialle | | 537 |
| 5 | Henry Jacobi | | 442 |
| 6 | Adam Sterry | | 410 |
| 7 | Maxime Renaux | | 405 |
| 8 | Calvin Vlaanderen | | 399 |
| 9 | | 303 | |
| 10 | Ben Watson | | 282 |
BRITISH CHAMPIONSHIP
Through Round 7 (of 8)
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Tommy Searle | Kawasaki | 311 |
| 2nd | Shaun Simpson | KTM | 276 |
| 3rd | Jake Millward | Husqvarna | 223 |
| 4th | Mel Pocock | KTM | 190 |
| 5th | Harri Kullas | Honda | 189 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Dylan Walsh | Husqvarna | 243 |
| 2nd | Alvin Ostlund | Husqvarna | 231 |
| 3rd | Josh Gilbert | Honda | 209 |
| 4th | Martin Barr | Yamaha | 194 |
| 5th | Bas Vaessen | KTM | 169 |
The updated points from the MX2 class following round seven were not available at the time of posting, these points are prior to round seven.
WORCS
Through Round 8
Pro MC Championship Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Taylor Robert | KTM | 194 |
| 2nd | Dante Oliveira | KTM | 158 |
| 3rd | Andrew Short | Husqvarna | 122 |
| 4th | Ricky Dietrich | Honda | 119 |
| 5th | Zach Bell | Kawasaki | 177 |
World Enduro Super Series
Through Round 5
Overall Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Manuel Lettenbichler | KTM | 3570 |
| 2nd | Graham Jarvis | Husqvarna | 3460 |
| 3rd | Alfredo Gomez | Husqvarna | 3164 |
| 4th | Mario Roman | Sherco | 3070 |
| 5th | Billy Bolt | Husqvarna | 2725 |
AMSOIL GNCC
Through Round 9 (of 13)
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Thad Duvall | Williamstown, WV | 258 |
| 3 | Ben Kelley | Harwinton, CT | 226 |
| 4 | Steward Baylor | Belton, SC | 219 |
| 5 | Trevor Bollinger | Morganton, NC | 203 |
| 6 | Ricky Russell | Duvall, WA | 151 |
| 7 | Andrew Delong | Birdsboro, PA | 145 |
| 8 | Josh Toth | Winstead, CT | 143 |
| 9 | Josh Strang | Inverell, Australia | 141 |
| 10 | Jordan Ashburn | Cookeville, TN | 132 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 300 |
| 2 | Craig Delong | Morgantown, PA | 248 |
| 3 | Michael Witkowski | North Liberty, IN | 217 |
| 4 | Evan Smith | Jefferson, GA | 215 |
| 5 | Liam Draper | Auckland, New Zealand | 205 |
| 6 | Austin Lee | Bedford, IN | 198 |
| 7 | Ryder Lafferty | Millville, NJ | 170 |
| 8 | Jonathan Johnson | Landrum, SC | 158 |
| 9 | Alex Teagarden | Waynesburg, PA | 150 |
| 10 | Saint Albans, WV | 128 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 318 |
| 2 | Chase A Colville | West Sunbury, PA | 239 |
| 3 | Cody J Barnes | Sterling, IL | 234 |
| 4 | Indianola, PA | 206 | |
| 5 | Parkersburg, WV | 139 | |
| 6 | Lynnville, IN | 137 | |
| 7 | United Kingdom | 72 | |
| 8 | Gillett, PA | 69 | |
| 9 | Waterford Works, NJ | 65 | |
| 10 | Fife Lake, MI | 56 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 279 |
| 2 | Becca N Sheets | Circleville, OH | 270 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 227 |
| 4 | Rachael Archer | New Zealand | 207 |
| 5 | Korie Steede | Beloit, OH | 163 |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Birchrunville, PA | 136 | |
| 8 | Bloomington, IN | 122 | |
| 9 | Rachel Gutish | Terre Haute, IN | 104 |
| 10 | Knoxville, TN | 96 |
2019 Champions
| Rider | Championship/Race | Class | |
| Cooper Webb | Monster Energy Supercross | 450SX | |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
| Chase Sexton | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
| Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
| Tim Gajser | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
| Courtney Duncan | FIM Motocross World Championship | WMX | |
| Netherlands | Motocross of Nations | Nations Overall | |
| Tim Gajser | Motocross of Nations | MXGP | |
| Thomas Kjer Olsen | Motocross of Nations | MX2 | |
| Glenn Coldenhoff | Motocross of Nations | Open | |
| Adam Cianciarulo | Monster Energy Cup | Cup Class | |
| Jett Lawrence | Monster Energy Cup | 250 Futures | |
| Evan Ferry | Monster Energy Cup | Supermini | |
| Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
| Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
| Justin Barcia | Paris Supercross | King of Paris | |
| Brian Hsu | Paris Supercross | Prince of Paris | |
| Ryan Breece | King of Stuttgart | SX1 | |
| Paul Haberland | Prince of Stuttgart | SX2 | |
| Justin Bogle | Barcelona Supercross | SX1 | |
| Justin Brayton | Geneva Supercross | King of Geneva | |
| Joey Crown | Geneva Supercross | Prince of Geneva | |
| Ryan Sipes | Hawaiian Supercross | Pro | |
| Jalek Swoll | Loretta Lynn's | Horizon Award | |
| Kailub Russell | GNCC | XC1 | |
| Ben Kelley | GNCC | XC2 | |
| Jesse Ansley | GNCC | XC3 | |
| Tayla Jones | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
| Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
| Arminas Jasikonis | Dutch Masters of MX | MX1 | |
| Henry Jacobi | Dutch Masters of MX | MX2 | |
| Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
| Todd Waters | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| Justin Brayton | Australian Supercross | SX1 | |
| Chris Blose | Australian Supercross | SX2 | |
| Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
| Justin Brayton | AUS-X Open | SX1 | |
| Mitchell Oldenburg | AUS-X Open | SX2 | |
| Jason Anderson | S-X Open | SX1 | |
| Josh Osby | S-X Open | SX2 | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Jorge Prado | Italian Motocross Championship | MX2 | |
| Tommy Searle | British Motocross Championship | MX1 | |
| Dylan Walsh | British Motocross Championship | MX2 | |
| Cody Cooper | New Zealand Motocross Championship | MX1 | |
| Wyatt Chase | New Zealand Motocross Championship | MX2 | |
| Toby Price | Dakar Rally | Bike | |
| Colton Haaker | SuperEnduro World Championship | Prestige Class | |
| Colton Haaker | EnduroCross | Pro | |
| USA | ISDE | Trophy | |
| Australia | ISDE | Junior | |
| USA | ISDE | Women's | |
| Josep Garcia | ISDE | E1 | |
| Taylor Robert | ISDE | E2 | |
| Daniel Sanders | ISDE | E3 | |
| Brandy Richards | ISDE | EW | |
| Kailub Russell | Full Gas Sprint Enduro | Pro | |
| Steward Baylor | Kenda AMA National Enduro Series | Pro | |
| Taylor Robert | WORCS | Pro MC | |
| Graham Jarvis | Erzberg Rodeo | Bike | |
| Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd Mcneil | X Games Minneapolis | Step Up | |
| Tyler Bereman | X Games Minneapolis | Best Whip | |
| David Rinaldo | X Games Minneapolis | Best Trick | |
| Rob Adelberg | X Games Minneapolis | Freestyle | |
| Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
| Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
| Jarryd Mcneil | X Games Norway | Best Whip | |
| Jackson Strong | X Games Norway | Best Trick | |
| Corey Creed | X Games Norway | QuarterPipe High Air | |
| Corey Creed | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Briar Bauman | American Flat Track | Twins | |
| Dalton Gauthier | American Flat Track | Singles | |



