Lucas oil ama pro motocross Championship
Round 11 (of 12) - Budds Creek - Mechanicsville, MD
Motocross
Budds Creek - 450
August 17, 2019Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 1 - 1 | Kawasaki KX450 |
2 | ![]() Jason Anderson | Edgewood, NM ![]() | 4 - 2 | Husqvarna FC 450 |
3 | ![]() | La Reole, France ![]() | 3 - 3 | KTM 450 SX-F |
4 | ![]() | Mattstedt, Germany ![]() | 2 - 7 | Honda CRF450R |
5 | ![]() | Abingdon, VA ![]() | 5 - 4 | Husqvarna FC 450 |
6 | ![]() | Monroe, NY ![]() | 6 - 5 | Yamaha YZ450F |
7 | ![]() | Scotland, United Kingdom ![]() | 8 - 6 | Husqvarna FC 450 |
8 | ![]() | Hamilton, OH ![]() | 9 - 9 | Yamaha YZ450F |
9 | ![]() | Oak Grove, MO ![]() | 7 - 11 | KTM 450 SX-F |
10 | ![]() | Aledo, TX ![]() | 11 - 8 | Honda CRF450R |
Motocross
Budds Creek - 250
August 17, 2019Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Canton, NC ![]() | 1 - 1 | KTM 250 SX-F |
2 | ![]() | Port Orange, FL ![]() | 2 - 5 | Kawasaki KX250F |
3 | ![]() | Cold Spring Harbor, NY ![]() | 6 - 2 | Yamaha YZ250F |
4 | ![]() | Avignon, France ![]() | 4 - 4 | Yamaha YZ250F |
5 | ![]() | Hudson, FL ![]() | 3 - 8 | Honda CRF250R |
6 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 8 - 9 | KTM 250 SX-F |
7 | ![]() | La Moille, IL ![]() | 12 - 6 | Honda CRF250R |
8 | ![]() Ty Masterpool | Paradise, TX ![]() | 7 - 11 | Yamaha YZ250F |
9 | ![]() | Millville, MN ![]() | 18 - 3 | Suzuki RM-Z250 |
10 | ![]() | Sebastopol, CA ![]() | 5 - 14 | Husqvarna FC 250 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 521 |
2 | ![]() | Mattstedt, Germany ![]() | 463 |
3 | ![]() | La Reole, France ![]() | 451 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 407 |
5 | ![]() | Abingdon, VA ![]() | 403 |
6 | ![]() | Newport, NC ![]() | 324 |
7 | ![]() | Monroe, NY ![]() | 315 |
8 | ![]() | Lidköping, Sweden ![]() | 240 |
9 | ![]() | Cushing, OK ![]() | 222 |
10 | ![]() | Grand Terrace, CA ![]() | 175 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Port Orange, FL ![]() | 519 |
2 | ![]() | Avignon, France ![]() | 499 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 461 |
4 | ![]() | Hudson, FL ![]() | 337 |
5 | ![]() | La Moille, IL ![]() | 316 |
6 | ![]() | Millville, MN ![]() | 305 |
7 | ![]() | Muskogee, OK ![]() | 292 |
8 | ![]() | Sebastopol, CA ![]() | 290 |
9 | ![]() | Canton, NC ![]() | 285 |
10 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 252 |
*Eli Tomac (KAW) is the 2019 Lucas Oil 450 Class Pro Motocross Champion, as he clinched the title one round early.
125 all star race series
Round 11 (of 12) - Budds Creek - Mechanicsville, MD
Motocross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | Fort Walten Beach, FL ![]() | Yamaha | |||
2 | ![]() | Carlisle, PA ![]() | KTM | |||
3 | ![]() | Musegon, MI ![]() | Yamaha | |||
4 | ![]() | Gardena, CA ![]() | Yamaha | |||
5 | ![]() | Woodsboro, MD ![]() | KTM | |||
6 | ![]() | Waterford, MI ![]() | Yamaha | |||
7 | ![]() | Muskegon, MI ![]() | KTM | |||
8 | ![]() | Hanover, MA ![]() | KTM | |||
9 | ![]() | Madbury, NH ![]() | Husqvarna | |||
10 | ![]() | Townsend, DE ![]() | KTM |
FIM MOTOCROSS WORLD CHAMPIONSHIp
Round 15 (of 18) - MXGP of Italy - Bologna, Italy
MXGP
MXGP of Italy - MXGP
August 18, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 2 - 3 | Yamaha |
3 | ![]() | ![]() | 5 - 2 | Honda |
4 | ![]() | ![]() | 3 - 4 | Yamaha |
5 | ![]() | ![]() | 6 - 5 | Husqvarna |
6 | ![]() | ![]() | 8 - 7 | Kawasaki |
7 | ![]() | ![]() | 10 - 6 | Yamaha |
8 | ![]() | ![]() | 9 - 9 | Kawasaki |
9 | ![]() | ![]() | 4 - 16 | Yamaha |
10 | ![]() | ![]() | 12 - 8 | KTM |
MXGP
MXGP of Italy - MX2
August 18, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 2 - 2 | Husqvarna |
3 | ![]() | ![]() | 3 - 4 | Yamaha |
4 | ![]() | ![]() | 4 - 5 | Yamaha |
5 | ![]() | ![]() | 8 - 3 | Honda |
6 | ![]() | ![]() | 7 - 7 | KTM |
7 | ![]() | ![]() | 6 - 11 | KTM |
8 | ![]() | ![]() | 13 - 6 | Kawasaki |
9 | ![]() | ![]() | 5 - 15 | Honda |
10 | ![]() | ![]() | 12 - 9 | Husqvarna |
*Tim Gajser (HON) is the 2019 MXGP FIM Motocross World Championship, as he clinched the title three rounds early.
Rockstar Energy Triple Crown MX Tour
Round 8 (of 8) - Walton - Walton Raceway, ON
450 Class
Overall Finish | Overall Finish | Machine | Moto Scores |
1st | Phil Nicoletti | Yamaha | 3-1 |
2nd | Cole Thompson | KTM | 1-3 |
3rd | Colton Facciotti | Honda | 2-2 |
4th | Mike Alessi | Honda | 4-4 |
5th | Keylan Meston | Yamaha | 5-6 |
6th | Chase Marquier | Yamaha | 7-5 |
7th | Josh Cartwright | Kawasaki | 6-8 |
8th | Cade Clason | Husqvarna | 9-9 |
9th | Ryan Dowd | Suzuki | 8-11 |
10th | Sam Gaynor | Yamaha | 10-10 |
250 Class
Overall Finish | Overall Finish | Machine | Moto Scores |
1st | Dylan Wright | Honda | 1-1 |
2nd | Tyler Medaglia | Kawasaki | 2-2 |
3rd | Marshal Weltin | Husqvarna | 4-3 |
4th | Marco Cannella | Honda | 7-4 |
5th | Tanner Ward | KTM | 6-6 |
6th | Jyire Mitchell | KTM | 8-5 |
7th | Westen Wrozyna | Kawasaki | 9-7 |
8th | Quinn Amyotte | KTM | 12-9 |
9th | Hayden Halstead | Yamaha | 10-12 |
10th | Jess Pettis | KTM | 3-35 |
450 Class Finish
Finish | Rider | Machine | Points |
1st | Colton Facciotti | Honda | 396 |
2nd | Mike Alessi | Honda | 374 |
3rd | Phil Nicoletti | Yamaha | 366 |
4th | Cole Thompson | KTM | 330 |
5th | Cade Clason | Husqvarna | 275 |
6th | Keylan Meston | Yamaha | 254 |
7th | Ryan Dowd | Suzuki | 251 |
8th | Shawn Maffenbeier | Yamaha | 220 |
9th | Matt Goerke | Kawasaki | 218 |
10th | Sam Gaynor | Suzuki | 197 |
250 Class Finish
Finish | Rider | Machine | Points |
1st | Dylan Wright | Honda | 417 |
2nd | Jess Pettis | KTM | 344 |
3rd | Tyler Medaglia | Kawasaki | 336 |
4th | Marshal Weltin | Husqvarna | 327 |
5th | Tanner Ward | KTM | 310 |
6th | Marco Cannella | Yamaha | 290 |
7th | Luke Renzland | Yamaha | 287 |
8th | Westen Wrozyna | Kawasaki | 222 |
9th | Josh Osby | Yamaha | 195 |
10th | Quinn Amyotte | KTM | 192 |
AMERICAN FLAT TRACK
Round 13 (of 20) - Law Tigers Peoria TT - Peoria, IL
AFT Twins
Finish | Rider | Machine | Interval |
1st | Briar Bauman | Indian | 25 Laps |
2nd | Bronson Bauman | Indian | 2.967 |
3rd | JD Beach | Yamaha | 7.670 |
4th | Robert Pearson | Indian | 7.720 |
5th | Jared Mees | Indian | 7.754 |
6th | Jarod Vanderkooi | Harley-Davidson | 8.678 |
7th | Jake Johnson | Yamaha | 11.070 |
8th | Jeffrey Carver Jr. | Indian | 17.878 |
9th | Sammy Halbert | Harley-Davidson | 24 Laps |
10th | Kolby Carlile | Indian | 1.607 |
AFT Singles
Finish | Rider | Machine | Interval |
1st | Dallas Daniels | Yamaha | 15 Laps |
2nd | Dan Bromley | KTM | 2.124 |
3rd | Jess Janisch | Yamaha | 4.741 |
4th | James Rispoli | Honda | 4.745 |
5th | Jacob Lehmann | Honda | 4.893 |
6th | Dalton Gauthier | Husqvarna | 6.051 |
7th | Ryan Sipes | KTM | 6.636 |
8th | Morgen Misch;er | Yamaha | 9.314 |
9th | Max Whale | Kawasaki | 10.014 |
10th | Mikey Rush | Honda | 10.614 |
To view the full results from the 13th round of AFT at the Law Tigers Peoria TT, click here.
AFT Twins Standings
Place | Rider | Machine | Points |
1st | Briar Bauman | Indian | 243 |
2nd | Jared Mees | Indian | 205 |
3rd | Bronson Bauman | Indian | 183 |
4th | Jeffrey Carver Jr. | Indian | 155 |
5th | Jarod Vanderkooi | Harley-Davidson | 146 |
6th | Brandon Robinson | Indian | 144 |
7th | Henry Wiles | Indian | 129 |
8th | Jake Johnson | Yamaha | 128 |
9th | Robert Pearson | Indian | 121 |
10th | Sammy Halbert | Harley-Davidson | 115 |
AFT Singles Standings
Place | Rider | Machine | Points |
1st | Dalton Gauthier | Husqvarna | 216 |
2nd | Dan Bromley | KTM | 216 |
3rd | Mikey Rush | Honda | 202 |
4th | Jesse Janisch | Yamaha | 174 |
5th | Shayna Texter | KTM | 153 |
6th | Chad Cose | Honda | 151 |
7th | Ryan Wells | Yamaha | 143 |
8th | Morgen Mischler | KTM | 125 |
9th | Max Whale | Kawasaki | 100 |
10th | Kevin Stollings | Honda | 93 |
To view the full AFT standings, click here.
Other championship standings
BRITISH CHAMPIONSHIP
Through Round 7 (of 8)
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Tommy Searle | Kawasaki | 311 |
2nd | Shaun Simpson | KTM | 276 |
3rd | Jake Millward | Husqvarna | 223 |
4th | Mel Pocock | KTM | 190 |
5th | Harri Kullas | Honda | 189 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Dylan Walsh | Husqvarna | 243 |
2nd | Alvin Ostlund | Husqvarna | 231 |
3rd | Josh Gilbert | Honda | 209 |
4th | Martin Barr | Yamaha | 194 |
5th | Bas Vaessen | KTM | 169 |
The updated points from the MX2 class following round seven were not available at the time of posting, these points are prior to round seven.
ADAC MX MASTERS
Through Round 5 (of 7)
Masters Standings
Overall Standings | Rider | Machine | Points |
1st | Jens Gettemann | Kawasaki | 190 |
2nd | Dennis Ullrich | Husqvarna | 177 |
3rd | Tanel Leok | Yamaha | 171 |
4th | Pascal Rauchenecker | KTM | 120 |
5th | Jeremy Seewer | Yamaha | 100 |
WORCS
Through Round 8
Pro MC Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 194 |
2nd | Dante Oliveira | KTM | 158 |
3rd | Andrew Short | Husqvarna | 122 |
4th | Ricky Dietrich | Honda | 119 |
5th | Zach Bell | Kawasaki | 177 |
World Enduro Super Series
Through Round 5
Overall Standings
Overall Standings | Rider | Machine | Points |
1st | Manuel Lettenbichler | KTM | 3570 |
2nd | Graham Jarvis | Husqvarna | 3460 |
3rd | Alfredo Gomez | Husqvarna | 3164 |
4th | Mario Roman | Sherco | 3070 |
5th | Billy Bolt | Husqvarna | 2725 |
AMSOIL GNCC
Through Round 9 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Williamstown, WV ![]() | 258 |
3 | ![]() | Harwinton, CT ![]() | 226 |
4 | ![]() | Belton, SC ![]() | 219 |
5 | ![]() | Morganton, NC ![]() | 203 |
6 | ![]() | Duvall, WA ![]() | 151 |
7 | ![]() | Birdsboro, PA ![]() | 145 |
8 | ![]() | Winstead, CT ![]() | 143 |
9 | ![]() | Inverell, Australia ![]() | 141 |
10 | ![]() | Cookeville, TN ![]() | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 300 |
2 | ![]() | Morgantown, PA ![]() | 248 |
3 | ![]() | North Liberty, IN ![]() | 217 |
4 | ![]() | Jefferson, GA ![]() | 215 |
5 | ![]() | Auckland, New Zealand ![]() | 205 |
6 | ![]() | Bedford, IN ![]() | 198 |
7 | ![]() | Millville, NJ ![]() | 170 |
8 | ![]() | Landrum, SC ![]() | 158 |
9 | ![]() | Waynesburg, PA ![]() | 150 |
10 | ![]() | Saint Albans, WV ![]() | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 318 |
2 | ![]() | West Sunbury, PA ![]() | 239 |
3 | ![]() | Sterling, IL ![]() | 234 |
4 | ![]() | Indianola, PA ![]() | 206 |
5 | ![]() | Parkersburg, WV ![]() | 139 |
6 | ![]() | Lynnville, IN ![]() | 137 |
7 | ![]() | United Kingdom ![]() | 72 |
8 | ![]() | Gillett, PA ![]() | 69 |
9 | ![]() | Waterford Works, NJ ![]() | 65 |
10 | ![]() | Fife Lake, MI ![]() | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 279 |
2 | ![]() | Circleville, OH ![]() | 270 |
3 | ![]() | Travelers Rest, SC ![]() | 227 |
4 | ![]() | New Zealand ![]() | 207 |
5 | ![]() | Beloit, OH ![]() | 163 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Birchrunville, PA ![]() | 136 |
8 | ![]() | Bloomington, IN ![]() | 122 |
9 | ![]() | Terre Haute, IN ![]() | 104 |
10 | ![]() | Knoxville, TN ![]() | 96 |
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |