Monster Energy AMA Supercross
Round 6 (of 17) - U.S. Bank Staidum - Minneapolis, MN
Supercross
Minneapolis - 450SX Main Event
February 9, 2019| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 48.249 | 26 Laps | Newport, NC | KTM 450 SX-F | |
| 2 | Ken Roczen | 48.222 | +03.190 | Mattstedt, Germany | Honda CRF450R | |
| 3 | Marvin Musquin | 48.109 | +10.695 | La Reole, France | KTM 450 SX-F | |
| 4 | Joey Savatgy | 48.118 | +15.423 | Thomasville, GA | Kawasaki KX450 | |
| 5 | Justin Brayton | 48.126 | +18.325 | Fort Dodge, IA | Honda CRF450R | |
| 6 | Eli Tomac | 48.565 | +21.942 | Cortez, CO | Kawasaki KX450 | |
| 7 | Chad Reed | 49.012 | +26.057 | Kurri Kurri, Australia | Suzuki RM-Z450 | |
| 8 | Dean Wilson | 48.793 | +28.282 | Scotland, United Kingdom | Husqvarna FC 450 | |
| 9 | Justin Barcia | 48.320 | +28.981 | Monroe, NY | Yamaha YZ450F | |
| 10 | Aaron Plessinger | 49.121 | +44.952 | Hamilton, OH | Yamaha YZ450F | |
| 11 | Cole Seely | 48.551 | +49.565 | Newbury Park, CA | Honda CRF450R | |
| 12 | Vince Friese | 48.898 | 25 Laps | Cape Girardeau, MO | Honda CRF450R | |
| 13 | Justin Bogle | 49.094 | +05.732 | Cushing, OK | KTM 450 SX-F | |
| 14 | Tyler Bowers | 49.992 | +29.541 | Danville, KY | Kawasaki KX450 | |
| 15 | Kyle Chisholm | 50.295 | +47.275 | Clearwater, FL | Suzuki RM-Z450 | |
| 16 | Alex Ray | 50.195 | +58.580 | Jackson, TN | Suzuki RM-Z450 | |
| 17 | Ben LaMay | 50.497 | 24 Laps | Anchorage, AK | Honda CRF450R | |
| 18 | Daniel Herrlein | 51.651 | 23 Laps | Wheeling, WV | Kawasaki KX450 | |
| 19 | Cheyenne Harmon | 51.556 | +21.590 | Ovilla, TX | Yamaha YZ450F | |
| 20 | Casey Brennan | 52.399 | 22 Laps | Albuquerque, NM | KTM 450 SX-F | |
| 21 | Blake Baggett | 48.217 | 21 Laps | Grand Terrace, CA | KTM 450 SX-F | |
| 22 | AJ Catanzaro | 52.714 | 10 Laps | Portland, CT | Kawasaki KX450 |
Supercross
Minneapolis - 250SX East Main Event
February 9, 2019| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Austin Forkner | 48.031 | 20 Laps | Richards, MO | Kawasaki KX250F | |
| 2 | Jordon Smith | 48.170 | +06.087 | Belmont, NC | KTM 250 SX-F | |
| 3 | Justin Cooper | 48.503 | +09.900 | Cold Spring Harbor, NY | Yamaha YZ250F | |
| 4 | Alex Martin | 48.860 | +12.953 | Millville, MN | Suzuki RM-Z250 | |
| 5 | Chase Sexton | 48.895 | +17.934 | La Moille, IL | Honda CRF250R | |
| 6 | Mitchell Oldenburg | 49.183 | +25.626 | Alvord, TX | Yamaha YZ250F | |
| 7 | Kyle Cunningham | 49.129 | +34.680 | Aledo, TX | Honda CRF250R | |
| 8 | Brandon Hartranft | 49.981 | +39.397 | Brick, NJ | Yamaha YZ250F | |
| 9 | Jordan Bailey | 49.711 | +41.605 | Orlando, FL | Husqvarna FC 250 | |
| 10 | Kyle Peters | 50.203 | +44.315 | Greensboro, NC | Suzuki RM-Z250 | |
| 11 | Thomas Covington | 49.707 | +44.992 | Vernon, AL | Husqvarna FC 250 | |
| 12 | Lorenzo Locurcio | 50.731 | 19 Laps | Venezuela | Kawasaki KX250 | |
| 13 | Josh Osby | 49.816 | +04.773 | Valparaiso, IN | Yamaha YZ250F | |
| 14 | Henry Miller | 51.028 | +12.315 | Rochester, MN | KTM 250 SX-F | |
| 15 | Blake Wharton | 50.553 | +23.935 | Pilot Point, TX | Honda CRF250R | |
| 16 | Martin Davalos | 48.570 | +33.135 | Quito, Ecuador | Kawasaki KX250F | |
| 17 | Mitchell Falk | 49.726 | +39.518 | Carlsbad, CA | KTM 250 SX-F | |
| 18 | Chase Marquier | 53.112 | 18 Laps | Newcastle, OK | Husqvarna FC 250 | |
| 19 | Josh Cartwright | 51.435 | +06.691 | Tallahassee, FL | Yamaha YZ250F | |
| 20 | Christian Craig | 49.895 | 15 Laps | Temecula, CA | Honda CRF250R | |
| 21 | Hunter Sayles | 52.032 | 14 Laps | Merrill, WI | KTM 250 SX-F | |
| 22 | Wilson Fleming | DNF | New Canaan, CT | Husqvarna FC 250 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 379 |
| 2 | Eli Tomac | Cortez, CO | 361 |
| 3 | Marvin Musquin | La Reole, France | 350 |
| 4 | Ken Roczen | Mattstedt, Germany | 319 |
| 5 | Blake Baggett | Grand Terrace, CA | 290 |
| 6 | Dean Wilson | Scotland, United Kingdom | 223 |
| 7 | Cole Seely | Newbury Park, CA | 211 |
| 8 | Joey Savatgy | Thomasville, GA | 208 |
| 9 | Justin Bogle | Cushing, OK | 171 |
| 10 | Justin Brayton | Fort Dodge, IA | 163 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Chase Sexton | La Moille, IL | 193 |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
| 3 | Austin Forkner | Richards, MO | 152 |
| 4 | Martin Davalos | Quito, Ecuador | 148 |
| 5 | Alex Martin | Millville, MN | 139 |
| 6 | Brandon Hartranft | Brick, NJ | 130 |
| 7 | Mitchell Oldenburg | Alvord, TX | 128 |
| 8 | Kyle Peters | Greensboro, NC | 126 |
| 9 | Kyle Cunningham | Aledo, TX | 110 |
| 10 | Jordan Bailey | Orlando, FL | 101 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Dylan Ferrandis | Avignon, France | 226 |
| 2 | Adam Cianciarulo | Port Orange, FL | 211 |
| 3 | Colt Nichols | Muskogee, OK | 180 |
| 4 | R.J. Hampshire | Hudson, FL | 168 |
| 5 | Cameron McAdoo | Sioux City, IA | 149 |
| 6 | Michael Mosiman | Sebastopol, CA | 144 |
| 7 | Jimmy Decotis | Peabody, MA | 133 |
| 8 | Shane McElrath | Canton, NC | 123 |
| 9 | Chris Blose | Phoenix, AZ | 120 |
| 10 | Garrett Marchbanks | Coalville, UT | 113 |
INTERNAZIONALI D'ITALIA
Round 3 - Mantova
MX1 Overall
| Overall Finish | Rider | Machine |
| 1st | Tim Gajser | Honda |
| 2nd | Romain Febvre | Yamaha |
| 3rd | Antonio Cairoli | KTM |
| 4th | Gautier Paulin | Yamaha |
| 5th | Max Nagl | KTM |
MX2 Overall
| Overall Finish | Rider | Machine |
| 1st | Jorge Prado | KTM |
| 2nd | Brian Moreau | KAW |
| 3rd | Tom Vialle | KTM |
| 4th | Jago Geerts | Yamaha |
| 5th | Stephen Rubini | Honda |
MX1 Championship Standings
| Overall Finish | Rider | Points | Brand |
| 1st | Antonio Cairoli | 320 | KTM |
| 2nd | Romain Febvre | 300 | Yamaha |
| 3rd | Tim Gajser | 280 | Honda |
| 4th | Gautier Paulin | 195 | Yamaha |
| 5th | Tanel Leok | 165 | Husqvarna |
MX2 Championship Standings
| Overall Finish | Rider | Points | Brand |
| 1st | Jorge Prado | 360 | KTM |
| 2nd | Mikkel Haarup | 195 | Husqvarna |
| 3rd | Michele Cervellin | 180 | Yamaha |
| 4th | Maxime Renaux | 148 | Yamaha |
| 5th | Jago Geerts | 148 | Yamaha |
FMF Indoor MX Championship
Rounds 11 & 12 - Smoky Mountain Expo Center - White Pine, TN
Round 11 - Friday
250 Pro
| Overall Finish | Rider | Machine |
| 1st | Nick Gaines | Yamaha |
| 2nd | Justin Rodbell | Yamaha |
| 3rd | Robbie Horton | Honda |
| 4th | James Justice | KTM |
| 5th | Ryan Smith | Yamaha |
| 6th | Austin Cozadd | Yamaha |
| 7th | Kyle Bitterman | Honda |
| 8th | Davey Sterritt | Yamaha |
| 9th | Austin Johnson | KTM |
| 10th | Carlos Short | Yamaha |
| 11th | Ryan Robertson | Yamaha |
| 12th | Hayden Hefner | KTM |
450 Pro
| Overall Finish | Rider | Machine |
| 1st | Justin Rodbell | Yamaha |
| 2nd | Nick Gaines | Yamaha |
| 3rd | Robbie Horton | Honda |
| 4th | James Justice | KTM |
| 5th | Ryan Smith | Yamaha |
| 6th | Austin Cozadd | Yamaha |
| 7th | Carlos Short | Yamaha |
| 8th | Austin Johnson | KTM |
| 9th | Davey Sterritt | Yamaha |
| 10th | Zebediah Davis | Honda |
| 11th | Kyle Bitterman | Honda |
| 12th | Hayden Hefner | KTM |
Round 12 - Saturday
250 Pro
| Overall Finish | Rider | Machine |
| 1st | Nick Gaines | Yamaha |
| 2nd | Justin Rodbell | Yamaha |
| 3rd | Robbie Horton | Honda |
| 4th | Chris Osborne | KTM |
| 5th | Tyler Chavis | Yamaha |
| 6th | Ryan Smith | Yamaha |
| 7th | Austin Cozadd | Yamaha |
| 8th | Austin Johnson | KTM |
| 9th | Davey Sterritt | Yamaha |
| 10th | William Wilson | Yamaha |
450 Pro
| Overall Finish | Rider | Machine |
| 1st | Justin Rodbell | Yamaha |
| 2nd | Nick Gaines | Yamaha |
| 3rd | Robbie Horton | Honda |
| 4th | Tyler Chavis | Yamaha |
| 5th | Kyle Bitterman | Honda |
| 6th | James Justice | KTM |
| 7th | Ryan Smith | Yamaha |
| 8th | Austin Cozadd | Yamaha |
| 9th | Davey Sterritt | Yamaha |
| 10th | Austin Johnson | KTM |
| 11th | William Wilson | Yamaha |
| 12th | Zebediah Davis | Honda |
FIM SuperEnduro World Championship
Round 4 (of 5) - Budapest, Hungary
Prestige Race 1
| Overall Finish | Rider | Brand |
| 1st | Cody Webb (USA) | KTM |
| 2nd | Taddy Blazusiak (POL) | KTM |
| 3rd | Colton Haaker (USA) | Husqvarna |
| 4th | Alfredo Gomez (ESP) | Husqvarna |
| 5th | Pol Tarres (ESP) | Husqvarna |
Prestige Race 2
| Overall Finish | Rider | Brand |
| 1st | Colton Haaker (USA) | Husqvarna |
| 2nd | Taddy Blazusiak (POL) | KTM |
| 3rd | Cody Webb (USA) | KTM |
| 4th | Alfredo Gomez (ESP) | Husqvarna |
| 5th | Pol Tarres (ESP) | Husqvarna |
Prestige Race 3
| Overall Finish | Rider | Brand |
| 1st | Taddy Blazusiak (POL) | KTM |
| 2nd | Colton Haaker (USA) | Husqvarna |
| 3rd | Cody Webb (USA) | KTM |
| 4th | Alfredo Gomez (ESP) | Husqvarna |
| 5th | Diogo Viera (POR) | Yamaha |
Prestige Class — Overall
| Overall Finish | Rider | Points | Brand |
| 1st | Taddy Blazusiak (POL) | 56 | KTM |
| 2nd | Cody Webb (USA) | 53 | KTM |
| 3rd | Colton Haaker (USA) | 52 | Husqvarna |
| 4th | Alfredo Gomez (ESP) | 39 | Husqvarna |
| 5th | Pol Tarres (ESP) | 32 | Husqvarna |
Championship Standings (After round 4)
| Overall Standings | Rider | Points | Brand |
| 1st | Colton Haaker (USA) | 211 | Husqvarna |
| 2nd | Cody Webb (USA) | 199 | KTM |
| 3rd | Taddy Blazusiak (POL) | 184 | KTM |
| 4th | Pol Tarres (ESP) | 122 | Husqvarna |
| 5th | Alfredo Gomez (ESP) | 119 | Husqvarna |
2019 CHAMPIONS
| Rider | Championship/Race | Class | |
| Cooper Webb | Monster Energy Supercross | 450SX | |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
| Chase Sexton | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
| Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
| Tim Gajser | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
| Courtney Duncan | FIM Motocross World Championship | WMX | |
| Netherlands | Motocross of Nations | Nations Overall | |
| Tim Gajser | Motocross of Nations | MXGP | |
| Thomas Kjer Olsen | Motocross of Nations | MX2 | |
| Glenn Coldenhoff | Motocross of Nations | Open | |
| Adam Cianciarulo | Monster Energy Cup | Cup Class | |
| Jett Lawrence | Monster Energy Cup | 250 Futures | |
| Evan Ferry | Monster Energy Cup | Supermini | |
| Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
| Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
| Justin Barcia | Paris Supercross | King of Paris | |
| Brian Hsu | Paris Supercross | Prince of Paris | |
| Ryan Breece | King of Stuttgart | SX1 | |
| Paul Haberland | Prince of Stuttgart | SX2 | |
| Justin Bogle | Barcelona Supercross | SX1 | |
| Justin Brayton | Geneva Supercross | King of Geneva | |
| Joey Crown | Geneva Supercross | Prince of Geneva | |
| Ryan Sipes | Hawaiian Supercross | Pro | |
| Jalek Swoll | Loretta Lynn's | Horizon Award | |
| Kailub Russell | GNCC | XC1 | |
| Ben Kelley | GNCC | XC2 | |
| Jesse Ansley | GNCC | XC3 | |
| Tayla Jones | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
| Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
| Arminas Jasikonis | Dutch Masters of MX | MX1 | |
| Henry Jacobi | Dutch Masters of MX | MX2 | |
| Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
| Todd Waters | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| Justin Brayton | Australian Supercross | SX1 | |
| Chris Blose | Australian Supercross | SX2 | |
| Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
| Justin Brayton | AUS-X Open | SX1 | |
| Mitchell Oldenburg | AUS-X Open | SX2 | |
| Jason Anderson | S-X Open | SX1 | |
| Josh Osby | S-X Open | SX2 | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Jorge Prado | Italian Motocross Championship | MX2 | |
| Tommy Searle | British Motocross Championship | MX1 | |
| Dylan Walsh | British Motocross Championship | MX2 | |
| Cody Cooper | New Zealand Motocross Championship | MX1 | |
| Wyatt Chase | New Zealand Motocross Championship | MX2 | |
| Toby Price | Dakar Rally | Bike | |
| Colton Haaker | SuperEnduro World Championship | Prestige Class | |
| Colton Haaker | EnduroCross | Pro | |
| USA | ISDE | Trophy | |
| Australia | ISDE | Junior | |
| USA | ISDE | Women's | |
| Josep Garcia | ISDE | E1 | |
| Taylor Robert | ISDE | E2 | |
| Daniel Sanders | ISDE | E3 | |
| Brandy Richards | ISDE | EW | |
| Kailub Russell | Full Gas Sprint Enduro | Pro | |
| Steward Baylor | Kenda AMA National Enduro Series | Pro | |
| Taylor Robert | WORCS | Pro MC | |
| Graham Jarvis | Erzberg Rodeo | Bike | |
| Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd Mcneil | X Games Minneapolis | Step Up | |
| Tyler Bereman | X Games Minneapolis | Best Whip | |
| David Rinaldo | X Games Minneapolis | Best Trick | |
| Rob Adelberg | X Games Minneapolis | Freestyle | |
| Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
| Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
| Jarryd Mcneil | X Games Norway | Best Whip | |
| Jackson Strong | X Games Norway | Best Trick | |
| Corey Creed | X Games Norway | QuarterPipe High Air | |
| Corey Creed | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Briar Bauman | American Flat Track | Twins | |
| Dalton Gauthier | American Flat Track | Singles | |



