Monster Energy AMA Supercross
Round 1 (of 17) - Angel Stadium - Anaheim, CA
Supercross
Anaheim 1 (A1) - 450SX Main Event
January 6, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:03.362 | 20 Laps | Monroe, NY ![]() | Yamaha YZ450F | |
2 | ![]() | 1:03.652 | +03.053 | Mattstedt, Germany ![]() | Honda CRF450R | |
3 | ![]() Eli Tomac | 1:03.727 | +04.890 | Cortez, CO ![]() | Kawasaki KX450F | |
4 | ![]() | 1:03.548 | +09.948 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
5 | ![]() | 1:02.476 | +17.107 | Newport, NC ![]() | KTM 450 SX-F | |
6 | ![]() | 1:03.680 | +24.833 | Hamilton, OH ![]() | Yamaha YZ450F | |
7 | ![]() | 1:03.548 | +36.186 | Haines City, FL ![]() | Honda CRF450R | |
8 | ![]() | 1:04.426 | +47.621 | La Reole, France ![]() | KTM 450 SX-F | |
9 | ![]() | 1:05.237 | +58.144 | Kurri Kurri, Australia ![]() | Suzuki RM-Z450 | |
10 | ![]() | 1:05.240 | +1:11.386 | Newbury Park, CA ![]() | Honda CRF450R | |
11 | ![]() | 1:05.599 | 19 Laps | Fort Dodge, IA ![]() | Honda CRF450R | |
12 | ![]() | 1:06.541 | +02.919 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
13 | ![]() | 1:06.455 | +19.074 | Cape Girardeau, MO ![]() | Honda CRF450R | |
14 | ![]() Jason Anderson | 1:05.806 | +26.198 | Edgewood, NM ![]() | Husqvarna FC 450 | |
15 | ![]() | 1:05.559 | +31.575 | Yoncalla, OR ![]() | Suzuki RM-Z450 | |
16 | ![]() | 1:05.682 | +39.777 | Thomasville, GA ![]() | Kawasaki KX450F | |
17 | ![]() | 1:07.668 | 18 Laps | Paso Robles, CA ![]() | Honda CRF450R | |
18 | ![]() | 1:09.965 | +14.604 | Anchorage, AK ![]() | Honda CRF450R | |
19 | ![]() | 1:06.010 | +35.420 | Cushing, OK ![]() | KTM 450 SX-F | |
20 | ![]() | 1:07.552 | 17 Laps | Coeur D' Alene, ID ![]() | Yamaha YZ450F | |
21 | ![]() | 1:08.477 | 16 Laps | Danville, KY ![]() | Kawasaki KX450F | |
22 | ![]() | 1:10.341 | +14.162 | Clearwater, FL ![]() | Suzuki RM-Z450 |
Supercross
Anaheim 1 (A1) - 250SX West Main Event
January 6, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:01.447 | 16 Laps | Muskogee, OK ![]() | Yamaha YZ250F | |
2 | ![]() | 1:01.928 | +16.398 | Avignon, France ![]() | Yamaha YZ250F | |
3 | ![]() | 1:01.961 | +20.268 | Canton, NC ![]() | KTM 250 SX-F | |
4 | ![]() | 1:02.134 | +42.339 | Hudson, FL ![]() | Honda CRF250R | |
5 | ![]() | 1:01.432 | +48.964 | Port Orange, FL ![]() | Kawasaki KX250F | |
6 | ![]() | 1:03.349 | +59.254 | Coalville, UT ![]() | Kawasaki KX250F | |
7 | ![]() | 1:04.234 | 15 Laps | Peabody, MA ![]() | Suzuki RM-Z250 | |
8 | ![]() | 1:05.619 | +01.726 | Greensboro, NC ![]() | Yamaha YZ250F | |
9 | ![]() | 1:05.182 | +23.241 | Phoenix, AZ ![]() | Husqvarna FC 250 | |
10 | ![]() | 1:06.531 | +24.690 | Prince George, BC ![]() | KTM 250 SX-F | |
11 | ![]() Cameron McAdoo | 1:03.542 | +30.052 | Sioux City, IA ![]() | Honda CRF250R | |
12 | ![]() | 1:05.586 | +32.506 | Sebastopol, CA ![]() | Husqvarna FC 250 | |
13 | ![]() | 1:05.892 | +45.784 | Ecuador ![]() | Suzuki RM-Z250 | |
14 | ![]() | 1:05.833 | +53.992 | Hamel, MN ![]() | KTM 250 SX-F | |
15 | ![]() | 1:06.450 | +1:03.236 | Rio Grande do Sul, Brazil ![]() | Suzuki RM-Z250 | |
16 | ![]() | 1:08.501 | +1:10.575 | Murrieta, CA ![]() | KTM 250 SX-F | |
17 | ![]() | 1:09.544 | 14 Laps | Bjerge, Denmark ![]() | KTM 250 SX-F | |
18 | ![]() | 1:08.493 | +10.102 | South Africa ![]() | Yamaha YZ250F | |
19 | ![]() | 1:08.898 | +38.467 | Eagle Mountain, UT ![]() | Husqvarna FC 250 | |
20 | ![]() | 1:08.005 | 13 Laps | Ravensdale, WA ![]() | Husqvarna FC 250 | |
21 | ![]() | 1:09.732 | +45.377 | France ![]() | Suzuki RM-Z250 | |
22 | ![]() | 1:14.126 | 12 Laps | Vermilion, OH ![]() | Kawasaki KX250F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 379 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 361 |
3 | ![]() | La Reole, France ![]() | 350 |
4 | ![]() | Mattstedt, Germany ![]() | 319 |
5 | ![]() | Grand Terrace, CA ![]() | 290 |
6 | ![]() | Scotland, United Kingdom ![]() | 223 |
7 | ![]() | Newbury Park, CA ![]() | 211 |
8 | ![]() | Thomasville, GA ![]() | 208 |
9 | ![]() | Cushing, OK ![]() | 171 |
10 | ![]() | Fort Dodge, IA ![]() | 163 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 226 |
2 | ![]() | Port Orange, FL ![]() | 211 |
3 | ![]() | Muskogee, OK ![]() | 180 |
4 | ![]() | Hudson, FL ![]() | 168 |
5 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 149 |
6 | ![]() | Sebastopol, CA ![]() | 144 |
7 | ![]() | Peabody, MA ![]() | 133 |
8 | ![]() | Canton, NC ![]() | 123 |
9 | ![]() | Phoenix, AZ ![]() | 120 |
10 | ![]() | Coalville, UT ![]() | 113 |
FIM SuperEnduro World Championship
Round 2 (of 5) - Germany
Prestige Class — Overall
OVERALL FINISH | RIDER | MACHINE | POINTS |
1st | Cody Webb (USA) | KTM | 57 |
2nd | Taddy Blazusiak (POL) | KTM | 53 |
3rd | Colton Haaker (USA) | Husqvarna | 52 |
4th | Cristobal Guerrero (ESP) | Yamaha | 35 |
5th | Pol Tarres (ESP) | Husqvarna | 33 |
Prestige Race 1
OVERALL FINISH | RIDER | MACHINE | TIME/interval |
1st | Cody Webb (USA) | KTM | 6:46.552 |
2nd | Taddy Blazusiak (POL) | KTM | 6:50.994 +4.442 |
3rd | Colton Haaker (USA) | Husqvarna | 7:23.168 +36.616 |
4th | Kevin Gallas (GER) | Husqvarna | 7:05.780 +1 lap |
5th | Cristobal Guerrero (ESP) | Yamaha | 7:10.590 +1 lap |
Prestige Race 2
OVERALL FINISH | RIDER | MACHINE | Time/interval |
1st | Cody Webb (USA) | KTM | 6:50.910 |
2nd | Colton Haaker (USA) | Husqvarna | 7:10.051 +19.141 |
3rd | Taddy Blazusiak (POL) | KTM | 7:13.609 +22.699 |
4th | Cristobal Guerrero (ESP) | Yamaha | 6:51.752 +1 lap |
5th | Pol Tarres (ESP) | Husqvarna | 7:13.480 +1 lap |
Prestige Race 3
OVERALL FINISH | RIDER | MACHINE | Time/interval | |
1st | Taddy Blazusiak (POL) | KTM | 7:35.335 | |
2nd | Colton Haaker (USA) | Husqvarna | 7:58.051 +22.716 | |
3rd | Cody Webb (USA) | KTM | 8:04.231 +28.896 | |
4th | Pol Tarres (ESP) | Husqvarna | 8:22.017 +1 lap | |
5th | Cristobal Guerrero (ESP) | Yamaha | 7:39.342 +2 laps |
Championship Standings (After round 2)
OVERALL standings | RIDER | MACHINE | POINTS |
1st | Cody Webb (USA) | KTM | 109 |
2nd | Taddy Blazusiak (POL) | KTM | 107 |
3rd | Colton Haaker (USA) | Husqvarna | 101 |
4th | Kevin Gallas (GER) | Husqvarna | 58 |
5th | Pol Tarres (ESP) | Husqvarna | 56 |
2019 CHAMPIONS
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |