FIM Motocross World Championship
Round 20 — MXGP of Italy — Imola, Italy
MXGP
MXGP of Italy - MXGP
September 30, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Tim Gajser | | 2 - 2 | Honda |
| 3 | Clement Desalle | | 3 - 3 | Kawasaki |
| 4 | Julien Lieber | | 5 - 4 | Kawasaki |
| 5 | Gautier Paulin | | 4 - 6 | Husqvarna |
| 6 | Jeremy Van Horebeek | | 8 - 5 | Yamaha |
| 7 | Shaun Simpson | | 7 - 7 | Yamaha |
| 8 | Jeremy Seewer | | 6 - 12 | Yamaha |
| 9 | Glenn Coldenhoff | | 11 - 8 | KTM |
| 10 | Evgeny Bobryshev | | 10 - 10 | Suzuki |
MXGP
MXGP of Italy - MX2
September 30, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 1 - 1 | KTM |
| 2 | Thomas Kjer Olsen | | 2 - 4 | Husqvarna |
| 3 | Thomas Covington | | 7 - 3 | Husqvarna |
| 4 | Michele Cervellin | | 4 - 7 | Yamaha |
| 5 | Henry Jacobi | | 3 - 9 | Husqvarna |
| 6 | Anthony Rodriguez | | 9 - 5 | Yamaha |
| 7 | Jago Geerts | | 6 - 11 | Yamaha |
| 8 | Hunter Lawrence | | 36 - 2 | Honda |
| 9 | Calvin Vlaanderen | | 12 - 8 | Honda |
| 10 | Ben Watson | | 8 - 17 | Yamaha |
MXGP
MXGP of Italy - WMX
September 30, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | | 2 - 1 | Yamaha |
| 2 | | | 1 - 2 | Yamaha |
| 3 | | | 3 - 3 | Suzuki |
| 4 | | | 4 - 5 | KTM |
| 5 | | | 6 - 4 | KTM |
| 6 | | | 5 - 6 | KTM |
| 7 | | | 7 - 7 | KTM |
| 8 | | | 9 - 10 | Yamaha |
| 9 | | | 14 - 8 | KTM |
| 10 | | | 11 - 11 | Yamaha |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 933 |
| 2 | Antonio Cairoli | | 782 |
| 3 | Clement Desalle | | 685 |
| 4 | Tim Gajser | | 669 |
| 5 | Gautier Paulin | | 574 |
| 6 | Romain Febvre | | 544 |
| 7 | Glenn Coldenhoff | | 534 |
| 8 | Jeremy Seewer | | 469 |
| 9 | Jeremy Van Horebeek | | 433 |
| 10 | Max Anstie | | 386 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 873 |
| 2 | Pauls Jonass | | 777 |
| 3 | Thomas Kjer Olsen | | 673 |
| 4 | Ben Watson | | 602 |
| 5 | Thomas Covington | | 599 |
| 6 | Calvin Vlaanderen | | 543 |
| 7 | Michele Cervellin | | 397 |
| 8 | Jago Geerts | | 391 |
| 9 | Hunter Lawrence | | 353 |
| 10 | Henry Jacobi | | 343 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 397 | |
| 2 | | 324 | |
| 3 | | 302 | |
| 4 | Steven Clarke | | 289 |
| 5 | Roan Van De Moosdijk | | 285 |
| 6 | Dylan Walsh | | 282 |
| 7 | Brian Strubhart Moreau | | 274 |
| 8 | Tom Vialle | | 259 |
| 9 | Pierre Goupillon | | 225 |
| 10 | Kevin Horgmo | | 191 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 260 | |
| 2 | | 252 | |
| 3 | | 231 | |
| 4 | | 184 | |
| 5 | | 183 | |
| 6 | | 180 | |
| 7 | | 150 | |
| 8 | | 132 | |
| 9 | | 119 | |
| 10 | | 102 |
AMSOIL GNCC
Round 11 —Rocky Mountain ATV/MC Mason-Dixon GNCC — Mount Morris, PA
GNCC
Mason-Dixon - Overall
September 29, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Thad Duvall | 03:06:49.880 | Williamstown, WV | Husqvarna | ||
| 2 | Steward Baylor | 03:07:30.970 | Belton, SC | KTM | ||
| 3 | Ben Kelley | 03:10:57.710 | Harwinton, CT | KTM | ||
| 4 | Josh Strang | 03:12:02.292 | Inverell, Australia | Husqvarna | ||
| 5 | Kailub Russell | 03:12:39.039 | Boonville, NC | KTM | ||
| 6 | Josh Toth | 03:13:44.639 | Winstead, CT | KTM | ||
| 7 | Pascal Rauchenecker | 03:16:02.434 | Austria | Husqvarna | ||
| 8 | Trevor Bollinger | 03:16:05.999 | Morganton, NC | Honda | ||
| 9 | Grant Baylor | 03:17:35.459 | Belton, SC | KTM | ||
| 10 | Jonathan Girroir | 03:19:39.694 | Southwick, MA | Suzuki |
GNCC
Mason-Dixon - XC2 Pro
September 29, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 03:10:57.710 | Harwinton, CT | KTM | ||
| 2 | Josh Toth | 03:13:44.639 | Winstead, CT | KTM | ||
| 3 | Jonathan Girroir | 03:19:39.694 | Southwick, MA | Suzuki | ||
| 4 | Craig Delong | 03:20:06.258 | Morgantown, PA | Husqvarna | ||
| 5 | Michael Witkowski | 03:22:25.644 | North Liberty, IN | Beta | ||
| 6 | Evan Smith | 03:25:08.350 | Jefferson, GA | Husqvarna | ||
| 7 | Liam Draper | 03:27:00.117 | Auckland, New Zealand | Husqvarna | ||
| 8 | Austin Lee | 03:29:57.719 | Bedford, IN | Honda | ||
| 9 | 03:35:04.550 | Upton, MA | Yamaha | |||
| 10 | Jonathan Johnson | 03:38:28.139 | Landrum, SC | Yamaha |
GNCC
Mason-Dixon - XC3 Pro-Am
September 29, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jesse Ansley | 03:27:39.250 | Myakka City, FL | KTM | ||
| 2 | Alex Teagarden | 03:31:45.580 | Waynesburg, PA | Husqvarna | ||
| 3 | 03:34:23.850 | Masontown, WV | KTM | |||
| 4 | Cody J Barnes | 03:38:34.538 | Sterling, IL | Beta | ||
| 5 | 02:57:50.667 | Fairfield, PA | Kawasaki | |||
| 6 | 01:50:12.679 | Tarentum, PA | Yamaha |
GNCC
Mason-Dixon - WXC
September 29, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Becca N Sheets | 02:21:58.629 | Circleville, OH | KTM | ||
| 2 | Tayla Jones | 02:22:14.862 | Yass, Australia | Husqvarna | ||
| 3 | Mackenzie Tricker | 02:24:38.743 | Travelers Rest, SC | KTM | ||
| 4 | Rachel Gutish | 02:24:59.718 | Terre Haute, IN | Beta | ||
| 5 | 02:34:11.599 | Mchenry, MD | Yamaha | |||
| 6 | 02:37:06.378 | Brier, WA | KTM | |||
| 7 | Rachael Archer | 02:37:18.594 | New Zealand | Yamaha | ||
| 8 | Korie Steede | 02:47:23.390 | Beloit, OH | GasGas | ||
| 9 | 02:56:43.078 | Bridgeton, NJ | KTM | |||
| 10 | 03:22:53.338 | Sudbury, VT | KTM |
ATV Results
XC1 Overall Results
| OVERALL FINISH | RIDER | Machine |
| 1st | Cole Richardson | Yamaha |
| 2nd | Walker Fowler | Yamaha |
| 3rd | Adam McGill | Honda |
| 4th | Chris Borich | Suzuki |
| 5th | Brycen Neal | Yamaha |
| 6th | Jarrod McClure | Honda |
| 7th | Westley Wolfe | Suzuki |
| 8th | Josh Merritt | Honda |
| 9th | Martin Christofferson | Honda |
| 10th | Devon Feehan | Honda |
XC2 Overall Results
| OVERALL FINISH | RIDER | Machine |
| 1st | Hunter Hart | Yamaha |
| 2nd | John Glauda Jr. | Yamaha |
| 3rd | Austin Abney | Honda |
| 4th | Jordan Poplaskie | Yamaha |
| 5th | Tanner Walker | Yamaha |
| 6th | Brody Livengood | Yamaha |
| 7th | Steven Covert | Yamaha |
| 8th | Kenny Shick | Yamaha |
| 9th | Wes Kinsley | Suzuki |
| 10th | Devin Masters | Suzuki |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 297 |
| 2 | Thad Duvall | Williamstown, WV | 262 |
| 3 | Steward Baylor | Belton, SC | 219 |
| 4 | Trevor Bollinger | Morganton, NC | 208 |
| 5 | Ben Kelley | Harwinton, CT | 192 |
| 6 | Josh Strang | Inverell, Australia | 189 |
| 7 | Josh Toth | Winstead, CT | 177 |
| 8 | Ricky Russell | Duvall, WA | 142 |
| 9 | Grant Baylor | Belton, SC | 115 |
| 10 | Craig Delong | Morgantown, PA | 104 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 323 |
| 2 | Josh Toth | Winstead, CT | 305 |
| 3 | Craig Delong | Morgantown, PA | 199 |
| 4 | Austin Lee | Bedford, IN | 170 |
| 5 | Evan Smith | Jefferson, GA | 158 |
| 6 | Michael Witkowski | North Liberty, IN | 147 |
| 7 | Pascal Rauchenecker | Austria | 145 |
| 8 | Jonathan Johnson | Landrum, SC | 141 |
| 9 | Liam Draper | Auckland, New Zealand | 131 |
| 10 | Zack Hayes | Sumter, SC | 99 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 308 |
| 2 | Alex Teagarden | Waynesburg, PA | 237 |
| 3 | Cody J Barnes | Sterling, IL | 225 |
| 4 | Jason Raines | Travelers Rest, SC | 202 |
| 5 | Clarksburg, MA | 125 | |
| 6 | Tarentum, PA | 112 | |
| 7 | Hartford, TN | 94 | |
| 8 | Coal Center, PA | 84 | |
| 9 | Fort Mill, SC | 77 | |
| 10 | Hardinsburg, IN | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 285 |
| 2 | Becca N Sheets | Circleville, OH | 253 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
| 4 | Rachel Gutish | Terre Haute, IN | 191 |
| 5 | Mchenry, MD | 177 | |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Korie Steede | Beloit, OH | 146 |
| 8 | Knoxville, TN | 129 | |
| 9 | Sudbury, VT | 122 | |
| 10 | Brier, WA | 40 |
ATV Championship Standings
XC1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Walker Fowler | 251 |
| 2nd | Jarrod McClure | 207 |
| 3rd | Brycen Neal | 204 |
| 4th | Chris Borich | 203 |
| 5th | Cole Richardson | 149 |
| 6th | Adam McGill | 138 |
| 7th | Devon Feehan | 114 |
| 8th | Marty Christofferson | 113 |
| 9th | Westley Wolfe | 103 |
| 10th | Hunter Hart | 100 |
XC2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Hunter Hart | 56 |
| 2nd | Austin Abney | 198 |
| 3rd | John Glauda Jr. | 188 |
| 4th | Drew Landers | 175 |
| 5th | Ben Kowalewski | 141 |
| 6th | Tanner Walker | 123 |
| 7th | Brody Livengood | 120 |
| 8th | Matthew Lindle | 117 |
| 9th | Steven Covert | 116 |
| 10th | Kenny Shick | 102 |
Other Championship Standings
Endurocross
Super EnduroCross Championship Standings
| Pos | RIDER | Points |
| 1st | Cody Webb | 73 |
| 2nd | Colton Haaker | 73 |
| 3rd | Ty Tremaine | 53 |
| 4th | Kyle Redmond | 47 |
| 5th | Geoff Aaron | 47 |
| 6th | Trystan Hart | 42 |
| 7th | Ty Cullins | 40 |
| 8th | Noah Kepple | 37 |
| 9th | Benjamin Herrera | 37 |
| 10th | Cooper Abbott | 35 |
Rockstar Energy Triple Crown Series
450 Championship Standings
| POS | RIDER | Points |
| 1 | Cole Thompson | 53 |
| 2 | Colton Facciotti | 47 |
| 3 | Phil Nicoletti | 40 |
| 4 | Tyler Medaglia | 37 |
| 5 | Cody Vanbuskirk | 34 |
| 6 | Dillan Epstein | 33 |
| 7 | Malcolm Stewart | 30 |
| 8 | Davey Fraser | 28 |
| 9 | Colt NIchols | 27 |
| 10 | Matt Goerke | 25 |
250 Championship Standings
| POS | RIDER | Points |
| 1 | Jess Pettis | 60 |
| 2 | Logan Karnow | 52 |
| 3 | Shawn Maffenbeier | 52 |
| 4 | Marco Cannella | 44 |
| 5 | Wyatt Waddell | 37 |
| 6 | Jack Wright | 35 |
| 7 | Chad Saultz | 34 |
| 8 | Eric Jeffrey | 33 |
| 9 | Tanner Ward | 23 |
| 10 | Jake Tricco | 21 |
Maxxis ACU British Motocross Championship
MX1 Championship Standings
| Pos | RIDER | Points |
| 1st | Jake Nicholls | 241 |
| 2nd | Evgency Bobryshev | 202 |
| 3rd | Graeme Irwin | 189 |
| 4th | Elliott Banks-Browne | 172 |
| 5th | Tommy Searle | 162 |
| 6th | Ryan Houghton | 154 |
| 7th | Ivo Monticelli | 138 |
| 8th | Gert Krestinov | 133 |
| 9th | Brad Anderson | 130 |
| 10th | Daniel Thornhill | 125 |
MX2 Championship Standings
| Pos | RIDER | Points |
| 1st | Conrad Mewse | 242 |
| 2nd | Joshua Gilbert | 228 |
| 3rd | Mel Pocock | 227 |
| 4th | Liam Knight | 206 |
| 5th | Martin Barr | 187 |
| 6th | Josh Spinks | 186 |
| 7th | Alexander Brown | 121 |
| 8th | Todd Kellett | 119 |
| 9th | Lewis Tombs | 104 |
| 10th | Michael Ellis | 95 |
ATV Championship Standings
XC1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Walker Fowler | 226 |
| 2nd | Jarrod McClure | 192 |
| 3rd | Brycen Neal | 188 |
| 4th | Chris Borich | 185 |
| 5th | Cole RIchardson | 119 |
| 6th | Adam McGill | 117 |
| 7th | Devon Feehan | 104 |
| 8th | Marty Christofferson | 102 |
| 9th | Westley Wolfe | 89 |
| 10th | Hunter Hart | 88 |
XC2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Hunter Hart | 226 |
| 2nd | Austin Abney | 177 |
| 3rd | Drew Landers | 152 |
| 4th | Ben Kowalewski | 141 |
| 5th | John Glauda Jr. | 138 |
| 6th | Matthew Lindle | 117 |
| 7th | Tanner Walker | 107 |
| 8th | Brody Livengood | 105 |
| 9th | Steven Covert | 102 |
| 10th | Kenny Shick | 89 |
WMX
Championship Standings
| POS | RIDER | POINTS |
| 1st | Jordan Jarvis | 290 |
| 2nd | Shelby Rolen | 232 |
| 3rd | Kylie Fasnacht | 155 |
| 4th | Jamie Astudillo | 152 |
| 5th | Marissa Polencheck | 136 |
2018 CHAMPIONS
| RIDER | CHAMPIONSHIP/RACE | CLASS | |
| Jason Anderson | Monster Energy Supercross | 450SX | |
| Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
| Zach Osborne | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450MX | |
| Aaron Plessinger | Lucas Oil Pro Motocross | 250MX | |
| Jeffrey Herlings | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Mathys Boisrame | FIM Motocross World Championship | EMX250 | |
| Kiara Fontanesi | FIM Motocross World Championship | WMX | |
| TBD | WMX | Overall | |
| TBD | Motocross of Nations | Nations Overall | |
| TBD | Motocross of Nations | MXGP | |
| TBD | Motocross of Nations | MX2 | |
| TBD | Motocross of Nations | Open | |
| TBD | Monster Energy Cup | Cup Class | |
| TBD | Monster Energy Cup | Amateur All-Stars | |
| TBD | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | Open Class | |
| TBD | Red Bull Straight Rhythm | Lites Class | |
| TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
| TBD | Paris Supercross | King of Paris | |
| TBD | Paris Supercross | Prince of Paris | |
| Derek Drake | Loretta Lynn's | Horizon Award | |
| Jacob Hayes | Amsoil Arenacross | 250AX | |
| Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
| Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
| TBD | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Jeffrey Herlings | Dutch Masters of MX | MX1 | |
| Jago Geerts | Dutch Masters of MX | MX2 | |
| TBD | ADAC SX Masters (Germany) | SX1 | |
| Henry Jacobi | ADAC MX Masters (Germany) | MX Masters | |
| Matthias Walkner | Dakar Rally | Bike | |
| Dean Ferris | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd McNeil | X Games Minneapolis | Step Up | |
| Jarryd McNeil | X Games Minneapolis | Best Whip | |
| Jackson Strong | X Games Minneapolis | Best Trick | |
| Tom Pages | X Games Minneapolis | Freestyle | |
| Axell Hodges | X Games Minneapolis | QuarterPipe High Air | |
| Jared Mees | X Games Minneapolis | Flat Track Racing | |
| Colby Raha | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Michele Cervellin | Italian Motocross Championship | MX2 | |
| TBD | British Motocross Championship | MX1 | |
| TBD | British Motocross Championship | MX2 | |
| Cody Webb | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Super EnduroCross | |
| Kirk Gibbs | New Zealand Motocross Championship | MX1 | |
| Hamish Harwood | New Zealand Motocross Championship | MX2 | |
| Graham Jarvis | Erzberg Rodeo | Bike | |



