Lucas Oil Pro Motocross
Round 10 — Unadilla MX — New Berlin, NY
Motocross
Unadilla - 450
August 11, 2018Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | La Reole, France ![]() | 2 - 1 | KTM 450 SX-F |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 1 - 2 | Kawasaki KX450F |
3 | ![]() | Cochecton, NY ![]() | 3 - 5 | Husqvarna FC 450 |
4 | ![]() | Monroe, NY ![]() | 8 - 3 | Yamaha YZ450F |
5 | ![]() | Grand Terrace, CA ![]() | 5 - 6 | KTM 450 SX-F |
6 | ![]() | Oak Grove, MO ![]() | 4 - 10 | KTM 450 SX-F |
7 | ![]() | Mattstedt, Germany ![]() | 7 - 7 | Honda CRF450R |
8 | ![]() | Wildomar, CA ![]() | 9 - 8 | Suzuki RM-Z450 |
9 | ![]() | Newport, NC ![]() | 16 - 4 | Yamaha YZ450F |
10 | ![]() | Kanazawa, Japan ![]() | 10 - 9 | Honda CRF450R |
Motocross
Unadilla - 250
August 11, 2018Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Avignon, France ![]() | 1 - 1 | Yamaha YZ250F |
2 | ![]() | Hamilton, OH ![]() | 2 - 2 | Yamaha YZ250F |
3 | ![]() | Lansing, MI ![]() | 4 - 4 | Husqvarna FC 250 |
4 | ![]() | Thomasville, GA ![]() | 7 - 3 | Kawasaki KX250F |
5 | ![]() | La Moille, IL ![]() | 5 - 8 | Honda CRF250R |
6 | ![]() | Canton, NC ![]() | 3 - 14 | KTM 250 SX-F |
7 | ![]() | Millville, MN ![]() | 9 - 7 | KTM 250 SX-F |
8 | ![]() | Cold Spring Harbor, NY ![]() | 11 - 6 | Yamaha YZ250F |
9 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 14 - 5 | Honda CRF250R |
10 | ![]() | Hudson, FL ![]() | 8 - 11 | Honda CRF250R |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 527 |
2 | ![]() | La Reole, France ![]() | 511 |
3 | ![]() | Mattstedt, Germany ![]() | 445 |
4 | ![]() | Monroe, NY ![]() | 444 |
5 | ![]() | Grand Terrace, CA ![]() | 391 |
6 | ![]() | Cochecton, NY ![]() | 311 |
7 | ![]() | Oak Grove, MO ![]() | 298 |
8 | ![]() | Wildomar, CA ![]() | 290 |
9 | ![]() | Newport, NC ![]() | 186 |
10 | ![]() | Aledo, TX ![]() | 169 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hamilton, OH ![]() | 500 |
2 | ![]() | Millville, MN ![]() | 391 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 353 |
4 | ![]() | Hudson, FL ![]() | 338 |
5 | ![]() | Canton, NC ![]() | 332 |
6 | ![]() | La Moille, IL ![]() | 324 |
7 | ![]() | Richards, MO ![]() | 314 |
8 | ![]() | Avignon, France ![]() | 310 |
9 | ![]() | Thomasville, GA ![]() | 276 |
10 | ![]() | Belmont, NC ![]() | 260 |
Australian MX Nationals
Round 10 — Coolum Beach — Coolum, Queensland
MX1 Results
OVERALL FINISH | RIDER |
1st | Dean Ferris |
2nd | Mitch Evans |
3rd | Caleb Ward |
4th | Callum Norton |
5th | Rhys Carter |
6th | Luke Clout |
7th | Dylan Long |
8th | Zak Small |
9th | Charlie Creech |
10th | Joben Baldwin |
MX2 Results
OVERALL FINISH | RIDER |
1st | Kyle Webster |
2nd | Jay Wilson |
3rd | Hamish Harwood |
4th | Wilson Todd |
5th | Jy Roberts |
6th | Kaleb Barham |
7th | Cooper Pozniak |
8th | Aaron Tanti |
9th | Kale Makeham |
10th | Cody Dyce |
MX1 Final Standings
OVERALL FINISH | RIDER | POINTS |
1st | Dean Ferris | 629 |
2nd | Mitch Evans | 501 |
3rd | Luke Clout | 498 |
4th | Brett Metcalfe | 455 |
5th | Dylan Long | 454 |
6th | Caleb Ward | 446 |
7th | Rhys Carter | 417 |
8th | Joel Wightman | 337 |
9th | Kade Mosig | 321 |
10th | Zak Small | 311 |
MX2 Final Standings
OVERALL FINISH | RIDER | POINTS |
1st | Wilson Todd | 558 |
2nd | Aaron Tanti | 501 |
3rd | Hamish Harwood | 498 |
4th | Dylan Wills | 457 |
5th | Jay Wilson | 452 |
6th | Jy Roberts | 390 |
7th | Kale Makeham | 380 |
8th | Kyle Webster | 369 |
9th | Cody Dyce | 313 |
10th | Egan Mastin | 308 |
Maxxis ACU British Motocross Championship
Round 7 — Hawkstone Park — Shrewsbury, England
MX1 Results
OVERALL FINISH | RIDER | Moto Scores |
1st | Jake Nicholls | 1-2 |
2nd | Tommy Searle | 3-1 |
3rd | Graeme Irwin | 2-3 |
4th | Elliot Banks-Browne | 4-4 |
5th | Gert Krestinov | 5-6 |
6th | Ryan Houghton | 8-6 |
7th | Daniel Thornhill | 7-7 |
8th | Brad Anderson | 6-8 |
9th | Carlton Husband | 9-9 |
10th | Ross Rutherford | 11-11 |
MX2 Results
OVERALL FINISH | RIDER | Points |
1st | Mel Pocock | 1-1 |
2nd | Liam Knight | 5-2 |
3rd | Steven Clarke | 6-3 |
4th | Joshua Gilbert | 3-6 |
5th | Josh Spinks | 7-4 |
6th | Todd Kellett | 4-10 |
7th | Martin Barr | 12-5 |
8th | Conrad Mewse | 1-30 |
9th | Michael Ellis | 9-9 |
10th | Alexander Brown | 8-13 |
MX1 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Jake Nicholls | 241 |
2nd | Evgency Bobryshev | 202 |
3rd | Graeme Irwin | 189 |
4th | Elliott Banks-Browne | 172 |
5th | Tommy Searle | 162 |
6th | Ryan Houghton | 154 |
7th | Ivo Monticelli | 138 |
8th | Gert Krestinov | 133 |
9th | Brad Anderson | 130 |
10th | Daniel Thornhill | 125 |
MX2 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Conrad Mewse | 242 |
2nd | Joshua Gilbert | 228 |
3rd | Mel Pocock | 227 |
4th | Liam Knight | 206 |
5th | Martin Barr | 187 |
6th | Josh Spinks | 186 |
7th | Alexander Brown | 121 |
8th | Todd Kellett | 119 |
9th | Lewis Tombs | 104 |
10th | Michael Ellis | 95 |
Other Championship Standings
FIM Motocross World Championship
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 933 |
2 | ![]() | ![]() | 782 |
3 | ![]() | ![]() | 685 |
4 | ![]() | ![]() | 669 |
5 | ![]() | ![]() | 574 |
6 | ![]() | ![]() | 544 |
7 | ![]() | ![]() | 534 |
8 | ![]() | ![]() | 469 |
9 | ![]() | ![]() | 433 |
10 | ![]() Max Anstie | ![]() | 386 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 873 |
2 | ![]() | ![]() | 777 |
3 | ![]() | ![]() | 673 |
4 | ![]() | ![]() | 602 |
5 | ![]() | ![]() | 599 |
6 | ![]() | ![]() | 543 |
7 | ![]() | ![]() | 397 |
8 | ![]() | ![]() | 391 |
9 | ![]() Hunter Lawrence | ![]() | 353 |
10 | ![]() | ![]() | 343 |
ADAC MX Masters
Championship Standings
OVERALL FINISH | RIDER | points |
1st | Henry Jacobi | 186 |
2nd | Jeffrey Dewulf | 164 |
3rd | Maximilian Nagl | 144 |
4th | Jens Getteman | 142 |
5th | Tim Koch | 100 |
6th | Lukas Neurauter | 95 |
7th | Jeremy Delince | 81 |
8th | Tom Koch | 79 |
9th | Toms Macuks | 77 |
10th | Hunter Lawrence | 67 |
ROCKSTAR TRIPLE CROWN MX
450 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Colton Facciotti | 406 |
2nd | Cole Thompson | 384 |
3rd | Kaven Benoit | 379 |
4th | Matt Goerke | 372 |
5th | Tyler Medaglia | 367 |
6th | Dillan Epstein | 313 |
7th | Keylan Meston | 264 |
8th | Cade Clason | 236 |
9th | Ryan Lalonde | 187 |
10th | Mike Alessi | 165 |
250 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Jess Pettis | 394 |
2nd | Joey Crown | 391 |
3rd | Shawn Maffenbeier | 370 |
4th | Josh Osby | 334 |
5th | Dylan Wright | 325 |
6th | Marco Cannella | 325 |
7th | Tanner Ward | 306 |
8th | Jared Petruska | 227 |
9th | Hayden Halstead | 224 |
10th | Casey Keast | 202 |
Amsoil Gncc
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 297 |
2 | ![]() | Williamstown, WV ![]() | 262 |
3 | ![]() | Belton, SC ![]() | 219 |
4 | ![]() | Morganton, NC ![]() | 208 |
5 | ![]() | Harwinton, CT ![]() | 192 |
6 | ![]() | Inverell, Australia ![]() | 189 |
7 | ![]() | Winstead, CT ![]() | 177 |
8 | ![]() | Duvall, WA ![]() | 142 |
9 | ![]() | Belton, SC ![]() | 115 |
10 | ![]() | Morgantown, PA ![]() | 104 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 323 |
2 | ![]() | Winstead, CT ![]() | 305 |
3 | ![]() | Morgantown, PA ![]() | 199 |
4 | ![]() | Bedford, IN ![]() | 170 |
5 | ![]() | Jefferson, GA ![]() | 158 |
6 | ![]() | North Liberty, IN ![]() | 147 |
7 | ![]() | Austria ![]() | 145 |
8 | ![]() | Landrum, SC ![]() | 141 |
9 | ![]() | Auckland, New Zealand ![]() | 131 |
10 | ![]() | Sumter, SC ![]() | 99 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 308 |
2 | ![]() | Waynesburg, PA ![]() | 237 |
3 | ![]() | Sterling, IL ![]() | 225 |
4 | ![]() | Travelers Rest, SC ![]() | 202 |
5 | ![]() | Clarksburg, MA ![]() | 125 |
6 | ![]() | Tarentum, PA ![]() | 112 |
7 | ![]() | Hartford, TN ![]() | 94 |
8 | ![]() | Coal Center, PA ![]() | 84 |
9 | ![]() | Fort Mill, SC ![]() | 77 |
10 | ![]() | Hardinsburg, IN ![]() | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 285 |
2 | ![]() | Circleville, OH ![]() | 253 |
3 | ![]() | Travelers Rest, SC ![]() | 214 |
4 | ![]() | Terre Haute, IN ![]() | 191 |
5 | ![]() | Mchenry, MD ![]() | 177 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Beloit, OH ![]() | 146 |
8 | ![]() | Knoxville, TN ![]() | 129 |
9 | ![]() | Sudbury, VT ![]() | 122 |
10 | ![]() | Brier, WA ![]() | 40 |
ATV Championship Standings
XC1 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Walker Fowler | 226 |
2nd | Jarrod McClure | 192 |
3rd | Brycen Neal | 188 |
4th | Chris Borich | 185 |
5th | Cole RIchardson | 119 |
6th | Adam McGill | 117 |
7th | Devon Feehan | 104 |
8th | Marty Christofferson | 102 |
9th | Westley Wolfe | 89 |
10th | Hunter Hart | 88 |
XC2 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Hunter Hart | 226 |
2nd | Austin Abney | 177 |
3rd | Drew Landers | 152 |
4th | Ben Kowalewski | 141 |
5th | John Glauda Jr. | 138 |
6th | Matthew Lindle | 117 |
7th | Tanner Walker | 107 |
8th | Brody Livengood | 105 |
9th | Steven Covert | 102 |
10th | Kenny Shick | 89 |
2018 CHAMPIONS
RIDER | CHAMPIONSHIP/RACE | CLASS | |
Jason Anderson | Monster Energy Supercross | 450SX | |
Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
Zach Osborne | Monster Energy Supercross | 250SX East Region | |
TBD | Lucas Oil Pro Motocross | 450MX | |
TBD | Lucas Oil Pro Motocross | 250MX | |
TBD | FIM Motocross World Championship | MXGP | |
TBD | FIM Motocross World Championship | MX2 | |
TBD | Motocross of Nations | Nations Overall | |
TBD | Motocross of Nations | MXGP | |
TBD | Motocross of Nations | MX2 | |
TBD | Motocross of Nations | Open | |
TBD | Monster Energy Cup | Cup Class | |
TBD | Monster Energy Cup | Amateur All-Stars | |
TBD | Monster Energy Cup | Supermini | |
TBD | Red Bull Straight Rhythm | Open Class | |
TBD | Red Bull Straight Rhythm | Lites Class | |
TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
TBD | Paris Supercross | King of Paris | |
Derek Drake | Loretta Lynn's | Horizon Award | |
TBD | Paris Supercross | Prince of Paris | |
Jacob Hayes | Amsoil Arenacross | 250AX | |
Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
TBD | GNCC | XC1 | |
TBD | GNCC | XC2 | |
TBD | GNCC | XC3 | |
TBD | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
Jeffrey Herlings | Dutch Masters of MX | MX1 | |
Jago Geerts | Dutch Masters of MX | MX2 | |
TBD | ADAC SX Masters (Germany) | SX1 | |
TBD | ADAC MX Masters (Germany) | MX Masters | |
Matthias Walkner | Dakar Rally | Bike | |
Dean Ferris | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
TBD | Australian Supercross | SX1 | |
TBD | Australian Supercross | SX2 | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd McNeil | X Games Minneapolis | Step Up | |
Jarryd McNeil | X Games Minneapolis | Best Whip | |
Jackson Strong | X Games Minneapolis | Best Trick | |
Tom Pages | X Games Minneapolis | Freestyle | |
Axell Hodges | X Games Minneapolis | QuarterPipe High Air | |
Jared Mees | X Games Minneapolis | Flat Track Racing | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Michele Cervellin | Italian Motocross Championship | MX2 | |
TBD | British Motocross Championship | MX1 | |
TBD | British Motocross Championship | MX2 | |
TBD | FMF Indoor Winter Series | 250 Pro | |
TBD | FMF Indoor Winter Series | 450 Pro | |
TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
TBD | Hell's Gate | Bike | |
Cody Webb | SuperEnduro World Championship | Prestige Class | |
TBD | EnduroCross | Super EnduroCross | |
Kirk Gibbs | New Zealand Motocross Championship | MX1 | |
Hamish Harwood | New Zealand Motocross Championship | MX2 | |
Graham Jarvis | Erzberg Rodeo | Bike |