Lucas Oil Pro Motocross
Round 5 — Muddy Creek — Blountville, TN
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 3 | Kawasaki KX450F |
| 2 | Justin Barcia | Monroe, NY | 2 - 2 | Yamaha YZ450F |
| 3 | Marvin Musquin | La Reole, France | 5 - 1 | KTM 450 SX-F |
| 4 | Ken Roczen | Mattstedt, Germany | 3 - 4 | Honda CRF450R |
| 5 | Blake Baggett | Grand Terrace, CA | 4 - 5 | KTM 450 SX-F |
| 6 | Weston Peick | Wildomar, CA | 6 - 6 | Suzuki RM-Z450 |
| 7 | Justin Hill | Yoncalla, OR | 8 - 7 | Suzuki RM-Z450 |
| 8 | Phil Nicoletti | Cochecton, NY | 7 - 9 | Husqvarna FC 450 |
| 9 | Benny Bloss | Oak Grove, MO | 9 - 8 | KTM 450 SX-F |
| 10 | Kyle Cunningham | Aledo, TX | 11 - 10 | Suzuki RM-Z450 |
Motocross
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Shane McElrath | Canton, NC | 3 - 2 | KTM 250 SX-F |
| 2 | Dylan Ferrandis | Avignon, France | 11 - 1 | Yamaha YZ250F |
| 3 | Chase Sexton | La Moille, IL | 8 - 4 | Honda CRF250R |
| 4 | Alex Martin | Millville, MN | 12 - 3 | KTM 250 SX-F |
| 5 | Jordon Smith | Belmont, NC | 7 - 6 | KTM 250 SX-F |
| 6 | Joey Savatgy | Thomasville, GA | 6 - 7 | Kawasaki KX250F |
| 7 | Aaron Plessinger | Hamilton, OH | 9 - 5 | Yamaha YZ250F |
| 8 | Austin Forkner | Richards, MO | 5 - 9 | Kawasaki KX250F |
| 9 | Jeremy Martin | Millville, MN | 1 - 40 | Honda CRF250R |
| 10 | Justin Cooper | Cold Spring Harbor, NY | 2 - 28 | Yamaha YZ250F |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 527 |
| 2 | Marvin Musquin | La Reole, France | 511 |
| 3 | Ken Roczen | Mattstedt, Germany | 445 |
| 4 | Justin Barcia | Monroe, NY | 444 |
| 5 | Blake Baggett | Grand Terrace, CA | 391 |
| 6 | Phil Nicoletti | Cochecton, NY | 311 |
| 7 | Benny Bloss | Oak Grove, MO | 298 |
| 8 | Weston Peick | Wildomar, CA | 290 |
| 9 | Cooper Webb | Newport, NC | 186 |
| 10 | Kyle Cunningham | Aledo, TX | 169 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Aaron Plessinger | Hamilton, OH | 500 |
| 2 | Alex Martin | Millville, MN | 391 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 353 |
| 4 | R.J. Hampshire | Hudson, FL | 338 |
| 5 | Shane McElrath | Canton, NC | 332 |
| 6 | Chase Sexton | La Moille, IL | 324 |
| 7 | Austin Forkner | Richards, MO | 314 |
| 8 | Dylan Ferrandis | Avignon, France | 310 |
| 9 | Joey Savatgy | Thomasville, GA | 276 |
| 10 | Jordon Smith | Belmont, NC | 260 |
Amsoil Gncc
Round 9 — Amsoil Snowshoe — Snowshoe, WV
GNCC
Snowshoe - Overall
June 23, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Kailub Russell | 02:54:36.539 | Boonville, NC | KTM | ||
| 2 | Grant Baylor | 02:55:24.250 | Belton, SC | KTM | ||
| 3 | Trevor Bollinger | 02:55:27.338 | Morganton, NC | Honda | ||
| 4 | Ben Kelley | 02:56:05.779 | Harwinton, CT | KTM | ||
| 5 | Josh Toth | 02:56:23.619 | Winstead, CT | KTM | ||
| 6 | Ricky Russell | 02:58:25.418 | Duvall, WA | Yamaha | ||
| 7 | Steward Baylor | 03:01:28.295 | Belton, SC | KTM | ||
| 8 | Jonathan Girroir | 03:03:59.499 | Southwick, MA | Suzuki | ||
| 9 | Austin Lee | 03:04:39.134 | Bedford, IN | Honda | ||
| 10 | Ryder Lafferty | 03:07:52.201 | Millville, NJ | KTM |
GNCC
Snowshoe - XC2 Pro
June 23, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:56:05.779 | Harwinton, CT | KTM | ||
| 2 | Josh Toth | 02:56:23.619 | Winstead, CT | KTM | ||
| 3 | Jonathan Girroir | 03:03:59.499 | Southwick, MA | Suzuki | ||
| 4 | Austin Lee | 03:04:39.134 | Bedford, IN | Honda | ||
| 5 | Ryder Lafferty | 03:07:52.201 | Millville, NJ | KTM | ||
| 6 | Michael Witkowski | 03:12:31.358 | North Liberty, IN | Beta | ||
| 7 | 03:13:41.377 | Masontown, WV | KTM | |||
| 8 | Jonathan Johnson | 03:13:49.520 | Landrum, SC | Yamaha | ||
| 9 | Pascal Rauchenecker | 03:16:48.494 | Austria | Husqvarna | ||
| 10 | Zack Hayes | 03:17:48.117 | Sumter, SC | KTM |
GNCC
Snowshoe - XC3 Pro-Am
June 23, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Alex Teagarden | 03:14:24.470 | Waynesburg, PA | Husqvarna | ||
| 2 | Jesse Ansley | 03:16:40.019 | Myakka City, FL | KTM | ||
| 3 | Jason Raines | 02:56:01.735 | Travelers Rest, SC | Yamaha | ||
| 4 | 02:58:49.658 | Hartford, TN | Husqvarna | |||
| 5 | Cody J Barnes | 03:05:17.278 | Sterling, IL | Yamaha | ||
| 6 | 03:06:40.180 | Clarksburg, MA | Sherco | |||
| 7 | 03:12:12.779 | Tarentum, PA | Yamaha | |||
| 8 | 02:26:42.116 | Hebron, IN | KTM | |||
| 9 | 02:18:15.258 | Saxonburg, PA | KTM |
GNCC
Snowshoe - WXC
June 23, 2018| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tayla Jones | 01:59:54.064 | Yass, Australia | Husqvarna | ||
| 2 | Becca N Sheets | 02:01:23.139 | Circleville, OH | KTM | ||
| 3 | Rachel Gutish | 02:04:41.530 | Terre Haute, IN | Beta | ||
| 4 | Mackenzie Tricker | 02:11:16.066 | Travelers Rest, SC | KTM | ||
| 5 | 02:02:10.656 | Bridgeton, NJ | KTM | |||
| 6 | Korie Steede | 02:09:28.001 | Beloit, OH | GasGas | ||
| 7 | 02:12:51.519 | Sudbury, VT | KTM | |||
| DNF | 00:00:00.000 | Mchenry, MD | Yamaha |
ATV Results
XC1 Results
| OVERALL FINISH | RIDER |
| 1st | Chris Borich |
| 2nd | Jarrod McClure |
| 3rd | Walker Fowler |
| 4th | Brycen Neal |
| 5th | Marty Christofferson |
| 6th | Josh Merritt |
| 7th | Greg Covert |
| 8th | Devon Feehan |
| 9th | Kevin Yoho |
| 10th | Cody Collier |
XC2 Results
| OVERALL FINISH | RIDER |
| 1st | Hunter Hart |
| 2nd | John Glauda Jr. |
| 3rd | Austin Abney |
| 4th | Steven Covert |
| 5th | Ben Kowalewski |
| 6th | Drew Landers |
| 7th | D. Brown |
| 8th | Brody Livengood |
| 9th | Devin Masters |
| 10th | Cameron Bruce |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 297 |
| 2 | Thad Duvall | Williamstown, WV | 262 |
| 3 | Steward Baylor | Belton, SC | 219 |
| 4 | Trevor Bollinger | Morganton, NC | 208 |
| 5 | Ben Kelley | Harwinton, CT | 192 |
| 6 | Josh Strang | Inverell, Australia | 189 |
| 7 | Josh Toth | Winstead, CT | 177 |
| 8 | Ricky Russell | Duvall, WA | 142 |
| 9 | Grant Baylor | Belton, SC | 115 |
| 10 | Craig Delong | Morgantown, PA | 104 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 323 |
| 2 | Josh Toth | Winstead, CT | 305 |
| 3 | Craig Delong | Morgantown, PA | 199 |
| 4 | Austin Lee | Bedford, IN | 170 |
| 5 | Evan Smith | Jefferson, GA | 158 |
| 6 | Michael Witkowski | North Liberty, IN | 147 |
| 7 | Pascal Rauchenecker | Austria | 145 |
| 8 | Jonathan Johnson | Landrum, SC | 141 |
| 9 | Liam Draper | Auckland, New Zealand | 131 |
| 10 | Zack Hayes | Sumter, SC | 99 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 308 |
| 2 | Alex Teagarden | Waynesburg, PA | 237 |
| 3 | Cody J Barnes | Sterling, IL | 225 |
| 4 | Jason Raines | Travelers Rest, SC | 202 |
| 5 | Clarksburg, MA | 125 | |
| 6 | Tarentum, PA | 112 | |
| 7 | Hartford, TN | 94 | |
| 8 | Coal Center, PA | 84 | |
| 9 | Fort Mill, SC | 77 | |
| 10 | Hardinsburg, IN | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 285 |
| 2 | Becca N Sheets | Circleville, OH | 253 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
| 4 | Rachel Gutish | Terre Haute, IN | 191 |
| 5 | Mchenry, MD | 177 | |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Korie Steede | Beloit, OH | 146 |
| 8 | Knoxville, TN | 129 | |
| 9 | Sudbury, VT | 122 | |
| 10 | Brier, WA | 40 |
ATV Championship Standings
XC1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Walker Fowler | 226 |
| 2nd | Jarrod McClure | 192 |
| 3rd | Brycen Neal | 188 |
| 4th | Chris Borich | 185 |
| 5th | Cole RIchardson | 119 |
| 6th | Adam McGill | 117 |
| 7th | Devon Feehan | 104 |
| 8th | Marty Christofferson | 102 |
| 9th | Westley Wolfe | 89 |
| 10th | Hunter Hart | 88 |
XC2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Hunter Hart | 226 |
| 2nd | Austin Abney | 177 |
| 3rd | Drew Landers | 152 |
| 4th | Ben Kowalewski | 141 |
| 5th | John Glauda Jr. | 138 |
| 6th | Matthew Lindle | 117 |
| 7th | Tanner Walker | 107 |
| 8th | Brody Livengood | 105 |
| 9th | Steven Covert | 102 |
| 10th | Kenny Shick | 89 |
Other Championship Standings
ROCKSTAR TRIPLE CROWN MX
450 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Colton Facciotti | 199 |
| 2nd | Matt Goerke | 199 |
| 3rd | Kaven Benoit | 191 |
| 4th | Cole Thompson | 188 |
| 5th | Tyler Medaglia | 178 |
| 6th | Mike Alessi | 165 |
| 7th | Dillan Epstein | 144 |
| 8th | Keylan Meston | 140 |
| 9th | Kyle Keast | 122 |
| 10th | Cade Clason | 110 |
250 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Shawn Maffenbeier | 206 |
| 2nd | Jesse Pettis | 201 |
| 3rd | Joey Crown | 186 |
| 4th | Josh Osby | 171 |
| 5th | Marco Cannella | 169 |
| 6th | Tanner Ward | 148 |
| 7th | Dylan Wright | 131 |
| 8th | Jared Petruska | 127 |
| 9th | Teren Gerber | 121 |
| 10th | Casey Keast | 114 |
FIM motocross world championship
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 933 |
| 2 | Antonio Cairoli | | 782 |
| 3 | Clement Desalle | | 685 |
| 4 | Tim Gajser | | 669 |
| 5 | Gautier Paulin | | 574 |
| 6 | Romain Febvre | | 544 |
| 7 | Glenn Coldenhoff | | 534 |
| 8 | Jeremy Seewer | | 469 |
| 9 | Jeremy Van Horebeek | | 433 |
| 10 | Max Anstie | | 386 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 873 |
| 2 | Pauls Jonass | | 777 |
| 3 | Thomas Kjer Olsen | | 673 |
| 4 | Ben Watson | | 602 |
| 5 | Thomas Covington | | 599 |
| 6 | Calvin Vlaanderen | | 543 |
| 7 | Michele Cervellin | | 397 |
| 8 | Jago Geerts | | 391 |
| 9 | Hunter Lawrence | | 353 |
| 10 | Henry Jacobi | | 343 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 397 | |
| 2 | | 324 | |
| 3 | | 302 | |
| 4 | Steven Clarke | | 289 |
| 5 | Roan Van De Moosdijk | | 285 |
| 6 | Dylan Walsh | | 282 |
| 7 | Brian Strubhart Moreau | | 274 |
| 8 | Tom Vialle | | 259 |
| 9 | Pierre Goupillon | | 225 |
| 10 | Kevin Horgmo | | 191 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 260 | |
| 2 | | 252 | |
| 3 | | 231 | |
| 4 | | 184 | |
| 5 | | 183 | |
| 6 | | 180 | |
| 7 | | 150 | |
| 8 | | 132 | |
| 9 | | 119 | |
| 10 | | 102 |
Australian MX Nationals
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Dean Ferris | 285 |
| 2nd | Mitch Evans | 227 |
| 3rd | Kirk Gibbs | 223 |
| 4th | Luke Clout | 216 |
| 5th | Dylan Long | 207 |
| 6th | Kade Mosig | 206 |
| 7th | Caleb Ward | 197 |
| 8th | Rhys Carter | 191 |
| 9th | Brett Metcalfe | 182 |
| 10th | Connor Tierney | 170 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Wilson Todd | 238 |
| 2nd | Nathan Crawford | 222 |
| 3rd | Aaron Tanti | 210 |
| 4th | Jay Wilson | 209 |
| 5th | Hamish Harwood | 209 |
| 6th | Egan Mastin | 206 |
| 7th | Kyle Webster | 188 |
| 8th | Dylan Wills | 188 |
| 9th | Kale Makeham | 168 |
| 10th | Jy Roberts | 166 |
Maxxis ACU British Motocross Championship
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Jake Nichols | 90 |
| 2nd | Evgeny Bobryshev | 83 |
| 3rd | Graeme Irwin | 75 |
| 4th | Elliott Banks-Browne | 65 |
| 5th | Brad Anderson | 58 |
| 6th | Ryan Houghton | 55 |
| 7th | Ivo Monticelli | 52 |
| 8th | Kristian Whatley | 47 |
| 9th | James Harrison | 42 |
| 10th | Gert Krestinov | 39 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Conrad Mewse | 100 |
| 2nd | Mel Pocock | 80 |
| 3rd | Joshua Gilbert | 75 |
| 4th | Liam Knight | 67 |
| 5th | Martin Barr | 56 |
| 6th | Ashton-Lee Dickinson | 55 |
| 7th | Josh Spinks | 51 |
| 8th | Michael Eccles | 48 |
| 9th | Josiah Natzke | 46 |
| 10th | Alexander Brown | 40 |
Dutch Masters of MX
MX1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Jeffrey Herlings | 100 |
| 2nd | Gautier Paulin | 82 |
| 3rd | Romain Febvre | 80 |
| 4th | Shaun Simpson | 69 |
| 5th | Max Anstie | 67 |
| 6th | Filip Bengtsson | 53 |
| 7th | Glen Goldenhoff | 47 |
| 8th | Sven van der Mierden | 43 |
| 9th | Maxime Desprey | 42 |
| 10th | Kevin Strijbos | 39 |
MX2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Jago Geerts | 82 |
| 2nd | Jed Beaton | 74 |
| 3rd | Calvin Vlaanderen | 69 |
| 4th | Davy Pootjes | 65 |
| 5th | Thomas Kjer Olsen | 50 |
| 6th | Ruben Fernandez-Garcia | 47 |
| 7th | Thomas Covington | 46 |
| 8th | Roan van de Moosdijk | 45 |
| 9th | Adam Sterry | 34 |
| 10th | Marshal Weltin | 34 |
2018 CHAMPIONS
| RIDER | CHAMPIONSHIP/RACE | CLASS | |
| Jason Anderson | Monster Energy Supercross | 450SX | |
| Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
| Zach Osborne | Monster Energy Supercross | 250SX East Region | |
| TBD | Lucas Oil Pro Motocross | 450MX | |
| TBD | Lucas Oil Pro Motocross | 250MX | |
| TBD | FIM Motocross World Championship | MXGP | |
| TBD | FIM Motocross World Championship | MX2 | |
| TBD | Motocross of Nations | Nations Overall | |
| TBD | Motocross of Nations | MXGP | |
| TBD | Motocross of Nations | MX2 | |
| TBD | Motocross of Nations | Open | |
| TBD | Monster Energy Cup | Cup Class | |
| TBD | Monster Energy Cup | Amateur All-Stars | |
| TBD | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | Open Class | |
| TBD | Red Bull Straight Rhythm | Lites Class | |
| TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
| TBD | Paris Supercross | King of Paris | |
| TBD | Paris Supercross | Prince of Paris | |
| Jacob Hayes | Amsoil Arenacross | 250AX | |
| Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
| Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
| TBD | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| TBD | ADAC SX Masters (Germany) | SX1 | |
| TBD | ADAC MX Masters (Germany) | MX Masters | |
| Matthias Walkner | Dakar Rally | Bike | |
| TBD | Australian MX Nationals | MX1 | |
| TBD | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Michele Cervellin | Italian Motocross Championship | MX2 | |
| TBD | British Motocross Championship | MX1 | |
| TBD | British Motocross Championship | MX2 | |
| TBD | FMF Indoor Winter Series | 250 Pro | |
| TBD | FMF Indoor Winter Series | 450 Pro | |
| TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
| TBD | Hell's Gate | Bike | |
| Cody Webb | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Super EnduroCross | |
| TBD | New Zealand Motocross Championship | MX1 | |
| TBD | New Zealand Motocross Championship | MX2 | |
| TBD | Manjimup 15,000 | Allstars | |
| Graham Jarvis | Erzberg Rodeo | Bike | |



