Lucas Oil Pro Motocross
Round 4 — High Point — Mount Morris, PA
Motocross
High Point - 450
June 16, 2018Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Eli Tomac | Cortez, CO | 2 - 1 | Kawasaki KX450F |
2 | Marvin Musquin | La Reole, France | 1 - 2 | KTM 450 SX-F |
3 | Justin Barcia | Monroe, NY | 3 - 5 | Yamaha YZ450F |
4 | Ken Roczen | Mattstedt, Germany | 7 - 3 | Honda CRF450R |
5 | Justin Hill | Yoncalla, OR | 4 - 6 | Suzuki RM-Z450 |
6 | Weston Peick | Wildomar, CA | 9 - 4 | Suzuki RM-Z450 |
7 | Blake Baggett | Grand Terrace, CA | 5 - 7 | KTM 450 SX-F |
8 | Benny Bloss | Oak Grove, MO | 6 - 8 | KTM 450 SX-F |
9 | Cody Cooper | New Zealand | 8 - 10 | Honda CRF450R |
10 | Kyle Cunningham | Aledo, TX | 10 - 12 | Suzuki RM-Z450 |
Motocross
High Point - 250
June 16, 2018Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Aaron Plessinger | Hamilton, OH | 1 - 1 | Yamaha YZ250F |
2 | Austin Forkner | Richards, MO | 4 - 2 | Kawasaki KX250F |
3 | Justin Cooper | Cold Spring Harbor, NY | 3 - 4 | Yamaha YZ250F |
4 | Dylan Ferrandis | Avignon, France | 8 - 3 | Yamaha YZ250F |
5 | R.J. Hampshire | Hudson, FL | 7 - 7 | Honda CRF250R |
6 | Shane McElrath | Canton, NC | 9 - 6 | KTM 250 SX-F |
7 | Jordon Smith | Belmont, NC | 5 - 10 | KTM 250 SX-F |
8 | Alex Martin | Millville, MN | 12 - 5 | KTM 250 SX-F |
9 | Brandon Hartranft | Brick, NJ | 11 - 8 | Yamaha YZ250F |
10 | Jeremy Martin | Millville, MN | 2 - 33 | Honda CRF250R |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | 527 |
2 | Marvin Musquin | La Reole, France | 511 |
3 | Ken Roczen | Mattstedt, Germany | 445 |
4 | Justin Barcia | Monroe, NY | 444 |
5 | Blake Baggett | Grand Terrace, CA | 391 |
6 | Phil Nicoletti | Cochecton, NY | 311 |
7 | Benny Bloss | Oak Grove, MO | 298 |
8 | Weston Peick | Wildomar, CA | 290 |
9 | Cooper Webb | Newport, NC | 186 |
10 | Kyle Cunningham | Aledo, TX | 169 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Aaron Plessinger | Hamilton, OH | 500 |
2 | Alex Martin | Millville, MN | 391 |
3 | Justin Cooper | Cold Spring Harbor, NY | 353 |
4 | R.J. Hampshire | Hudson, FL | 338 |
5 | Shane McElrath | Canton, NC | 332 |
6 | Chase Sexton | La Moille, IL | 324 |
7 | Austin Forkner | Richards, MO | 314 |
8 | Dylan Ferrandis | Avignon, France | 310 |
9 | Joey Savatgy | Thomasville, GA | 276 |
10 | Jordon Smith | Belmont, NC | 260 |
FIM Motocross World Championship
Round 11 — MXGP of Lombardia — Ottobiano, Italy
MXGP
MXGP of Lombardia - MXGP
June 17, 2018Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Antonio Cairoli | 1 - 1 | KTM | |
2 | Gautier Paulin | 4 - 3 | Husqvarna | |
3 | Max Anstie | 3 - 4 | Husqvarna | |
4 | Tim Gajser | 6 - 2 | Honda | |
5 | Romain Febvre | 5 - 6 | Yamaha | |
6 | Jeremy Seewer | 8 - 5 | Yamaha | |
7 | Maximilian Nagl | 7 - 9 | TM | |
8 | Clement Desalle | 2 - 20 | Kawasaki | |
9 | Glenn Coldenhoff | 9 - 11 | KTM | |
10 | Kevin Strijbos | 14 - 7 | KTM |
MXGP
MXGP of Lombardia - MX2
June 17, 2018Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Jorge Prado | 2 - 1 | KTM | |
2 | Thomas Covington | 1 - 4 | Husqvarna | |
3 | Pauls Jonass | 3 - 3 | KTM | |
4 | Thomas Kjer Olsen | 5 - 2 | Husqvarna | |
5 | Ben Watson | 4 - 5 | Yamaha | |
6 | Jago Geerts | 6 - 7 | Yamaha | |
7 | Calvin Vlaanderen | 9 - 6 | Honda | |
8 | Davy Pootjes | 7 - 11 | KTM | |
9 | Anthony Rodriguez | 12 - 9 | Yamaha | |
10 | Iker Larranaga Olano | 14 - 8 | Husqvarna |
MXGP
MXGP of Lombardia - EMX250
June 17, 2018Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Roan Van De Moosdijk | 3 - 3 | Yamaha | |
2 | Dylan Walsh | 1 - 7 | Husqvarna | |
3 | Jett Lawrence | 10 - 1 | Suzuki | |
4 | Mathys Boisrame | 2 - 9 | Honda | |
5 | Brian Strubhart Moreau | 8 - 4 | Kawasaki | |
6 | Karlis Sabulis | 7 - 6 | Yamaha | |
7 | Maxime Renaux | 5 - 8 | Yamaha | |
8 | Steven Clarke | 15 - 2 | Honda | |
9 | Mel Pocock | 9 - 5 | Husqvarna | |
10 | Kevin Horgmo | 4 - 14 | KTM |
MXGP
MXGP of Lombardia - WMX
June 17, 2018Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Nancy Van De Ven | 3 - 1 | Yamaha | |
2 | Kiara Fontanesi | 1 - 3 | Yamaha | |
3 | Courtney Duncan | 2 - 2 | Yamaha | |
4 | Larissa Papenmeier | 4 - 4 | Suzuki | |
5 | Shana Van Der Vlist | 5 - 6 | KTM | |
6 | Amandine Verstappen | 7 - 5 | KTM | |
7 | Natalie Kane | 6 - 8 | Honda | |
8 | Line Dam | 9 - 7 | Honda | |
9 | Stephanie Laier | 8 - 10 | KTM | |
10 | Lynn Valk | 10 - 9 | Yamaha |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jeffrey Herlings | 933 | |
2 | Antonio Cairoli | 782 | |
3 | Clement Desalle | 685 | |
4 | Tim Gajser | 669 | |
5 | Gautier Paulin | 574 | |
6 | Romain Febvre | 544 | |
7 | Glenn Coldenhoff | 534 | |
8 | Jeremy Seewer | 469 | |
9 | Jeremy Van Horebeek | 433 | |
10 | Max Anstie | 386 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jorge Prado | 873 | |
2 | Pauls Jonass | 777 | |
3 | Thomas Kjer Olsen | 673 | |
4 | Ben Watson | 602 | |
5 | Thomas Covington | 599 | |
6 | Calvin Vlaanderen | 543 | |
7 | Michele Cervellin | 397 | |
8 | Jago Geerts | 391 | |
9 | Hunter Lawrence | 353 | |
10 | Henry Jacobi | 343 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Mathys Boisrame | 397 | |
2 | Mel Pocock | 324 | |
3 | Martin Barr | 302 | |
4 | Steven Clarke | 289 | |
5 | Roan Van De Moosdijk | 285 | |
6 | Dylan Walsh | 282 | |
7 | Brian Strubhart Moreau | 274 | |
8 | Tom Vialle | 259 | |
9 | Pierre Goupillon | 225 | |
10 | Kevin Horgmo | 191 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Kiara Fontanesi | 260 | |
2 | Nancy Van De Ven | 252 | |
3 | Larissa Papenmeier | 231 | |
4 | Courtney Duncan | 184 | |
5 | Stephanie Laier | 183 | |
6 | Amandine Verstappen | 180 | |
7 | Shana Van Der Vlist | 150 | |
8 | Natalie Kane | 132 | |
9 | Sara Andersen | 119 | |
10 | Line Dam | 102 |
ROCKSTAR TRIPLE CROWN MX
Round 4 — McNabb Valley MX — Minnedosa, Manitoba
450 Overall Results
OVERALL FINISH | RIDER | MOTOS |
1st | Kaven Benoit | 1-1 |
2nd | Cole Thompson | 3-2 |
3rd | Matt Goerke | 4-3 |
4th | Colton Facciotti | 5-4 |
5th | Mike Alessi | 6-5 |
6th | Dillan Epstein | 7-6 |
7th | Tyler Medaglia | 2-15 |
8th | Cade Clason | 8-7 |
9th | Mike Brown | 10-8 |
10th | Keylan Meston | 9-9 |
250 Overall Results
OVERALL FINISH | RIDER | MOTOS |
1st | Jesse Pettis | 1-2 |
2nd | Shawn Maffenbeier | 3-1 |
3rd | Joey Crown | 5-3 |
4th | Marco Cannella | 4-4 |
5th | Tanner Ward | 6-6 |
6th | Jared Petruska | 7-8 |
7th | Teren Gerber | 9-11 |
8th | Anthany Spadaccini | 11-10 |
9th | Quinton Robin | 10-12 |
10th | Jason Benny | 8-14 |
450 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Colton Facciotti | 199 |
2nd | Matt Goerke | 199 |
3rd | Kaven Benoit | 191 |
4th | Cole Thompson | 188 |
5th | Tyler Medaglia | 178 |
6th | Mike Alessi | 165 |
7th | Dillan Epstein | 144 |
8th | Keylan Meston | 140 |
9th | Kyle Keast | 122 |
10th | Cade Clason | 110 |
250 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Shawn Maffenbeier | 206 |
2nd | Jesse Pettis | 201 |
3rd | Joey Crown | 186 |
4th | Josh Osby | 171 |
5th | Marco Cannella | 169 |
6th | Tanner Ward | 148 |
7th | Dylan Wright | 131 |
8th | Jared Petruska | 127 |
9th | Teren Gerber | 121 |
10th | Casey Keast | 114 |
Other Championship Standings
Amsoil GNCC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 297 |
2 | Thad Duvall | Williamstown, WV | 262 |
3 | Steward Baylor | Belton, SC | 219 |
4 | Trevor Bollinger | Morganton, NC | 208 |
5 | Ben Kelley | Harwinton, CT | 192 |
6 | Josh Strang | Inverell, Australia | 189 |
7 | Josh Toth | Winstead, CT | 177 |
8 | Ricky Russell | Duvall, WA | 142 |
9 | Grant Baylor | Belton, SC | 115 |
10 | Craig Delong | Morgantown, PA | 104 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ben Kelley | Harwinton, CT | 323 |
2 | Josh Toth | Winstead, CT | 305 |
3 | Craig Delong | Morgantown, PA | 199 |
4 | Austin Lee | Bedford, IN | 170 |
5 | Evan Smith | Jefferson, GA | 158 |
6 | Michael Witkowski | North Liberty, IN | 147 |
7 | Pascal Rauchenecker | Austria | 145 |
8 | Jonathan Johnson | Landrum, SC | 141 |
9 | Liam Draper | Auckland, New Zealand | 131 |
10 | Zack Hayes | Sumter, SC | 99 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jesse Ansley | Myakka City, FL | 308 |
2 | Alex Teagarden | Waynesburg, PA | 237 |
3 | Cody J Barnes | Sterling, IL | 225 |
4 | Jason Raines | Travelers Rest, SC | 202 |
5 | Jason Langenback | Clarksburg, MA | 125 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Tayla Jones | Yass, Australia | 285 |
2 | Becca N Sheets | Circleville, OH | 253 |
3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
4 | Rachel Gutish | Terre Haute, IN | 191 |
5 | Brooke Cosner | Mchenry, MD | 177 |
6 | Shyann Phelps | Bridgeton, NJ | 150 |
7 | Korie Steede | Beloit, OH | 146 |
8 | Shelby Rolen | Knoxville, TN | 129 |
9 | Eden Netelkos | Sudbury, VT | 122 |
10 | Maria Forsberg | Brier, WA | 40 |
ATV Championship Standings
XC1 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Walker Fowler | 205 |
2nd | Brycen Neal | 170 |
3rd | Jarrod McClure | 167 |
4th | Chris Borich | 155 |
5th | Cole Richardson | 119 |
6th | Adam McGill | 117 |
7th | Devon Feehan | 92 |
8th | Marty Christofferson | 86 |
9th | Westley Wolfe | 82 |
10th | Hunter Hart | 75 |
XC2 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Hunter Hart | 196 |
2nd | Austin Abney | 156 |
3rd | Drew Landers | 152 |
4th | John Glauda Jr. | 138 |
5th | Ben Kowalewski | 125 |
6th | Matthew Lindle | 117 |
7th | Tanner Walker | 107 |
8th | Brody Livengood | 92 |
9th | Kenny Shick | 89 |
10th | Steven Covert | 84 |
Australian MX Nationals
MX1 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Dean Ferris | 285 |
2nd | Mitch Evans | 227 |
3rd | Kirk Gibbs | 223 |
4th | Luke Clout | 216 |
5th | Dylan Long | 207 |
6th | Kade Mosig | 206 |
7th | Caleb Ward | 197 |
8th | Rhys Carter | 191 |
9th | Brett Metcalfe | 182 |
10th | Connor Tierney | 170 |
MX2 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Wilson Todd | 238 |
2nd | Nathan Crawford | 222 |
3rd | Aaron Tanti | 210 |
4th | Jay Wilson | 209 |
5th | Hamish Harwood | 209 |
6th | Egan Mastin | 206 |
7th | Kyle Webster | 188 |
8th | Dylan Wills | 188 |
9th | Kale Makeham | 168 |
10th | Jy Roberts | 166 |
Maxxis ACU British Motocross Championship
MX1 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Jake Nichols | 90 |
2nd | Evgeny Bobryshev | 83 |
3rd | Graeme Irwin | 75 |
4th | Elliott Banks-Browne | 65 |
5th | Brad Anderson | 58 |
6th | Ryan Houghton | 55 |
7th | Ivo Monticelli | 52 |
8th | Kristian Whatley | 47 |
9th | James Harrison | 42 |
10th | Gert Krestinov | 39 |
MX2 Championship Standings
OVERALL FINISH | RIDER | Points |
1st | Conrad Mewse | 100 |
2nd | Mel Pocock | 80 |
3rd | Joshua Gilbert | 75 |
4th | Liam Knight | 67 |
5th | Martin Barr | 56 |
6th | Ashton-Lee Dickinson | 55 |
7th | Josh Spinks | 51 |
8th | Michael Eccles | 48 |
9th | Josiah Natzke | 46 |
10th | Alexander Brown | 40 |
Dutch Masters of MX
MX1 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Jeffrey Herlings | 100 |
2nd | Gautier Paulin | 82 |
3rd | Romain Febvre | 80 |
4th | Shaun Simpson | 69 |
5th | Max Anstie | 67 |
6th | Filip Bengtsson | 53 |
7th | Glen Goldenhoff | 47 |
8th | Sven van der Mierden | 43 |
9th | Maxime Desprey | 42 |
10th | Kevin Strijbos | 39 |
MX2 Points Standings
OVERALL FINISH | RIDER | POINTS |
1st | Jago Geerts | 82 |
2nd | Jed Beaton | 74 |
3rd | Calvin Vlaanderen | 69 |
4th | Davy Pootjes | 65 |
5th | Thomas Kjer Olsen | 50 |
6th | Ruben Fernandez-Garcia | 47 |
7th | Thomas Covington | 46 |
8th | Roan van de Moosdijk | 45 |
9th | Adam Sterry | 34 |
10th | Marshal Weltin | 34 |
2018 CHAMPIONS
RIDER | CHAMPIONSHIP/RACE | CLASS | |
Jason Anderson | Monster Energy Supercross | 450SX | |
Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
Zach Osborne | Monster Energy Supercross | 250SX East Region | |
TBD | Lucas Oil Pro Motocross | 450MX | |
TBD | Lucas Oil Pro Motocross | 250MX | |
TBD | FIM Motocross World Championship | MXGP | |
TBD | FIM Motocross World Championship | MX2 | |
TBD | Motocross of Nations | Nations Overall | |
TBD | Motocross of Nations | MXGP | |
TBD | Motocross of Nations | MX2 | |
TBD | Motocross of Nations | Open | |
TBD | Monster Energy Cup | Cup Class | |
TBD | Monster Energy Cup | Amateur All-Stars | |
TBD | Monster Energy Cup | Supermini | |
TBD | Red Bull Straight Rhythm | Open Class | |
TBD | Red Bull Straight Rhythm | Lites Class | |
TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
TBD | Paris Supercross | King of Paris | |
TBD | Paris Supercross | Prince of Paris | |
Jacob Hayes | Amsoil Arenacross | 250AX | |
Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
TBD | GNCC | XC1 | |
TBD | GNCC | XC2 | |
TBD | GNCC | XC3 | |
TBD | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
TBD | ADAC SX Masters (Germany) | SX1 | |
TBD | ADAC MX Masters (Germany) | MX Masters | |
Matthias Walkner | Dakar Rally | Bike | |
TBD | Australian MX Nationals | MX1 | |
TBD | Australian MX Nationals | MX2 | |
TBD | Australian Supercross | SX1 | |
TBD | Australian Supercross | SX2 | |
Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Michele Cervellin | Italian Motocross Championship | MX2 | |
TBD | British Motocross Championship | MX1 | |
TBD | British Motocross Championship | MX2 | |
TBD | FMF Indoor Winter Series | 250 Pro | |
TBD | FMF Indoor Winter Series | 450 Pro | |
TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
TBD | Hell's Gate | Bike | |
Cody Webb | SuperEnduro World Championship | Prestige Class | |
TBD | EnduroCross | Super EnduroCross | |
TBD | New Zealand Motocross Championship | MX1 | |
TBD | New Zealand Motocross Championship | MX2 | |
TBD | Manjimup 15,000 | Allstars | |
Graham Jarvis | Erzberg Rodeo | Bike |