FIM World Motocross Championship
Round 3 – Patagonia, Argentina
MXGP Overall Results
Overall Finish | Rider | Race 1 | Race 2 | Bike |
1st | Tim Gajser | 1st | 1st | Honda |
2nd | Jeremy Van Horebeek | 2nd | 3rd | Yamaha |
3rd | Evgeny Bobryshev | 5th | 2nd | Honda |
4th | Gautier Paulin | 6th | 4th | Husqvarna |
5th | Romain Febvre | 4th | 8th | Yamaha |
6th | Clement Desalle | 3rd | 10th | Kawasaki |
7th | Antonio Cairoli | 9th | 5th | KTM |
8th | Max Nagl | 8th | 6th | Husqvarna |
9th | Jeffrey Herlings | 9th | 7th | KTM |
10th | Max Anstie | 7th | 12th | Husqvarna |
11th | Kevin Strijbos | 11th | 9th | Suzuki |
12th | Shaun Simpson | 10th | 13th | Yamaha |
13th | Arminas Jasikonis | 13th | 14th | Suzuki |
14th | Valentin Guillod | 15th | 15th | Honda |
15th | Arnaud Tonus | 33rd | 11th | Yamaha |
16th | Jose Butron | 16th | 16th | KTM |
17th | Rui Goncalves | 17th | 17th | Husqvarna |
18th | Glenn Coldenhoff | 14th | 28th | KTM |
19th | Jetro Salazar | 20th | 18th | Honda |
20th | Jordi Tixier | 18th | DNS | Kawasaki |
MX2 Overall Results
Overall Finish | Rider | Race 1 | Race 2 | Bike |
1st | Pauls Jonass | 1st | 1st | KTM |
2nd | Jorge Prado | 3rd | 3rd | KTM |
3rd | Jeremy Seewer | 5th | 2nd | Suzuki |
4th | Benoit Paturel | 2nd | 9th | Yamaha |
5th | Darian Sanayei | 6th | 4th | Kawasaki |
6th | Thomas Kjer Olsen | 4th | 7th | Husqvarna |
7th | Brent Van doninck | 7th | 6th | Yamaha |
8th | Vsevolod Brylyakov | 19th | 8th | Kawasaki |
9th | Michele Cervellin | 9th | 11th | Honda |
10th | Julien Lieber | 16th | 5th | KTM |
11th | Calvin Vlaanderen | 12th | 13th | KTM |
12th | Samuele Bernardini | 14th | 12th | TM |
13th | Brian Bogers | 11th | 16th | KTM |
14th | Thomas Covington | 8th | 20th | Husqvarna |
15th | Iker Larranaga Olano | 15th | 15th | Husqvarna |
16th | Adam Sterry | 23rd | 10th | Kawasaki |
17th | Ivo Monticelli | 17th | 14th | KTM |
18th | Hunter Lawrence | 13th | 18th | Suzuki |
19th | Ben Watson | 19th | 17th | KTM |
20th | Davy Pootjes | 18th | 33rd | KTM |
MXGP Championship Standings
STanding | Rider | Points |
1st | Tim Gajser | 106 |
2nd | Antonio Cairoli | 96 |
3rd | Clement Desalle | 91 |
4th | Jeremy Van Horebeek | 84 |
5th | Evgeny Bobryshev | 82 |
6th | Gautier Paulin | 72 |
7th | Romain Febvre | 65 |
8th | Kevin Strijbos | 56 |
9th | Shaun Simpson | 55 |
10th | Max Anstie | 49 |
11th | Glenn Coldenhoff | 48 |
12th | Max Nagl | 46 |
13th | Jeffrey Herlings | 40 |
14th | Jordi Tixier | 36 |
15th | RUi goncalves | 32 |
16th | Arnaud Tonus | 32 |
17th | Jose Butron | 27 |
18th | Tanel Leok | 24 |
19th | Arminas Jasikonis | 20 |
20th | Valentin Guillod | 14 |
MX2 Championship Standings
Standing | Rider | Points |
1st | Jeremy Seewer | 110 |
2nd | Pauls Jonass | 107 |
3rd | Benoit Paturel | 104 |
4th | Julien Lieber | 99 |
5th | Thomas Kjer Olsen | 99 |
6th | Brent Van doninck | 73 |
7th | Samuele Bernardini | 70 |
8th | Jorge Prado | 67 |
9th | Michele Cervellin | 62 |
10th | Vsevolod Brylyakov | 59 |
11th | Darian Sanayei | 57 |
12th | Brian Bogers | 49 |
13th | Adam Sterry | 43 |
14th | Davy Pootjes | 42 |
15th | Thomas Covington | 15 |
16th | Hunter Lawrence | 34 |
17th | Ben Watson | 34 |
18th | Calvin Vlaanderen | 32 |
19th | Iker Larranaga Olano | 19 |
20th | Ivo Monticelli | 25 |