Monster Energy AMA Supercross
Anaheim, California
Supercross
Anaheim 2 (A2) - 450SX
January 22, 2017Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.430 | 22 Laps | Belle Plaine, MN ![]() | KTM 450 SX-F | |
2 | ![]() | 56.493 | +02.725 | La Reole, France ![]() | KTM 450 SX-F | |
3 | ![]() | 56.368 | +10.218 | Newbury Park, CA ![]() | Honda CRF450R | |
4 | ![]() | 57.223 | +13.807 | Newport, NC ![]() | Yamaha YZ450F | |
5 | ![]() | 57.651 | +15.296 | Wildomar, CA ![]() | Suzuki RM-Z450 | |
6 | ![]() | 56.829 | +16.017 | Riverside, CA ![]() | Kawasaki KX450F | |
7 | ![]() | 57.158 | +17.950 | Kurri Kurri, Australia ![]() | Yamaha YZ450F | |
8 | ![]() Eli Tomac | 56.913 | +30.526 | Cortez, CO ![]() | Kawasaki KX450F | |
9 | ![]() | 57.529 | +31.825 | Cairo, GA ![]() | KTM 450 SX-F | |
10 | ![]() | 58.222 | +32.576 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
11 | ![]() | 58.349 | +39.869 | Scotland, United Kingdom ![]() | Yamaha YZ450F | |
12 | ![]() | 57.946 | +42.505 | Holly, MI ![]() | Suzuki RM-Z450 | |
13 | ![]() | 58.334 | +54.490 | Fort Dodge, IA ![]() | Honda CRF450R | |
14 | ![]() | 58.577 | 21 Laps | Marseilles, France ![]() | Husqvarna FC 450 | |
15 | ![]() | 59.097 | +01.682 | Rupert, ID ![]() | Suzuki RM-Z450 | |
16 | ![]() | 58.572 | +10.934 | Cape Girardeau, MO ![]() | Honda CRF450R | |
17 | ![]() | 59.143 | +23.846 | Wichita, KS ![]() | Yamaha YZ450F | |
18 | ![]() | 57.285 | +26.588 | Haines City, FL ![]() | Suzuki RM-Z450 | |
19 | ![]() | 59.901 | 20 Laps | Maryville, WA ![]() | Suzuki RM-Z450 | |
20 | ![]() | 1:00.764 | +18.558 | Easton, PA ![]() | Suzuki RM-Z450 | |
21 | ![]() | 1:02.183 | +30.098 | Lompoc, CA ![]() | Honda CRF450R | |
22 | ![]() | 56.259 | 9 Laps | Mattstedt, Germany ![]() | Honda CRF450R |
Supercross
Anaheim 2 (A2) - 250SX West
January 22, 2017Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.269 | 17 Laps | Yoncalla, OR ![]() | Kawasaki KX250F | |
2 | ![]() | 57.091 | +05.335 | Hamilton, OH ![]() | Yamaha YZ250F | |
3 | ![]() | 57.344 | +08.362 | Canton, NC ![]() | KTM 250 SX-F | |
4 | ![]() | 57.799 | +12.283 | Richards, MO ![]() | Kawasaki KX250F | |
5 | ![]() | 57.645 | +19.118 | Quito, Ecuador ![]() | Husqvarna FC 250 | |
6 | ![]() | 57.905 | +21.898 | Peabody, MA ![]() | Honda CRF250R | |
7 | ![]() | 58.165 | +29.307 | Queensland, Australia ![]() | Yamaha YZ250F | |
8 | ![]() | 58.475 | +36.723 | Danville, KY ![]() | Yamaha YZ250F | |
9 | ![]() | 59.268 | +37.123 | Elbert, CO ![]() | Husqvarna FC 250 | |
10 | ![]() | 57.359 | +39.493 | Millville, MN ![]() | Honda CRF250R | |
11 | ![]() | 59.403 | +48.049 | Clearwater, FL ![]() | Honda CRF250R | |
12 | ![]() | 58.732 | +50.091 | Cochecton, NY ![]() | Suzuki RM-Z250 | |
14 | ![]() | 59.529 | 16 Laps | Ecuador ![]() | Yamaha YZ250F | |
15 | ![]() | 1:00.303 | +01.290 | Rimrock, AZ ![]() | Yamaha YZ250F | |
16 | ![]() | 1:00.521 | +08.794 | Deland, FL ![]() | KTM 250 SX-F | |
17 | ![]() | 59.977 | +12.835 | Corona, CA ![]() | Kawasaki KX250F | |
18 | ![]() Killian Auberson | 1:00.143 | +25.753 | Epautheyres, Switzerland ![]() | KTM 250 SX-F | |
19 | ![]() | 1:02.119 | +56.362 | Huntington Beach, CA ![]() | Yamaha YZ250F | |
20 | ![]() | 1:01.813 | 15 Laps | Riverside, CA ![]() | Yamaha YZ250F | |
21 | ![]() | 1:01.219 | 14 Laps | Temecula, CA ![]() | Yamaha YZ250F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Belle Plaine, MN ![]() | 359 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 354 |
3 | ![]() | La Reole, France ![]() | 293 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 273 |
5 | ![]() | Cairo, GA ![]() | 221 |
6 | ![]() | Grand Terrace, CA ![]() | 220 |
7 | ![]() | Newbury Park, CA ![]() | 212 |
8 | ![]() | Scotland, United Kingdom ![]() | 185 |
9 | ![]() | Kurri Kurri, Australia ![]() | 182 |
10 | ![]() | Riverside, CA ![]() | 175 |
11 | ![]() | Holly, MI ![]() | 167 |
12 | ![]() | Fort Dodge, IA ![]() | 147 |
13 | ![]() | Newport, NC ![]() | 129 |
14 | ![]() | Rupert, ID ![]() | 113 |
15 | ![]() | Haines City, FL ![]() | 103 |
16 | ![]() | Cape Girardeau, MO ![]() | 84 |
17 | ![]() | Cushing, OK ![]() | 83 |
18 | ![]() | Monroe, NY ![]() | 83 |
19 | ![]() | Apple Valley, CA ![]() | 59 |
20 | ![]() | Mattstedt, Germany ![]() | 51 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yoncalla, OR ![]() | 202 |
2 | ![]() | Canton, NC ![]() | 164 |
3 | ![]() | Hamilton, OH ![]() | 163 |
4 | ![]() | Quito, Ecuador ![]() | 145 |
5 | ![]() | Peabody, MA ![]() | 137 |
6 | ![]() | Richards, MO ![]() | 114 |
7 | ![]() | Queensland, Australia ![]() | 104 |
8 | ![]() | Clearwater, FL ![]() | 90 |
9 | ![]() | Rimrock, AZ ![]() | 77 |
10 | ![]() | Alvord, TX ![]() | 76 |
11 | ![]() | Lara, Australia ![]() | 66 |
12 | ![]() | Deland, FL ![]() | 58 |
13 | ![]() | Millville, MN ![]() | 55 |
14 | ![]() | Cochecton, NY ![]() | 54 |
15 | ![]() | Danville, KY ![]() | 50 |
16 | ![]() | Elbert, CO ![]() | 45 |
17 | ![]() | Spokane, WA ![]() | 39 |
18 | ![]() | Corona, CA ![]() | 37 |
19 | ![]() Killian Auberson | Epautheyres, Switzerland ![]() | 30 |
20 | ![]() | Newcastle, OK ![]() | 28 |
Amsoil Arenacross
Round 3 – Baltimore, Maryland
Friday - Night 1
250AX
Overall Finish | Rider | Moto 1 | Moto 2 | Bike |
1st | Jace Owen | 1st | 1st | Honda |
2nd | Gavin Faith | 2nd | 5th | Kawasaki |
3rd | Gared Steinke | 6th | 2nd | Kawasaki |
4th | Steven Mages | 4th | 3rd | Kawasaki |
5th | Matt Goerke | 5th | 4th | Yamaha |
6th | Chris Blose | 3rd | 7th | Yamaha |
7th | Ben Lamay | 8th | 6th | Honda |
8th | Heath Harrison | 12th | 8th | KTM |
9th | Cory Green | 10th | 9th | Suzuki |
10th | Daniel Herrlein | 7th | 14th | KTM |
AX Lites East Region
Overall Finish | Rider | Bike |
1st | Justin Cooper | Yamaha |
2nd | Jacob Williamson | Kawasaki |
3rd | Heath Harrison | KTM |
4th | Isaac Teasdale | KTM |
5th | Brandon Gourley | KTM |
6th | Josiah Hempen | Yamaha |
7th | Broc Gourley | Suzuki |
8th | Jared Lesher | KTM |
9th | Dillon Cloyed | Honda |
10th | Jayce Pennington | Yamaha |
Saturday - Night 2
250AX
Overall Finish | Rider | Moto 1 | Moto 2 | Bike |
1st | Gavin Faith | 1st | 1st | Kawasaki |
2nd | Jace Owen | 2nd | 4th | Honda |
3rd | Matt Goerke | 7th | 2nd | Yamaha |
4th | Gared Steinke | 6th | 3rd | Kawasaki |
5th | Daniel Herrlein | 5th | 6th | KTM |
6th | Travis Sewell | 4th | 7th | Kawasaki |
7th | Ben Lamay | 8th | 5th | Honda |
8th | Steven Mages | 3rd | 15th | Kawasaki |
9th | Cody VanBuskirk | 9th | 11th | KTM |
10th | Isaac Teasdale | 10th | 10th | KTM |
AX Lites East Region
Overall Finish | Rider | Bike |
1st | Justin Cooper | Yamaha |
2nd | Jacob Williamson | Kawasaki |
3rd | Isaac Teasdale | KTM |
4th | Hunter Sayles | KTM |
5th | Heath Harrison | KTM |
6th | Brandon Gourley | KTM |
7th | Jared Lesher | KTM |
8th | Dylan Rouse | KTM |
9th | Kai Mukai | Yamaha |
10th | Dylan Greer | Yamaha |
250AX Championship Standings
Standing | Rider | Points |
1st | Jace Owen | 120 |
2nd | Gavin Faith | 110 |
3rd | Matt Goerke | 107 |
4th | Gared Steinke | 96 |
5th | Ben Lamay | 83 |
6th | Daniel Herrlein | 80 |
7th | Chris Blose | 79 |
8th | Heath Harrison | 69 |
9th | Steven Mages | 55 |
10th | Cody VanBuskirk | 52 |
AX Lites East Region Championship Standings
standing | Rider | Points |
1st | Justin Cooper | 60 |
2nd | Heath Harrison | 58 |
3rd | Jacob Williamson | 54 |
4th | Isaac Teasdale | 41 |
5th | Brandon Gourley | 35 |
6th | Scott Zont | 30 |
7th | Josiah Hempen | 21 |
8th | Cody Williams | 21 |
9th | Carter Gordon | 18 |
10th | Dylan Greer | 15 |
FMF Indoor Winter Series
Round 7 – Shelbyville, TN
450 Pro
Overall Finish | Rider | Bike |
1st | Daniel Baker | KTM |
2nd | Mike Brown | Husqvarna |
3rd | Chandler Lindsay | Honda |
4th | Donny Brown | Yamaha |
5th | Robbie Horton | Honda |
6th | Marshall Weltin | Honda |
7th | Cody Gragg | KTM |
8th | Harrison West | Yamaha |
9th | Shane Hall | KTM |
10th | Taco Short | Yamaha |
250 Pro
Overall Finish | Rider | Bike |
1st | Tyler McSwain | Yamaha |
2nd | Mike Brown | Husqvarna |
3rd | Marshall Weltin | Honda |
4th | Chandler Lindsay | Honda |
5th | Robbie Horton | Honda |
6th | Donny Brown | Yamaha |
7th | Cody Gragg | KTM |
8th | Brandon Marley | KTM |
9th | Shane Hall | KTM |
10th | Taco Short | Yamaha |
Round 8 – Shelbyville, TN
450 Pro
Overall Finish | Rider | Bike |
1st | Mike Brown | Husqvarna |
2nd | Robbie Horton | Honda |
3rd | Marshall Weltin | Honda |
4th | Chandler Lindsay | Honda |
5th | Donny Brown | Yamaha |
6th | Cody Gragg | KTM |
7th | Harrison West | Honda |
8th | Shane Hall | KTM |
9th | Taco Short | Yamaha |
10th | Daniel Baker | KTM |
250 Pro
Overall Finish | Rider | Bike |
1st | Mike Brown | Husqvarna |
2nd | Marshall Weltin | Honda |
3rd | Robbie Horton | Honda |
4th | Cody Gragg | KTM |
5th | Donny Brown | Yamaha |
6th | Chandler Lindsay | Honda |
7th | Harrison West | Honda |
8th | Shane Hall | KTM |
9th | Taco Short | Yamaha |
10th | Eric Moore | Kawasaki |
FMF Indoor Winter Series Standings
450 Pro
standing | Rider | Points |
1st | Robbie Horton | 177 |
2nd | Marshall Weltin | 173 |
3rd | Mike Brown | 170 |
4th | Cody Gragg | 142 |
5th | Tyler McSwain | 134 |
6th | Kyle Bitterman | 129 |
7th | Chandler Lindsay | 107 |
8th | Taco Short | 96 |
9th | Shane Hall | 94 |
10th | Isaac Teasdale | 76 |
250 Pro
standing | Rider | Points |
1st | Marshall Weltin | 192 |
2nd | Robbie Horton | 180 |
3rd | Mike Brown | 175 |
4th | Tyler McSwain | 170 |
5th | Cody Gragg | 140 |
6th | Kyle Bitterman | 133 |
7th | Taco Short | 108 |
8th | Chandler Lindsay | 99 |
9th | Shane Hall | 83 |
10th | Kyle Dillin | 73 |
Monster Energy Arenacross Tour (UK)
Round 3 – Marston Green, England
Pro Class
Standings | Rider | Team |
1st | Cyrille Coulon | SR75 World Suzuki |
2nd | Florent Richier | Keystone Honda Racing |
3rd | Jack Brunell | Team Green Kawasaki |
4th | Angelo Pellegrini | St. Blazey MX |
5th | Adam Chatfield | Buildbase Honda Racing |
6th | Sulivan Jaulin | |
7th | Thomas Ramette | SR75 World Suzuki |
8th | Gaetan Le Hir | FRO Systems PAR Elite |
9th | Adrien Escoffier | MVR-D Husqvarna |
10th | Cedric Soubeyras | St. Blazey MX |
Pro Class Championship Standings
Standing | Rider | Points |
1st | Cyrille Coulon | 55 |
2nd | Angelo Pellegrini | 46 |
3rd | Florent richier | 46 |
4th | Adam Chatfield | 44 |
5th | Jack Brunell | 43 |
6th | Cedric Soubeyras | 42 |
7th | Thomas Ramette | 41 |
8th | Adrien Escoffier | 41 |
9th | Hugo Basuala | 30 |
10th | Matt Bayliss | 25 |
2017 Champions
Rider | Championship/Race | Class | |
Nicholas Schmidt | ADAC MX Masters (Germany) | SX1 | |
Sam Sunderland | Dakar Rally | Bike |