Geneva Supercross
Geneva, Switzerland
SX1 Overall Results
| Overall Finish | Rider | Country | Night 1 | Night 2 |
| 1st | Marvin Musquin | France | 1st | 1st |
| 2nd | Justin Brayton | USA | 3rd | 2nd |
| 3rd | Malcolm Stewart | USA | 2nd | 3rd |
| 4th | Justin Barcia | USA | 4th | 4th |
| 5th | Cedric Soubeyras | France | 7th | 6th |
| 6th | Thomas Ramette | France | 9th | 5th |
| 7th | Simon Mallet | France | 11th | 8th |
| 8th | Killian Auberson | Switzerland | 10th | 9th |
| 9th | Christophe Martin | France | 14th | 7th |
| 10th | Cyrille Coulon | France | 6th | 15th |
| 11th | Arnaud Tonus | Switzerland | 5th | 16th |
| 12th | Maxime Desprey | France | 13th | 11th |
| 13th | Valentin Teillet | France | 8th | 17th |
| 14th | Adrien Escoffier | France | 16th | 10th |
| 15th | Kyle Chisholm | USA | 18th | 12th |
| 16th | Matteo Bonini | Italy | 15th | — |
| 17th | Khounsith Vongsana | France | 12th | 17th |
| 18th | Joan Cros Cortes | Spain | — | 14th |
| 19th | Kevin Ballanger | France | 17th | 18th |
| 20th | Kim Schaffter | Switzerland | — | — |
| 21st | Gautier Laurens | France | — | — |
| 22nd | Laurent Dohr | France | — | — |
SX2 Overall Results
| Overall Finish | Rider | Country | Night 1 | Night 2 |
| 1st | Morgan Lesiardo | Italy | 2nd | 2nd |
| 2nd | Thomas Do | France | 1st | 5th |
| 3rd | Richier Florent | France | 3rd | 3rd |
| 4th | Anthony Bourdon | France | 8th | 1st |
| 5th | Yannis Irsuti | France | 6th | 4th |
| 6th | Brian Hsu | Germany | 4th | 6th |
| 7th | Gaetan Le Hir | France | 5th | 7th |
| 8th | Robin Kappel | France | 9th | 8th |
| 9th | Arnaud Aubin | France | 7th | 12th |
| 10th | Lucas Imbert | France | 12th | 9th |
| 11th | Pierre Lozzi | France | 11th | 10th |
| 12th | Nicolas Barcelo | France | 10th | 13th |
| 13th | Kevin Auberson | Switzerland | — | 11th |
| 14th | Brian Strubhart Mareau | France | 14th | 15th |
| 15th | Lorenzo Camporese | Italy | 13th | — |
| 16th | Jean Baptiste Marrone | France | — | 14th |
| 17th | Calvin Fonvieille | France | 15th |
Roof of Africa 2016
Lesotho, South Africa
Gold Class Results
| Finish | Rider | Overall Time |
| 1st | Graham Jarvis | 16:14:40 |
| 2nd | Alfredo Gomez | 16:14:49 |
| 3rd | Scott Bouverie | 16:21:56 |
| 4th | Travis Teasdale | 16:23:55 |
| 5th | Blake Gutzeit | 16:28:01 |
| 6th | Brett Swanepole | 16:53:25 |
| 7th | Billy Bolt | 17:14:11 |
| 8th | Andreas Lettenbichler | 17:32:44 |
| 9th | Altus De Wet | 17:41:50 |
| 10th | Dwayne Kleynhans | 18:30:00 |
Future West Arenacross
Round 7 – Chilliwack, British Columbia
Pro Open Results
| Overall Finish | Rider | Bike |
| 1st | Jess Pettis | Yamaha |
| 2nd | Noah McConahy | Husqvarna |
| 3rd | Ross Johnson | Honda |
| 4th | Keylan Meston | Yamaha |
| 5th | Chris Howell | Husqvarna |
| 6th | Ryan Lockhart | Kawasaki |
| 7th | Kyle Springman | Yamaha |
| 8th | Davey Fraser | Honda |
| DNF | Sebastian Lave | Husqvarna |
| DNS | Casey Keast | Yamaha |
| DNS | Kyle Beaton | Yamaha |
| DNS | Parker Eales | Husqvarna |
Pro Open Championship Standings
| Standings | Rider | Points |
| 1st | Jess Pettis | 161 |
| 2nd | Noah McConahy | 148 |
| 3rd | Ross Johnson | 126 |
| 4th | Keylan Meston | 103 |
| 5th | Chris Howell | 102 |
| 6th | Ryan Lockhart | 97 |
| 7th | Shawn Maffenbeier | 95 |
| 8th | Davey Fraser | 58 |
| 9th | Casey Keast | 56 |
| 10th | Graham Scott | 37 |
Pro Am Lights Results
| Overall Finish | Rider | Bike |
| 1st | Noah McConahy | Husqvarna |
| 2nd | Jess Pettis | Yamaha |
| 3rd | Ross Johnson | Honda |
| 4th | Keylan Meston | Yamaha |
| 5th | Davey Fraser | Honda |
| 6th | Chris Howell | Husqvarna |
| 7th | Ryan Lockhart | Kawasaki |
| 8th | Kyle Springman | Yamaha |
| 9th | Graham Scott | Honda |
| 10th | Kyle Beaton | Yamaha |
| 11th | Sebastian Lave | Husqvarna |
| 12th | Dylan Delaplace | Yamaha |
| 13th | Teren Gerber | KTM |
| 14th | Parker Eales | Husqvarna |
| DNS | Casey Keast | Yamaha |
| DNS | James Moran | Husqvarna |
Pro Am Lights Championship Standings
| Standings | Rider | Points |
| 1st | Jess Pettis | 157 |
| 2nd | Noah McConahy | 136 |
| 3rd | Chris Howell | 113 |
| 4th | Ross Johnson | 106 |
| 5th | Shawn Maffenbeier | 104 |
| 5th | Keylan Meston | 104 |
| 7th | Ryan Lockhart | 95 |
| 8th | Davey Fraser | 82 |
| 9th | Sebastian Lave | 54 |
| 10th | Graham Scott | 51 |
2016 Champions
| Rider | Championship/Race | Class | |
| Ryan Dungey | Monster Energy Supercross | 450 | |
| Cooper Webb | Monster Energy Supercross | 250 West Region | |
| Malcolm Stewart | Monster Energy Supercross | 250 East Region | |
| Ken Roczen | Lucas Oil Pro Motocross Championship | 450 | |
| Cooper Webb | Lucas Oil Pro Motocross Championship | 250 | |
| Tim Gajser | FIM World Motocross Championship | MXGP | |
| Jeffrey Herlings | FIM World Motocross Championship | MX2 | |
| Thomas Kjer Olsen | FIM World Motocross Championship | EMX250 | |
| Livia Lancelot | FIM World Motocross Championship | WMX | |
| Gavin Faith | Amsoil Arenacross | Arenacross Class | |
| Cody Vanbuskirk | Amsoil Arenacross | Lites West Region | |
| Daniel Herrlein | Amsoil Arenacross | Lites East Region | |
| Kailub Russell | Grand National Cross Country Championship | XC1 | |
| Trevor Bollinger | Grand National Cross Country Championship | XC2 | |
| Becca Sheets | Grand National Cross Country Championship | WXC | |
| Dean Ferris | Australian Motocross | MX1 | |
| Jed Beaton | Australian Motocross | MX2 | |
| Justin Brayton | Australian Supercross | SX1 | |
| Jackson Richardson | Australian Supercross | SX2 | |
| Evgeny Bobryshev | Dutch Motocross | MX1 | |
| Jeffrey Herlings | Dutch Motocross | MX2 | |
| Jeremy van Horebeek | Italian Motocross Championship | MX1 | |
| Michele Cervelli | Italian Motocross Championship | MX2 | |
| Evgeny Bobryshev | Italian Motocross Championship | Elite | |
| Kevin Strijbos | Belgium Motocross | MX1 | |
| Davi Millsaps | Rockstar Canadian Motocross | MX1 | |
| Cole Thompson | Rockstar Canadian Motocross | MX2 | |
| Tommy Searle | Maxxis British Motocross | MX1 | |
| Adam Sterry | Maxxis British Motocross | MX2 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters Class | |
| Bas Vaessen | ADAC MX Masters (Germany) | Younger Cup | |
| Eli Tomac | Monster Energy Cup | Cup | |
| Cameron Mcadoo | Monster Energy Cup | Amateur All-Stars | |
| Stilez Robertson | Monster Energy Cup | Supermini | |
| Marvin Musquin | Red Bull Straight Rhythm | Open | |
| Shane McElrath | Red Bull Straight Rhythm | Lites | |
| Jose Butron | Spanish Motocross Championships | MX1 | |
| Oriol Casas | Spanish Motocross Championships | MX2 | |
| Colton Haaker | AMA EnduroCross | ||
| Chad Wienen | ATV Pro Motocross Championship | Pro Class | |
| Kylie Fasnacht | Women's Motocross | WMX Class | |
| France | Motocross of Nations | Nations Overall | |
| Antonio Cairoli | Motocross of Nations | MXGP Overall | |
| Jeremy Van Horebeek | Motocross of Nations | MX2 Overall | |
| Jeffrey Herlings | Motocross of Nations | Open Overall | |
| United States | International Six Days Enduro | Nations Overall | |
| Taylor Robert | International Six Days Enduro | Individual Overall | |
| Marvin Musquin | King of Lille | SX1 Overall | |
| Florent Richier | Prince of Lille | SX2 Overall | |
| Marvin Musquin | King of Geneva | SX1 Overall | |
| Morgan Lesiardo | Prince of Geneva | SX2 Overall | |
| Graham Jarvis | Roof of Africa | Gold Class | |
| Jess Pettis | Future West Arenacross | Pro Open | |
| Jess Pettis | Future West Arenacross | Pro Am Lights | |



