AMSOIL Grand National Cross Country Series presented by Maxxis
Round 13 - Ironman - Crawfordsville, IN
Bike
| XC1 Pro Overall | ||
| 1. | Kailub Russell | KTM |
| 2. | Thad Duvall | Hus |
| 3. | Grant Baylor | Yam |
| 4. | Ricky Russell | Suz |
| 5. | Russell Bobbitt | KTM |
| 6. | Jordan Ashburn | KTM |
| 7. | Benjamin Kelley | Yam |
| 8. | Cory Buttrick | KTM |
| 9. | Andrew Delong | Hus |
| 10. | Steward Baylor Jr. | KTM |
| 11. | Chris Bach | Hon |
| 12. | Ian Blythe | KTM |
| 13. | Shane Sewell | Yam |
| XC2 Pro Lites Overall | ||
| 1. | Layne Michael | Hus |
| 2. | Vance Francis | Hon |
| 3. | Joshua Toth | Yam |
| 4. | Craig Delong | Hus |
| 5. | Michael Witkowski | KTM |
| 6. | Jesse Groemm | KTM |
| 7. | Zack Hayes | KTM |
| 8. | Samuel Evans | Yam |
| 9. | Evan Smith | KTM |
| 10. | Tegan Temple | KTM |
| 11. | Luke Parsons | Hus |
| 12. | Jack Edmondson | KTM |
| 13. | Hayden Halstead | Yam |
| 14. | Harrison Helmick | KTM |
| 15. | Nathan Thornhill | KTM |
| WXC Overall | ||
| 1. | Becca Sheets | Yam |
| 2. | Kacy Martinez | KTM |
| 3. | Mackenzie Tricker | Suz |
| 4. | Brooke Cosner | Yam |
| 5. | Shelby Rolen | Kaw |
| Overall National Championship Standings | |||
| 1. | Kailub Russell | 316pts | KTM |
| 2. | Josh Strang | 236pts | Hus |
| 3. | Trevor Bollinger | 166pts | Hon |
| 4. | Jordan Ashburn | 161pts | KTM |
| 5. | Thad Duvall | 155pts | Hus |
| 6. | Steward Baylor Jr. | 148pts | KTM |
| 7. | Ricky Russell | 141pts | Suz |
| 8. | Craig Delong | 137pts | Hus |
| 9. | Grant Baylor | 132pts | Yam |
| 10. | Layne Michael | 122pts | Hus |
| 11. | Chris Bach | 118pts | Hon |
| 12. | Benjamin Kelley | 95pts | KTM |
| 13. | Ryan Sipes | 93pts | Hus |
| 14. | Jesse Groemm | 80pts | KTM |
| 15. | Joshua Toth | 80pts | Yam |
| XC2 Pro Lites Series Standings | |||
| 1. | Trevor Bollinger | 301pts | Hon |
| 2. | Craig Delong | 254pts | Hus |
| 3. | Layne Michael | 235pts | Hus |
| 4. | Benjamin Kelley | 182pts | KTM |
| 5. | Joshua Toth | 171pts | Yam |
| 6. | Jesse Groemm | 158pts | KTM |
| 7. | Vance Francis | 135pts | Hon |
| 8. | Michael Witkowski | 125pts | KTM |
| 9. | Samuel Evans | 121pts | Yam |
| 10. | Zack Hayes | 113pts | KTM |
| 11. | Austin Lee | 110pts | Yam |
| 12. | Tegan Temple | 105pts | KTM |
| 13. | Trevor Barrett | 100pts | Hus |
| 14. | Mark Heresco Jr. | 92pts | KTM |
| 15. | Mason Atherton | 87pts | Hus |
| WXC Series Standings | |||
| 1. | Becca Sheets | 178pts | Yam |
| 2. | Kacy Martinez | 172pts | KTM |
| 3. | Brooke Cosner | 165pts | Yam |
| 4. | Kendall Lafollette | 135pts | Yam |
| 5. | Shelby Rolen | 134pts | Kaw |
ATV
| XC1 Overall | ||
| 1. | Jarrod McClure | Hon |
| 2. | Chris Borich | Suz |
| 3. | Landon Wolfe | Hon |
| 4. | Brian Wolf | Hon |
| 5. | Matthew Lindle | Hon |
| 6. | Brycen Neal | Yam |
| 7. | Jay Shadron | Yam |
| 8. | Johnny Gallagher | Yam |
| 9. | James Green | Hon |
| 10. | Cody Collier | Yam |
| XC2 Overall | ||
| 1. | Martin Christofferson | Hon |
| 2. | Randy Hamilton | Hon |
| 3. | Greg Covert | Yam |
| 4. | Bryson Hoppes | Yam |
| 5. | Jonathan Fugate | Hon |
| 6. | Shea Dickson | Hon |
| 7. | Wes Kinsley | Suz |
| 8. | Austin Gourley | Hon |
| 9. | Devin Masters | Suz |
| 10. | Braden Nichols | Hon |
| Overall National Championship Standings | |||
| 1. | Walker Fowler | 326pts | Yam |
| 2. | Adam McGill | 280pts | Hon |
| 3. | Chris Borich | 269pts | Suz |
| 4. | Brycen Neal | 212pts | Yam |
| 5. | Jarrod McClure | 212pts | Hon |
| 6. | Cole Richardson | 187pts | Yam |
| 7. | Landon Wolfe | 166pts | Hon |
| 8. | Martin Christofferson | 128pts | Hon |
| 9. | Greg Covert | 128pts | Yam |
| 10. | Joshua Merritt | 116pts | Yam |
| XC2 Series Standings | |||
| 1. | Greg Covert | 287pts | Yam |
| 2. | Martin Christofferson | 277pts | Hon |
| 3. | Westley Wolfe | 241pts | Suz |
| 4. | Randy Hamilton | 230pts | Hon |
| 5. | Cody Collier | 200pts | Yam |
| 6. | Matthew Lindle | 162pts | Hon |
| 7. | Bryson Hoppes | 161pts | Yam |
| 8. | Kevin Yoho | 124pts | Yam |
| 9. | Kenny Shick | 124pts | Yam |
| 10. | James Green | 123pts | Hon |
Australian Supercross Championship
Round 3 - Adelaide, South Australia
| SX1 Overall | ||
| 1. | Justin Brayton | |
| 2. | Dan Reardon | |
| 3. | Kyle Peters | |
| 4. | Wil Hahn | |
| 5. | Jay Marmont | |
| 6. | Dean Ferris | |
| 7. | Kade Mosig | |
| 8. | Jesse Dobson | |
| 9. | Jay WIlson | |
| 10. | Adam Enticknap | |
| SX2 Overall | ||
| 1. | Hayden Mellross | |
| 2. | Gavin Faith | |
| 3. | Wade Hunter | |
| 4. | Wilson Todd | |
| 5. | Jackson Richardson | |
| 6. | Dylan Wills | |
| 7. | Kyle Webster | |
| 8. | Tomas Ravenhorst | |
| 9. | Josh Cachia | |
| 10. | Joel Wightman | |
| SX1 Series Standings | ||
| 1. | Justin Brayton | 75pts |
| 2. | Dean Ferris | 57pts |
| 3. | Wil Hahn | 56pts |
| 4. | Dan Reardon | 52pts |
| 5. | Jay Marmont | 45pts |
| 6. | Kade Mosig | 44pts |
| 7. | Kyle Peters | 38pts |
| 8. | Jay Wilson | 37pts |
| 9. | Adam Enticknap | 36pts |
| 10. | Luke Wilson | 35pts |
| SX2 Series Standings | ||
| 1. | Hayden Mellross | 69pts |
| 2. | Jackson Richardson | 59pts |
| 3. | Wade Hunter | 58pts |
| 4. | Gavin Faith | 47pts |
| 5. | Joel Wightman | 38pts |
| 6. | Geran Stapleton | 36pts |
| 7. | Dylan Wills | 35pts |
| 8. | Jordan Hill | 34pts |
| 9. | Wilson Todd | 31pts |
| 10. | Tomas Ravenhorst | 28pts |
Women's Motocross Championship
| WMX Series Standings | ||
| 1. | Kylie Fasnacht | 333pts |
| 2. | Marissa Markelon | 297pts |
| 3. | Kaitlyn Morrow | 289pts |
| 4. | Mackenzie Tricker | 256pts |
| 5. | Eve Brodeur | 247pts |
| 6. | Amanda Brown | 225pts |
| 7. | Shelby Rolen | 197pts |
| 8. | Lauren Woods | 177pts |
| 9. | Nicole Gaudern | 154pts |
| 10. | Grace Payne | 139pts |
AMA EnduroCross
| Pro Series Standings | |||
| 1. | Colton Haaker | 152pts | Hus |
| 2. | Cody Webb | 142pts | KTM |
| 3. | Mike Brown | 100pts | Hus |
| 4. | Ty Tremaine | 96pts | KTM |
| 5. | Max Gerston | 87pts | Beta |
| 6. | Kyle Redmond | 83pts | Beta |
| 7. | Cory Graffunder | 74pts | KTM |
| 8. | Noah Kepple | 73pts | KTM |
| 9. | Trystan Hart | 70pts | Hus |
| 10. | Geoff Aaron | 64pts | Gas |
Dutch Supercross
Zuidbroek - Night 1
| SX2 Main Event 1 | |
| 1. | Stefan Buttner |
| 2. | Steven Mages |
| 3. | Julien Lebeau |
| 4. | Mike Kras |
| 5. | Kade Walker |
| 6. | Glenn Meier |
| 7. | Jeffrey Meurs |
| 8. | Adrien Malaval |
| 9. | Luca Nijehuis |
| 10. | Chris Bayliss |
| SX2 Main Event 2 | |
| 1. | Steven Mages |
| 2. | Jeffrey Meurs |
| 3. | Stefan Buttner |
| 4. | Mike Kras |
| 5. | Julien Lebeau |
| 6. | Kade Walker |
| 7. | Glenn Meier |
| 8. | Adrien Malaval |
| 9. | Chris Bayliss |
| 10. | Luca Nijehuis |
| Main Event SX1 | |
| 1. | Charles Lefrancois |
| 2. | Cole Martinez |
| 3. | Filip Neugebauer |
| 4. | Jesse Wentland |
| 5. | Sulivan Jaulin |
| 6. | Dominique Thury |
| 7. | Boris Maillard |
| 8. | Joan Cros |
| 9. | Paul Coates |
| 10. | Ricky Renner |
GetzenRodeo
Germany
| Overall | ||
| 1. | Graham Jarvis | Hus |
| 2. | Alfredo Gomez | KTM |
| 3. | Mario Roman | Hus |
| 4. | Jonny Walker | KTM |
| 5. | Blake Gutzell | Yam |
2016 Champions
| Ryan Dungey | Monster Energy Supercross | 450 | |
| Cooper Webb | Monster Energy Supercross | 250 West Region | |
| Malcolm Stewart | Monster Energy Supercross | 250 East Region | |
| Ken Roczen | Lucas Oil Pro Motocross Championship | 450 | |
| Cooper Webb | Lucas Oil Pro Motocross Championship | 250 | |
| Tim Gajser | FIM World Motocross Championship | MXGP | |
| Jeffrey Herlings | FIM World Motocross Championship | MX2 | |
| Thomas Kjer Olsen | FIM World Motocross Championship | EMX250 | |
| Livia Lancelot | FIM World Motocross Championship | WMX | |
| Gavin Faith | Amsoil Arenacross | Arenacross Class | |
| Cody Vanbuskirk | Amsoil Arenacross | Lites West Region | |
| Daniel Herrlein | Amsoil Arenacross | Lites East Region | |
| Kailub Russell | Grand National Cross Country Championship | XC1 | |
| Trevor Bollinger | Grand National Cross Country Championship | XC2 | |
| Becca Sheets | Grand National Cross Country Championship | WXC | |
| Dean Ferris | Australian Motocross | MX1 | |
| Jed Beaton | Australian Motocross | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Evgeny Bobryshev | Dutch Motocross | MX1 | |
| Jeffrey Herlings | Dutch Motocross | MX2 | |
| Jeremy van Horebeek | Italian Motocross Championship | MX1 | |
| Michele Cervelli | Italian Motocross Championship | MX2 | |
| Evgeny Bobryshev | Italian Motocross Championship | Elite | |
| Kevin Strijbos | Belgium Motocross | MX1 | |
| Davi Millsaps | Rockstar Canadian Motocross | MX1 | |
| Cole Thompson | Rockstar Canadian Motocross | MX2 | |
| Tommy Searle | Maxxis British Motocross | MX1 | |
| Adam Sterry | Maxxis British Motocross | MX2 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters Class | |
| Bas Vaessen | ADAC MX Masters (Germany) | Younger Cup | |
| Eli Tomac | Monster Energy Cup | Cup | |
| Cameron Mcadoo | Monster Energy Cup | Amateur All-Stars | |
| Stilez Robertson | Monster Energy Cup | Supermini | |
| Marvin Musquin | Red Bull Straight Rhythm | Open | |
| Shane McElrath | Red Bull Straight Rhythm | Lites | |
| Jose Butron | Spanish Motocross Championships | MX1 | |
| Oriol Casas | Spanish Motocross Championships | MX2 | |
| TBD | AMA EnduroCross | ||
| Chad Wienen | ATV Pro Motocross Championship | Pro Class | |
| TBD | Women's Motocross | WMX Class | |
| France | Motocross of Nations | Nations Overall | |
| Antonio Cairoli | Motocross of Nations | MXGP Overall | |
| Jeremy Van Horebeek | Motocross of Nations | MX2 Overall | |
| Jeffrey Herlings | Motocross of Nations | Open Overall | |
| United States | International Six Days Enduro | Nations Overall | |
| Taylor Robert | International Six Days Enduro | Individual Overall | |



