50cc Open
| JORDAN | TORRES | 2 | 1 |
| JULIEN | BEAUMER | 1 | 4 |
| ENZO | TEMMERMAN | 4 | 2 |
| HAIDEN | DEEGAN | 3 | 3 |
| REED | VOGAN | 5 | 5 |
Supermini 2 13-16
| AUSTIN | BLACK | 1 | 1 |
| DEREK | DRAKE | 2 | 2 |
| CARSON | MUMFORD | 3 | 4 |
| HARUKI | YOKOYAMA | 5 | 3 |
| CONNER | MULLENNIX | 4 | 5 |
65cc 10-11
| MAXIMUS | VOHLAND | 1 | 1 |
| HUNTER | YODER | 3 | 2 |
| SLADE | VAROLA | 2 | 3 |
| EVAN | MAYS | 4 | 4 |
| DEVIN | SLUSHER | 8 | 5 |
65cc 7-9
| RYDER | DIFRANCESCO | 1 |
| HAIDEN | DEEGAN | 2 |
| CHANCE | HYMAS | 3 |
| PARKER | ROSS | 4 |
| GAGE | WILCOX | 5 |
Supermini 1 12-15
| DEREK | DRAKE | 1 |
| GARRETT | MARCHBANKS | 2 |
| PIERCE | BROWN | 3 |
| JUSTIN | THOMPSON | 4 |
| GAVIN | LEACHMAN | 5 |
85cc 9-11
| JETT | REYNOLDS | 1 |
| HUNTER | CROSS | 2 |
| ANDREW | HERTZLER | 3 |
| BRANDON | RAY | 4 |
| JACOB | VIERRA | 5 |
Mini Sr. 1 12-13
| CARSON | MUMFORD | 1 |
| PIERCE | BROWN | 2 |
| LEVI | KITCHEN | 3 |
| JO | SHIMODA | 4 |
| AIDEN | TIJERO | 5 |
65cc Open
| RYDER | DIFRANCESCO | 1 |
| MAXIMUS | VOHLAND | 2 |
| HUNTER | YODER | 3 |
| SLADE | VAROLA | 4 |
| CHANCE | HYMAS | 5 |
Mini Sr. 2 9-14
| AUSTIN | BLACK | 1 |
| PIERCE | BROWN | 2 |
| JO | SHIMODA | 3 |
| LEVI | KITCHEN | 4 |
| DILAN | SCHWARTZ | 5 |


