| MXGP Overall | |||
| 1. Clement Desalle 22-25 Suz | |||
| 2. Jeremy Van Horebeek 20-22 Yam | |||
| 3. Kevin Strijbos 16-20 Suz | |||
| 4. Max Nagl 18-16 Hon | |||
| 5. Antonio Cairoli 15-18 KTM | |||
| 6. Gautier Paulin 25-0 Kaw | |||
| 7. Shaun Simpson 9-15 KTM | |||
| 8. Xavier Boog 11-11 Hon | |||
| 9. Davide Guarneri 12-10 ™ | |||
| 10. Todd Waters 7-14 Hus | |||
| 11. Jake Nicholls 6-12 KTM | |||
| 12. Alessandro Lupino 4-13 Kaw | |||
| 13. Matiss Karro 8-7 KTM | |||
| 14. Joel Roelants 13-2 Hon | |||
| 15. Evgeny Bobryshev 14-0 Hon | |||
| 16. David Phillippaerts 10-3 Yam | |||
| 17. Rui Goncalves 3-8 Yam | |||
| 18. Milko Potisek 0-9 Yam | |||
| 19. Tanel Leok 0-6 ™ | |||
| 20. Herjan Brakke 0-5 Kaw | |||
| … | |||
| 22. Tyla Rattray 5-0 Hus | |||
| MX2 Overall | |||
| 1. Jeffrey Herlings 25-22 KTM | |||
| 2. Arnaud Tonus 22-20 Kaw | |||
| 3. Glenn Coldenhoff 13-25 Suz | |||
| 4. Valentin Guillod 18-18 KTM | |||
| 5. Romain Febvre 14-16 Hus | |||
| 6. Jordi Tixier 15-15 KTM | |||
| 7. Tim Gajser 20-10 Hon | |||
| 8. Jeremy Seewer 16-12 Suz | |||
| 9. Jose Butron 12-14 KTM | |||
| 10. Aleksandr Tonkov 10-8 Hus | |||
| 11. Maxime Desprey 8-5 Hon | |||
| 12. Luke Styke 8-5 Yam | |||
| 13. Harri Kullas 6-6 KTM | |||
| 14. Petar Petrov 0-11 Yam | |||
| 15. Dylan Ferrandis 11-0 Kaw | |||
| 16. Mel Pocock 0-9 KTM | |||
| 17. Pauls Jonass 9-0 KTM | |||
| 18. Max Anstie 0-7 Yam | |||
| 19. Damon Graulus 3-4 KTM | |||
| 20. Simon Mallet 4-2 | |||
| … | |||
| 23. Thomas Covington 0-1 Kaw | |||


