Toronto Pre-Entry List
March 20, 2012, 6:05pm
450 Class
| # | Name | Hometown | BIKE |
| 1 | RYAN D VILLOPOTO | SEATTLE, WA | KAW |
| 5 | RYAN M DUNGEY | BELLE PLAINE, MN | KTM |
| 7 | JAMES M STEWART JR | HAINES CITY, FL | YAM |
| 9 | IVAN TEDESCO | MURRIETA, CA | KAW |
| 10 | JUSTIN D BRAYTON | MURRIETA, CA | HON |
| 11 | KYLE P CHISHOLM | VALRICO, FL | KAW |
| 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON |
| 18 | DAVID D MILLSAPS | MURRIETA, CA | YAM |
| 21 | JAKE T WEIMER | WILDOMAR, ID | KAW |
| 24 | BRETT METCALFE | LAKE ELSINORE, CA | SUZ |
| 25 | BROC TICKLE | HOLLY, MI | KAW |
| 27 | NICHOLAS A WEY | MURRIETA, MI | KAW |
| 29 | ANDREW T SHORT | SMITHVILLE, TX | HON |
| 33 | JOSHUA M GRANT | CORONA, CA | KAW |
| 36 | KYLE J REGAL | BRIGHTON, CA | KAW |
| 38 | MARVIN MUSQUIN | MURRIETA, CA | KTM |
| 47 | CHRIS BLOSE | PHOENIX, AZ | KAW |
| 48 | JIMMY ALBERTSON | OZARK, MO | SUZ |
| 50 | NICO A IZZI | MENIFEE, CA | YAM |
| 52 | BEN E LAMAY | MURRIETA, AK | YAM |
| 54 | WESTON L PEICK | WILDOMAR, CA | KAW |
| 58 | WIL A HAHN | DECATUR, TX | HON |
| 66 | JASON W THOMAS | MELROSE, FL | SUZ |
| 75 | JOSHUA R HILL | MURRIETA, CA | KAW |
| 81 | ROBERT S KINIRY | HOLLAND PATENT, NY | YAM |
| 82 | JUSTIN M SIPES | VINE GROVE, KY | KAW |
| 85 | ROBERT A MARSHALL | STOW, MA | KTM |
| 87 | MATTHEW C GOERKE | LAKE HELEN, FL | SUZ |
| 94 | COLE T SIEBLER | EMMETT, ID | KAW |
| 100 | JOSHUA HANSEN | ELBERT, CO | KAW |
| 125 | DANIEL M BLAIR | LODI, CA | SUZ |
| 133 | MYLES M TEDDER | SURFSIDE, CA | KAW |
| 211 | TEVIN N TAPIA | MENIFEE, CA | KTM |
| 212 | AUSTON ALBERS | COMMERCE, GA | HON |
| 311 | JESSE KANGAS | BRAHAM, MN | KAW |
| 314 | ALEX J RAY | MILAN, TN | HON |
| 339 | MICHAEL JOE THACKER | FORT WORTH, TX | KAW |
| 374 | CODY L GILMORE | BLAIR, IA | KAW |
| 384 | CARL SCHLACHT | STRONGSVILLE, OH | YAM |
| 438 | JOHN CAL BAKER | LONGVIEW, TX | HON |
| 501 | SCOTTY WENNERSTROM JR | TYLER, TX | SUZ |
| 516 | BRIAN FOSTER | FOLSOM, CA | HON |
| 615 | DANIEL J AULSEYBROOK | ORTONVILLE, MI | KAW |
| 617 | GAVIN M FAITH | FORT DODGE, IA | HON |
| 643 | JAKE A OSWALD | ALPINE, CA | HON |
| 659 | JUSTIN R FREUND | DE SOTO, MO | KAW |
| 707 | ALEX G MILLICAN | ROCKWALL, TX | YAM |
| 718 | MATT R SCHNEIDER | FORT WAYNE, IN | YAM |
| 750 | JARED S HICKS | IRVINGTON, AL | SUZ |
| 757 | KEVIN W JOHNSON | SPRING, TX | KTM |
| 773 | WALT W VAN OLDEN JR | MODESTO, CA | KAW |
| 800 | MIKE A ALESSI | HILLIARD, FL | SUZ |
| 801 | JEFF ALESSI | VICTORVILLE, CA | |
| 854 | LANDEN POWELL | SOUTH JORDAN, UT | HON |
| 862 | OZZY S BARBAREE | WHITE HALL, AR | KAW |
| 887 | DANIEL SANDERS | BYRON, IL | SUZ |
| 945 | MICHAEL STRYKER | NEW PALTZ, NY | KTM |
250 Class
| # | Name | Hometown | BIKE |
| 1 | JUSTIN L BARCIA | OCHLOCKNEE, GA | HON |
| 12 | BLAKE BAGGETT | GRAND TERRACE, CA | KAW |
| 19 | KYLE B CUNNINGHAM | ALEDO, TX | YAM |
| 30 | ALEX J MARTIN | MILLVILLE, MN | HON |
| 35 | DARRYN L DURHAM | BUTLER, PA | KAW |
| 37 | MALCOLM STEWART | HAINES CITY, FL | KTM |
| 46 | LES SMITH | YORK, SC | KTM |
| 49 | JUSTIN BOGLE | CUSHING, OK | HON |
| 55 | LANCE M VINCENT | YOUNGSVILLE, LA | KTM |
| 57 | JAKE M CANADA | SUN CITY, CA | HON |
| 60 | MATTHEW J LEMOINE | COLLINSVILLE, TX | KAW |
| 68 | SHANE M SEWELL | WESTVILLE, IN | KTM |
| 70 | KEN ROCZEN | KTM | |
| 74 | TYLER T BOWERS | DANVILLE, KY | KAW |
| 78 | TOMMY R WEECK | MENIFEE, CA | HON |
| 86 | TAYLOR C FUTRELL | CLINTON, NC | KTM |
| 89 | TYLER BRIGHT | LEXINGTON, SC | KTM |
| 93 | A J CATANZARO | PORTLAND, CT | KTM |
| 96 | KYLE K PETERS | GREENSBORO, NC | YAM |
| 99 | SEAN L HACKLEY JR | OVILLA, TX | KTM |
| 117 | KELLY D SMITH | LUDINGTON, MI | KTM |
| 126 | HUNTER HEWITT | CORONA, TX | SUZ |
| 134 | NICHOLAS J LANE | GREAT MILLS, MD | SUZ |
| 160 | COLE J THOMPSON | BRIGDEN, ON | HON |
| 166 | DAKOTA TEDDER | SURFSIDE, CA | KAW |
| 173 | TRAVIS JOHNSON | GREEN COVE SPRINGS, FL | YAM |
| 192 | CAMERON P LANSING | MCHENRY, IL | KAW |
| 244 | RYAN M ZIMMER | FUQUAY VARINA, NC | HON |
| 251 | JAMES JUSTICE | COLUMBUS, OH | HON |
| 275 | JEFFREY GIBSON | BLACKLICK, OH | HON |
| 285 | TONY W ARCHER | WALDORF, MD | KTM |
| 304 | BRADLEY J RIPPLE | CYPRESS, TX | HON |
| 382 | PRESTON J THOMAS | LOGANVILLE, GA | KAW |
| 385 | ADAM D GULLEY | JONESBURG, MO | KAW |
| 386 | AARON D GULLEY | JONESBURG, MO | KAW |
| 412 | LEVI KILBARGER | LOGAN, OH | HON |
| 451 | RASHIDI KERRISON | SPRING VALLEY, NY | HON |
| 498 | CODY C ROBBINS | HUNTERSVILLE, NC | KTM |
| 505 | SEAN LIPANOVICH | TALLAHASSEE, FL | KTM |
| 548 | BROC J SCHMELYUN | GLEN ROCK, MD | KAW |
| 564 | JEREMY J HUDDLESTON | EUSTACE, TX | KTM |
| 588 | JERRY E LUMSDEN III | ROYSE CITY, TX | HON |
| 599 | RONNIE L HAPNER | BERRIEN SPRINGS, MI | KAW |
| 619 | MARK J WEISHAAR | BELLEVILLE, IL | YAM |
| 655 | JOHN P PAUK | HOUSTON, CO | KAW |
| 661 | MICHAEL C LANG | SAUGERTIES, NY | HON |
| 675 | KYLE S HUSSEY | FORISTELL, MO | KAW |
| 714 | SHAWN M RIFE | MECHANICSBURG, OH | HON |
| 715 | PHILLIP J NICOLETTI | COCHECTON, NY | |
| 731 | STEVE J ROMAN JR | APOLLO, PA | YAM |
| 783 | BEAU BURNETT | CARTHAGE, MO | HON |
| 788 | MATTHEW L VONLINGER | STANFORD, KY | KAW |
| 812 | LUKE VONLINGER | STANFORD, KY | KAW |
| 918 | MICHAEL AKAYDIN | LOUISVILLE, KY | KAW |
| 927 | P J LARSEN | MURRIETA, CA | KTM |
| 941 | ANGELO PELLEGRINI | BAGNOLO MELLA, BS | SUZ |
| 956 | BLAKE WHARTON | BEAUMONT, TX | SUZ |


