2022 FIM World Supercross Championship Australian GP (WSX Rd 2): SX2 Results
October 22, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX2 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Shane McElrath | Canton, NC | 2 - 2 - 1 | Yamaha YZF |
| 2 | Max Anstie | Newbury, England, United Kingdom | 1 - 3 - 2 | Honda CRF |
| 3 | Aaron Tanti | Brisbane, Australia | 12 - 1 - 3 | Yamaha YZF |
| 4 | Chris Blose | Phoenix, AZ | 4 - 5 - 4 | Kawasaki KXF |
| 5 | Mitchell Oldenburg | Alvord, TX | 7 - 4 - 6 | Honda CRF |
| 6 | Wilson Todd | Australia | 6 - 13 - 7 | Honda CRF |
| 7 | Phil Nicoletti | Cochecton, NY | 5 - 12 - 12 | Yamaha YZF |
| 8 | Matt Moss | Heathcote, Australia | 20 - 6 - 5 | Kawasaki KXF |
| 9 | Dilan Schwartz | Alpine, CA | 15 - 9 - 9 | Suzuki RMZ |
| 10 | Henry Miller | Rochester, MN | 13 - 10 - 10 | Yamaha YZF |
| 11 | Maxime Desprey | France | 10 - 15 - 8 | Yamaha YZF |
| 12 | Carson Brown | Ravensdale, WA | 8 - 7 - 19 | Yamaha YZF |
| 13 | Lorenzo Camporese | Campodarsego, Italy | 9 - 14 - 14 | Honda CRF |
| 14 | | Australia | 17 - 8 - 16 | KTM SXF |
| 15 | | | 14 - 16 - 11 | Yamaha YZF |
| 16 | Jace Owen | Mattoon, IL | 3 - 20 - DNS | Yamaha YZF |
| 17 | Derek Kelley | Riverside, CA | 16 - 17 - 13 | Suzuki RMZ |
| 18 | Kyle Chisholm | Clearwater, FL | 19 - 11 - 18 | Yamaha YZF |
| 19 | Thomas Do | France | 18 - 19 - 15 | Honda CRF |
| 20 | Justin Bogle | Cushing, OK | 11 - 21 - DNS | KTM SXF |
| 21 | Cole Seely | Newbury Park, CA | 21 - 18 - 17 | Honda CRF |


