2025 Monster Energy AMA Supercross Championship Indianapolis: 250SX Showdown West Qualifying 1 Results
250SX East/West ShowdownKTM Junior SX
March 8, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Showdown West Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 49.530 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Cole Davies | 50.475 | Waitoki, New Zealand | Yamaha YZ250F | ||
| 3 | Julien Beaumer | 50.961 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | ||
| 4 | Jo Shimoda | 50.980 | Suzuka, Japan | Honda CRF250R Works Edition | ||
| 5 | Coty Schock | 51.974 | Dover, DE | Yamaha YZ250F | ||
| 6 | Michael Mosiman | 52.018 | Sebastopol, CA | Yamaha YZ250F | ||
| 7 | Garrett Marchbanks | 53.143 | Coalville, UT | Kawasaki KX250 | ||
| 8 | Hunter Yoder | 53.241 | Menifee, CA | Kawasaki KX250 | ||
| 9 | Jett Reynolds | 53.355 | Bakersfield, CA | Yamaha YZ250F | ||
| 10 | Gavin Towers | 53.620 | Venetia, PA | Honda CRF250R | ||
| 11 | Joshua Varize | 53.909 | Perris, CA | KTM 250 SX-F | ||
| 12 | TJ Albright | 53.924 | Mt Marion, NY | Yamaha YZ450F | ||
| 13 | Avery Long | 53.934 | New London, MN | KTM 250 SX-F | ||
| 14 | Dylan Walsh | 54.182 | Wildomar, United Kingdom | Kawasaki KX250 | ||
| 15 | Derek Kelley | 54.291 | Riverside, CA | Yamaha YZ250F | ||
| 16 | Lux Turner | 54.328 | Gardnerville, NV | KTM 250 SX-F | ||
| 17 | Parker Ross | 54.523 | Herald, CA | Honda CRF250R | ||
| 18 | Dilan Schwartz | 54.646 | Alpine, CA | Yamaha YZ250F | ||
| 19 | Cole Thompson | 55.160 | Brigden, ON | Yamaha YZ250F | ||
| 20 | 56.203 | Modesto, CA | Yamaha YZ250F | |||
| 21 | 56.270 | Brantford, ON | GasGas MC 250F Factory Edition | |||
| 22 | Maxwell Sanford | 57.927 | Pasadena, MD | Kawasaki KX250 |


