2024 Monster Energy AMA Supercross Championship
Seattle: 250SX West Last Chance Qualifier Results
March 23, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Last Chance Qualifier Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 7 Laps | 54.091 | Gardnerville, NV ![]() | KTM 250 SX-F | |
2 | ![]() Talon Hawkins | +0.408 | 54.388 | Temecula, CA ![]() | KTM 250 SX-F | |
3 | ![]() | +5.219 | 55.804 | Perris, CA ![]() | GasGas MC 250F FE | |
4 | ![]() Matti Jorgensen | +6.244 | 55.621 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
5 | ![]() | +9.197 | 55.023 | Menifee, CA ![]() | Yamaha YZ250F | |
6 | ![]() | +12.665 | 55.406 | Simi Valley, CA ![]() | Kawasaki KX250 | |
7 | ![]() | +14.894 | 54.970 | Springfield, OR ![]() | Suzuki RM-Z250 | |
8 | ![]() | +21.578 | 55.962 | Kirkland, WA ![]() | Yamaha YZ250F | |
9 | ![]() | +22.283 | 55.884 | Canyon Country, CA ![]() | Kawasaki KX250 | |
10 | ![]() | +27.487 | 57.718 | Owasso, OK ![]() | Yamaha YZ250F | |
11 | ![]() | +32.685 | 58.959 | Victoriaville, QC ![]() | KTM 250 SX-F | |
12 | ![]() | +36.645 | 59.384 | Atascadero, CA ![]() | Honda CRF250R | |
13 | ![]() | +37.790 | 58.898 | Attalla, AL ![]() | Kawasaki KX250 | |
14 | ![]() | +39.083 | 56.826 | Modesto, CA ![]() | Kawasaki KX250 | |
15 | ![]() | +42.646 | 58.577 | Appleton, WI ![]() | Kawasaki KX250 | |
16 | ![]() | +46.968 | 59.562 | Las Vegas, NV ![]() | Yamaha YZ250F | |
17 | ![]() | +55.274 | 55.367 | Rescue, CA ![]() | Yamaha YZ250F | |
18 | ![]() | +1:00.705 | 1:01.888 | Lemoore, CA ![]() | Suzuki RM-Z250 | |
19 | ![]() | 6 Laps | 1:01.761 | Spokane, WA ![]() | Yamaha YZ250F | |
20 | ![]() | 2 Laps | 2:23.612 | El Paso, TX ![]() | GasGas MC 250F | |
DNF | ![]() | +DNF | Mission, BC ![]() | Kawasaki KX250 | ||
DNS | ![]() | Spokane, WA ![]() | Yamaha YZ250F |
Air Temperature: 51°F
Humidity: 77%