2024 Monster Energy AMA Supercross Championship
Salt Lake City: 250SX Showdown East Qualifying 1 Results
SX Futures Finale, KTM Junior Supercross May 11, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Showdown East Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 53.255 | Temecula, CA ![]() | Yamaha YZ250F | |
2 | ![]() | +1.265 | 54.520 | Bainbridge, PA ![]() | Kawasaki KX250 | |
3 | ![]() | +1.338 | 54.593 | Avignon, France ![]() | KTM 250 SX-F | |
4 | ![]() Pierce Brown | +1.345 | 54.600 | Sandy, UT ![]() | GasGas MC 250F | |
5 | ![]() | +1.822 | 55.077 | Bayside, NY ![]() | Yamaha YZ250F | |
6 | ![]() | +1.846 | 55.101 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
7 | ![]() | +1.896 | 55.151 | Pocatello, ID ![]() | Honda CRF250R | |
8 | ![]() Jalek Swoll | +2.122 | 55.377 | Belleview, FL ![]() | Triumph TF 250-X | |
9 | ![]() Daxton Bennick | +2.180 | 55.435 | Morganton, NC ![]() | Yamaha YZ250F | |
10 | ![]() | +2.397 | 55.652 | Dover, DE ![]() | Yamaha YZ250F | |
11 | ![]() | +2.664 | 55.919 | Ubly, MI ![]() | Yamaha YZ250F | |
12 | ![]() | +2.682 | 55.937 | Rochester, MN ![]() | Honda CRF250R | |
13 | ![]() | +3.685 | 56.940 | Paris, TX ![]() | Honda CRF250R | |
14 | ![]() | +3.772 | 57.027 | Lake Park, GA ![]() | GasGas MC 250F | |
15 | ![]() | +3.799 | 57.054 | Temuco, Chile ![]() | Kawasaki KX250 | |
16 | ![]() | +4.783 | 58.038 | Venezuela ![]() | GasGas MC 250F FE | |
17 | ![]() | +4.799 | 58.054 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
18 | ![]() | +6.131 | 59.386 | Schneeberg, Germany ![]() | Kawasaki KX250 |
Air Temperature: 64°F
Humidity: 40%