2024 Monster Energy AMA Supercross Championship
Birmingham: 450SX Last Chance Qualifier Results
March 9, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Last Chance Qualifier Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 6 Laps | 54.900 | Pilot Point, TX ![]() | Kawasaki KX450 | |
2 | ![]() Fredrik Noren | +2.254 | 55.586 | Lidköping, Sweden ![]() | Kawasaki KX450SR | |
3 | ![]() | +4.602 | 55.983 | Brisbane, Australia ![]() | Kawasaki KX450 | |
4 | ![]() | +5.230 | 54.813 | Hossegor, France ![]() | Suzuki RM-Z450 | |
5 | ![]() | +9.567 | 55.985 | Mt Marion, NY ![]() | Yamaha YZ450F | |
6 | ![]() Devin Simonson | +10.383 | 56.254 | Laurinburg, NC ![]() | Yamaha YZ450F | |
7 | ![]() | +12.529 | 56.162 | El Paso, TX ![]() | KTM 450 SX-F | |
8 | ![]() | +14.376 | 56.699 | Tallahassee, FL ![]() | Kawasaki KX450SR | |
9 | ![]() | +15.025 | 56.257 | Caracacus, Venezuela ![]() | KTM 450 SX-F | |
10 | ![]() | +16.072 | 56.470 | Mantua, OH ![]() | Honda CRF450R | |
11 | ![]() | +18.591 | 56.732 | Los Banos, CA ![]() | KTM 450 SX-F | |
12 | ![]() Ty Masterpool | +18.875 | 56.231 | Paradise, TX ![]() | Kawasaki KX250 | |
13 | ![]() | +20.428 | 57.088 | Elderton, PA ![]() | Yamaha YZ250 | |
14 | ![]() | +22.525 | 57.470 | Prince Frederick, MD ![]() | KTM 450 SX-F | |
15 | ![]() | +23.109 | 56.636 | Deland, FL ![]() | KTM 450 SX-F | |
16 | ![]() | +28.771 | 58.760 | Alvin, TX ![]() | Yamaha YZ450F | |
17 | ![]() | +30.052 | 58.489 | Elko, MN ![]() | Honda CRF450R | |
18 | ![]() | +32.557 | 58.924 | Mesa, AZ ![]() | Kawasaki KX450 | |
19 | ![]() Cade Clason | +35.069 | 55.299 | Arcadia, OH ![]() | Kawasaki KX450 | |
20 | ![]() | +48.139 | 1:00.271 | Hastings, NE ![]() | Kawasaki KX250 | |
DNF | ![]() | +DNF | Ovilla, TX ![]() | Yamaha YZ450F | ||
DNS | ![]() | Hamel, MN ![]() | Yamaha YZ450F |
Air Temperature: 53°F
Humidity: 74%