2024 Monster Energy AMA Supercross Championship
Arlington: 250SX East Group A Qualifying 2 Results
KTM Junior Supercross February 24, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 45.216 | Bainbridge, PA ![]() | Kawasaki KX250 | |
2 | ![]() | +0.068 | 45.284 | Richards, MO ![]() | Kawasaki KX250 | |
3 | ![]() Pierce Brown | +0.200 | 45.416 | Sandy, UT ![]() | GasGas MC 250F | |
4 | ![]() | +0.366 | 45.582 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
5 | ![]() | +0.489 | 45.705 | Pocatello, ID ![]() | Honda CRF250R | |
6 | ![]() | +0.615 | 45.831 | Barcelona, Spain ![]() | Husqvarna FC 250 RE | |
7 | ![]() | +1.126 | 46.342 | Sioux City, IA ![]() | Kawasaki KX250 | |
8 | ![]() | +1.135 | 46.351 | Temecula, CA ![]() | Yamaha YZ250F | |
9 | ![]() | +1.180 | 46.396 | Avignon, France ![]() | KTM 250 SX-F | |
10 | ![]() Jalek Swoll | +1.214 | 46.430 | Belleview, FL ![]() | Triumph TF 250-X | |
11 | ![]() Daxton Bennick | +1.446 | 46.662 | Morganton, NC ![]() | Yamaha YZ250F | |
12 | ![]() | +1.558 | 46.774 | Dover, DE ![]() | Yamaha YZ250F | |
13 | ![]() | +2.116 | 47.332 | Bayside, NY ![]() | Yamaha YZ250F | |
14 | ![]() | +2.307 | 47.523 | Rochester, MN ![]() | Honda CRF250R | |
15 | ![]() | +2.550 | 47.766 | Ubly, MI ![]() | Yamaha YZ250F | |
16 | ![]() | +3.308 | 48.524 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
17 | ![]() | +4.084 | 49.300 | Lake Park, GA ![]() | GasGas MC 250F FE | |
18 | ![]() | +4.180 | 49.396 | Vineland, NJ ![]() | Yamaha YZ250F | |
19 | ![]() | +4.545 | 49.761 | Cairo, GA ![]() | Honda CRF250R | |
DNS | ![]() Evan Ferry | Largo, FL ![]() | Triumph TF 250-X | |||
DNS | ![]() | Bowling Green, IN ![]() | Honda CRF250R |
Air Temperature: 75°F
Humidity: 19%