2023 Monster Energy AMA Supercross Championship Oakland: 250SX West Last Chance Qualifier Results
250SX West February 18, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Last Chance Qualifier Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Dylan Walsh | 6 Laps | 1:11.521 | Wildomar, United Kingdom | Kawasaki KX250 | |
| 2 | +4.086 | 1:12.750 | Mission, BC | Kawasaki KX250 | ||
| 3 | Maxwell Sanford | +6.262 | 1:11.732 | Pasadena, MD | Honda CRF250R | |
| 4 | Hunter Schlosser | +7.515 | 1:12.279 | El Paso, TX | Yamaha YZ250F | |
| 5 | Devin Harriman | +7.911 | 1:12.827 | Longview, WA | KTM 250 SX-F | |
| 6 | RJ Wageman | +10.943 | 1:13.279 | Newhall, CA | Yamaha YZ250F | |
| 7 | Geran Stapleton | +16.439 | 1:13.933 | Cape Schanck, Australia | GasGas MC 250F | |
| 8 | Luke Kalaitzian | +19.702 | 1:13.492 | Sun Valley, CA | Honda CRF250R | |
| 9 | Brandon Ray | +22.447 | 1:13.616 | Fremont, CA | Honda CRF250R | |
| 10 | +25.154 | 1:15.088 | Atascadero, CA | Honda CRF250R | ||
| 11 | Colby Copp | +26.828 | 1:13.757 | Los Banos, CA | GasGas MC 250F | |
| 12 | +29.991 | 1:15.001 | Hastings, NE | Kawasaki KX250 | ||
| 13 | Hunter Cross | +32.992 | 1:16.106 | Discover Bay, CA | KTM 250 SX-F | |
| 14 | Brandon Scharer | +36.423 | 1:14.224 | Gardena, CA | Suzuki RM-Z250 | |
| 15 | +47.378 | 1:18.027 | Spokane, WA | Yamaha YZ250F | ||
| 16 | +51.153 | 1:17.506 | Atascadero, CA | Honda CRF250R | ||
| 17 | Ty Freehill | +1:02.765 | 1:14.101 | Rescue, CA | Yamaha YZ250F | |
| 18 | +1:07.548 | 1:22.253 | St. George, UT | Kawasaki KX250 | ||
| 19 | +1:13.573 | 1:22.627 | Cave Creek, AZ | Kawasaki KX250 | ||
| 20 | Kaeden Amerine | 5 Laps | 1:12.239 | Great Bend, KS | KTM 250 SX-F | |
| 21 | Chris Howell | 4 Laps | 1:47.488 | Spokane, WA | Yamaha YZ250F | |
| DNF | Max Miller | 1 Lap | Springfield, OR | KTM 250 SX-F |


