2021 Monster Energy AMA Supercross Championship Salt Lake City 2 (East/West Showdown): 250SX Showdown East Qualifying 1 Results
250SX East/West Showdown May 1, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Showdown East Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 42.4640 | Landsborough, Australia | Honda CRF250R | ||
| 2 | Michael Mosiman | 43.0720 | Sebastopol, CA | GasGas MC 250F | ||
| 3 | Jo Shimoda | 43.1600 | Suzuka, Japan | Kawasaki KX250 | ||
| 4 | Colt Nichols | 43.2830 | Muskogee, OK | Yamaha YZ250F | ||
| 5 | Thomas Do | 44.0340 | France | KTM 250 SX-F | ||
| 6 | Joshua Varize | 44.5720 | Perris, CA | KTM 250 SX-F | ||
| 7 | John Short | 44.7220 | Pilot Point, TX | Suzuki RM-Z250 | ||
| 8 | Josh Osby | 44.8070 | Valparaiso, IN | Honda CRF250R | ||
| 9 | Logan Karnow | 45.7150 | Vermilion, OH | Kawasaki KX250 | ||
| 10 | Wilson Fleming | 45.7480 | New Canaan, CT | Honda CRF250R | ||
| 11 | Hunter Schlosser | 45.9780 | El Paso, TX | Yamaha YZ250F | ||
| 12 | Devin Simonson | 46.2660 | Laurinburg, NC | Kawasaki KX250 | ||
| 13 | Luke Neese | 46.4010 | Jamestown, NC | Kawasaki KX250 | ||
| 14 | Lane Shaw | 46.8480 | Alvin, TX | KTM 250 SX-F | ||
| 15 | Geran Stapleton | 46.9260 | Cape Schanck, Australia | Honda CRF250R | ||
| 16 | Maxwell Sanford | 47.0150 | Pasadena, MD | Honda CRF250R | ||
| 17 | 47.9860 | Olympia, WA | Husqvarna FC 250 | |||
| 18 | RJ Wageman | 48.1500 | Newhall, CA | Yamaha YZ250F | ||
| 19 | Jonah Geistler | 48.1880 | Newark, IL | KTM 250 SX-F | ||
| 20 | Austin Cozadd | 48.7310 | Attalla, AL | Yamaha YZ250F |


