2020 Monster Energy AMA Supercross Championship St. Louis: 250SX West Group A Qualifying 2 Results
250SX West January 11, 2020
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Dylan Ferrandis | 51.002 | Avignon, France | Yamaha YZ250F | ||
| 2 | Justin Cooper | 51.269 | Cold Spring Harbor, NY | Yamaha YZ250F | ||
| 3 | Austin Forkner | 51.725 | Richards, MO | Kawasaki KX250 | ||
| 4 | Christian Craig | 51.901 | Temecula, CA | Honda CRF250R | ||
| 5 | Jett Lawrence | 52.161 | Landsborough, Australia | Honda CRF250R | ||
| 6 | Derek Drake | 52.424 | San Luis Obispo, CA | KTM 250 SX-F | ||
| 7 | Mitchell Oldenburg | 52.625 | Alvord, TX | Honda CRF250R | ||
| 8 | Michael Mosiman | 52.711 | Sebastopol, CA | Husqvarna FC 250 | ||
| 9 | Alex Martin | 52.732 | Millville, MN | Suzuki RM-Z250 | ||
| 10 | Luke Clout | 52.818 | Sydney, NSW | Honda CRF250R | ||
| 11 | Brandon Hartranft | 53.158 | Brick, NJ | KTM 250 SX-F | ||
| 12 | Jacob Hayes | 53.243 | Greensboro, NC | Husqvarna FC 250 | ||
| 13 | Aaron Tanti | 53.419 | Brisbane, Australia | Yamaha YZ250F | ||
| 14 | Carson Brown | 53.573 | Ravensdale, WA | Husqvarna FC 250 | ||
| 15 | Martin Castelo | 53.963 | Ecuador | Husqvarna FC 250 | ||
| 16 | Michael Leib | 54.051 | Menifee, CA | Husqvarna FC 250 | ||
| 17 | Killian Auberson | 54.632 | Epautheyres, Switzerland | Husqvarna FC 250 | ||
| 18 | Mitchell Falk | 54.849 | Carlsbad, CA | Honda CRF250R | ||
| 19 | Derek Kelley | 54.874 | Riverside, CA | Husqvarna FC 250 | ||
| 20 | Robbie Wageman | 54.949 | Newhall, CA | Yamaha YZ250F | ||
| 21 | Logan Karnow | 55.093 | Vermilion, OH | Kawasaki KX250 | ||
| 22 | Taiki Koga | 55.254 | Japan | Kawasaki KX250 |


