2019 Monster Energy AMA Supercross Championship Houston: 450SX Group B Qualifying 2 Results
250SX West March 30, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Josh Cartwright | 50.707 | Tallahassee, FL | Yamaha YZ250F | ||
| 2 | Charles Lefrancois | 50.874 | France | Suzuki RM-Z450 | ||
| 3 | John Short | 50.897 | Pilot Point, TX | Honda CRF250R | ||
| 4 | Ronnie Stewart | 51.688 | Easton, PA | Husqvarna FC 450 | ||
| 5 | 52.618 | Olivehurst, CA | Husqvarna FC 450 | |||
| 6 | 52.636 | Clearwater, KS | Yamaha YZ250F | |||
| 7 | Scott Champion | 52.660 | Temecula, CA | Yamaha YZ450F | ||
| 8 | Alexander Nagy | 52.746 | Richmond, IL | KTM 450 SX-F | ||
| 9 | 52.854 | Sweden | Kawasaki KX450 | |||
| 10 | Deven Raper | 52.926 | Mesa, AZ | Kawasaki KX450 | ||
| 11 | Tevin Tapia | 53.017 | Federal Way, WA | Yamaha YZ450F | ||
| 12 | Tyler Enticknap | 53.022 | Lompoc, CA | Honda CRF450R | ||
| 13 | Theodore Pauli | 53.068 | Edwardsville, IL | Kawasaki KX450 | ||
| 14 | 53.248 | Tyler, TX | Kawasaki KX450 | |||
| 15 | Ramyller Alves | 53.342 | Coconut Creek, FL | Yamaha YZ250F | ||
| 16 | TJ Albright | 53.428 | Mt Marion, NY | KTM 250 SX-F | ||
| 17 | Daniel Herrlein | 53.507 | Wheeling, WV | Kawasaki KX450 | ||
| 18 | Cheyenne Harmon | 53.519 | Ovilla, TX | Yamaha YZ450F | ||
| 19 | 53.602 | Youngsville, LA | Husqvarna FC 250 | |||
| 20 | Jared Lesher | 53.859 | Elderton, PA | Honda CRF450R | ||
| 21 | 54.264 | Granada Hills, CA | Honda CRF450R | |||
| 22 | Michael Akaydin | 54.280 | Louisville, KY | KTM 450 SX-F | ||
| 23 | Lane Shaw | 54.572 | Alvin, TX | KTM 250 SX-F | ||
| 24 | Kyle Swanson | 54.594 | Adkins, TX | KTM 450 SX-F | ||
| 25 | 1:02.410 | Weatherford, TX | Kawasaki KX450 |


