2019 Monster Energy AMA Supercross Championship Atlanta: 250SX Showdown West Heat Results
250SX East/West Showdown March 2, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Showdown West Heat Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Shane McElrath | 48.053 | 9 Laps | Canton, NC | KTM 250 SX-F | |
| 2 | Colt Nichols | 47.867 | +01.024 | Muskogee, OK | Yamaha YZ250F | |
| 3 | Adam Cianciarulo | 48.084 | +08.308 | Port Orange, FL | Kawasaki KX250 | |
| 4 | Michael Mosiman | 48.930 | +13.557 | Sebastopol, CA | Husqvarna FC 250 | |
| 5 | Jacob Hayes | 49.363 | +15.323 | Greensboro, NC | Yamaha YZ250F | |
| 6 | Chris Blose | 49.638 | +17.580 | Phoenix, AZ | Husqvarna FC 250 | |
| 7 | Dylan Ferrandis | 48.475 | +18.579 | Avignon, France | Yamaha YZ250F | |
| 8 | R.J. Hampshire | 49.570 | +18.710 | Hudson, FL | Honda CRF250R | |
| 9 | Garrett Marchbanks | 49.555 | +21.832 | Coalville, UT | Kawasaki KX250 | |
| 10 | Cameron McAdoo | 50.048 | +23.202 | Sioux City, IA | Honda CRF250R | |
| 11 | Jimmy Decotis | 49.779 | +23.752 | Peabody, MA | Suzuki RM-Z250 | |
| 12 | Enzo Lopes | 49.941 | +24.939 | Rio Grande do Sul, Brazil | Suzuki RM-Z250 | |
| 13 | Mitchell Harrison | 50.774 | +30.983 | Lansing, MI | Yamaha YZ250F | |
| 14 | Justin Starling | 50.845 | +33.600 | Deland, FL | Husqvarna FC 250 | |
| 15 | Robbie Wageman | 50.649 | +35.226 | Newhall, CA | Honda CRF250R | |
| 16 | Dylan Merriam | 51.731 | +37.929 | Corona, CA | Husqvarna FC 250 | |
| 17 | Logan Karnow | 51.395 | +43.044 | Vermilion, OH | Kawasaki KX250 | |
| 18 | Joan Cros | 54.969 | 8 Laps | Manlleu, Spain | Kawasaki KX250 | |
| 19 | Chris Howell | 54.186 | +10.723 | Spokane, WA | Husqvarna FC 250 | |
| 20 | Martin Castelo | 53.525 | 2 Laps | Ecuador | Husqvarna FC 250 |


