2018 Monster Energy AMA Supercross Championship San Diego: 450SX Group A Qualifying 1 Results
250SX West February 10, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Blake Baggett | 51.425 | Grand Terrace, CA | KTM 450 SX-F | ||
| 2 | Eli Tomac | 51.475 | Cortez, CO | Kawasaki KX450F | ||
| 3 | Cole Seely | 51.629 | Newbury Park, CA | Honda CRF450R | ||
| 4 | Justin Barcia | 51.705 | Monroe, NY | Yamaha YZ450F | ||
| 5 | Jason Anderson | 51.769 | Edgewood, NM | Husqvarna FC 450 | ||
| 6 | Cooper Webb | 51.814 | Newport, NC | Yamaha YZ450F | ||
| 7 | Weston Peick | 51.827 | Wildomar, CA | Suzuki RM-Z450 | ||
| 8 | Justin Brayton | 51.835 | Fort Dodge, IA | Honda CRF450R | ||
| 9 | Marvin Musquin | 52.147 | La Reole, France | KTM 450 SX-F | ||
| 10 | Broc Tickle | 52.259 | Holly, MI | KTM 450 SX-F | ||
| 11 | Ken Roczen | 52.273 | Mattstedt, Germany | Honda CRF450R | ||
| 12 | Josh Grant | 52.296 | Riverside, CA | Kawasaki KX450F | ||
| 13 | Dean Wilson | 52.386 | Scotland, United Kingdom | Husqvarna FC 450 | ||
| 14 | Vince Friese | 52.861 | Cape Girardeau, MO | Honda CRF450R | ||
| 15 | Tyler Bowers | 52.874 | Danville, KY | Kawasaki KX450F | ||
| 16 | Justin Bogle | 52.895 | Cushing, OK | Suzuki RM-Z450 | ||
| 17 | Malcolm Stewart | 53.558 | Haines City, FL | Suzuki RM-Z450 | ||
| 18 | Ben LaMay | 54.256 | Anchorage, AK | Honda CRF450R | ||
| 19 | Kyle Cunningham | 54.467 | Aledo, TX | Suzuki RM-Z450 | ||
| 20 | Chad Reed | 54.514 | Kurri Kurri, Australia | Husqvarna FC 450 | ||
| 21 | Alex Ray | 54.542 | Jackson, TN | Yamaha YZ450F |


