2009 Monster Energy AMA Supercross Championship Toronto: SX LITES E Results
March 28, 2009
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX LITES E Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Christophe Pourcel | Marseilles, France | Kawasaki KX250F |
| 2 | | Lincolnton, NC | Kawasaki KX250F |
| 3 | Broc Tickle | Holly, MI | Yamaha YZ250F |
| 4 | | Fombell, PA | Kawasaki KX250F |
| 5 | Matthew Lemoine | Baton Rouge, LA | Yamaha YZ250F |
| 6 | | Wichita, KS | KTM 250 SX-F |
| 7 | | Deltona, FL | Suzuki RM-Z250 |
| 8 | Vince Friese | Cape Girardeau, MO | Honda CRF250R |
| 9 | | Lodi, CA | Honda CRF250R |
| 10 | Blake Wharton | Pilot Point, TX | Honda CRF250R |
| 11 | Nico Izzi | Saint Clair, MI | Suzuki RM-Z250 |
| 12 | | Melrose, FL | Honda CRF250R |
| 13 | | Brooksville, FL | Honda CRF250R |
| 14 | | Albuquerque, NM | Yamaha YZ250F |
| 15 | | Stourbridge, United Kingdom | Suzuki RM-Z250 |
| 16 | | Knosville, TN | Yamaha YZ250F |
| 17 | | Butler, PA | Yamaha YZ250F |
| 18 | | Hobart, IN | Suzuki RM-Z250 |
| 19 | | Pilot Point, TX | Honda CRF250R |
| 20 | | Surrey, BC | Suzuki RM-Z250 |


