2001 AMA/EA Sports Supercross Series Indianapolis: 125ESX Results
February 10, 2001
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Travis Pastrana | Annapolis, MD | Suzuki |
| 2 | | Hixson, TN | Yamaha |
| 3 | Mike Brown | Gray, TN | Kawasaki |
| 4 | Nicholas Wey | DeWitt, MI | Yamaha |
| 5 | | Ludington, MI | KTM |
| 6 | | Rancho Cucamonga, CA | Yamaha |
| 7 | | New Philadelphia, OH | KTM |
| 8 | | Alvin, TX | Honda |
| 9 | | Juniper Hills, CA | Husqvarna |
| 10 | | Bakersfield, CA | Kawasaki |
| 11 | | Simi Valley, CA | Honda |
| 12 | | Albuquerque, NM | Yamaha |
| 13 | | Kennesaw, GA | Suzuki |
| 14 | | Wapakoneta, OH | Yamaha |
| 15 | | Mcrae, GA | Honda |
| 16 | | Pearl City, IL | Yamaha |
| 17 | | Albuquerque, NM | Yamaha |
| 18 | | Fombell, PA | Honda |
| 19 | | Sun City, CA | Suzuki |
| 20 | | Lucasville, OH | Suzuki |
| 21 | | Campbellsville, KY | Suzuki |
| 22 | | Canyon Country, CA | Yamaha |


