1995 AMA/U.S. Supercross Series Cleveland: 125ESX Results
May 20, 1995
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Mike Brown | Gray, TN | Honda |
| 2 | | Largo, FL | Suzuki |
| 3 | | Mt. Pleasant, PA | Suzuki |
| 4 | | France | Kawasaki |
| 5 | | United Kingdom | Honda |
| 6 | | Bayville, NJ | Suzuki |
| 7 | | Greensboro, NC | Honda |
| 8 | | Lenoir, NC | Suzuki |
| 9 | | Grove City, OH | Honda |
| 10 | | Acton Vale, QC | Honda |
| 11 | | Titusville, PA | Yamaha |
| 12 | | Charlotte Hill, MD | Yamaha |
| 13 | | Hixson, TN | Suzuki |
| 14 | | Atwater, OH | Honda |
| 15 | | Rumford, ME | Suzuki |
| 16 | | Mendota Heights, MN | Kawasaki |
| 17 | | Souderton, PA | Kawasaki |
| 18 | | Hillsboro, OH | Suzuki |
| 19 | | Carlisle, PA | Kawasaki |
| 20 | | Wapakoneta, OH | Honda |
| 21 | | East Sparta, OH | Honda |
| 22 | | Moore, OK | Kawasaki |


