1992 AMA/Camel Supercross Series Tampa: 125ESX Results
March 28, 1992
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Fenton, MI | Suzuki |
| 2 | Jimmy Button | Phoenix, AZ | Yamaha |
| 3 | | Fort Dodge, IA | Honda |
| 4 | | Spring, TX | Suzuki |
| 5 | | Largo, FL | Kawasaki |
| 6 | | Plano, TX | Suzuki |
| 7 | | Cleburne, TN | Kawasaki |
| 8 | Ezra Lusk | Bainbridge, GA | Suzuki |
| 9 | | Nebo, NC | Suzuki |
| 10 | | Bayville, NJ | Suzuki |
| 11 | | Cambridge, OH | Kawasaki |
| 12 | Mike Brown | Gray, TN | Honda |
| 13 | | Kissimmee, FL | Suzuki |
| 14 | | Etters, PA | Suzuki |
| 15 | | Torrington, CT | Yamaha |
| 16 | | Baltimore, MD | Honda |
| 17 | | Wildwood, FL | Suzuki |
| 18 | | Dayton, OH | Honda |
| 19 | | Society Hill, SC | Honda |
| 20 | | Reddick, FL | Kawasaki |
| 21 | | Rumford, ME | Yamaha |
| 22 | | Mechanisville, MD | Honda |


