1990 AMA/Camel Supercross Series Pontiac 2: 125ESX Results
April 22, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Omaha, NE | Suzuki |
| 2 | | Delmont, PA | Honda |
| 3 | | Citrus Heights, CA | Kawasaki |
| 4 | | Plano, TX | Honda |
| 5 | | Bayville, NJ | Suzuki |
| 6 | | Alum Creek, WV | Suzuki |
| 7 | | London, OH | Suzuki |
| 8 | | Grove City, OH | Yamaha |
| 9 | | Torrington, CT | Yamaha |
| 10 | | Lenoir, NC | Suzuki |
| 11 | | Lufkin, TX | Suzuki |
| 12 | | Vineland, NJ | Suzuki |
| 13 | | Del City, OK | Suzuki |
| 14 | | Lake Orion, MI | Suzuki |
| 15 | | Etters, PA | Yamaha |
| 16 | | Duncansville, PA | Honda |
| 17 | | Oswego, IL | Suzuki |
| 18 | | Oklahoma City, OK | Kawasaki |
| 19 | | Saginaw, MI | Suzuki |
| 20 | | Collinsville, IL | Yamaha |
| 21 | | Sunnyvale, TX | Honda |
| 22 | | Sunnyville, TX | Yamaha |


