1990 AMA/Camel Supercross Series Irving: 125E/WSX Results
April 7, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125E/WSX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Omaha, NE | Suzuki |
| 2 | | El Cajon, CA | Kawasaki |
| 3 | Jeremy McGrath | Sun City, CA | Kawasaki |
| 4 | | Hesperia, CA | Honda |
| 5 | Jimmy Button | Phoenix, AZ | Honda |
| 6 | | Independence, MO | Kawasaki |
| 7 | | Ontario, CA | Suzuki |
| 8 | | Delmont, PA | Honda |
| 9 | | London, OH | Suzuki |
| 10 | Lance Smail | Kent, WA | Suzuki |
| 11 | | Torrington, CT | Yamaha |
| 12 | | Del City, OK | Suzuki |
| 13 | | Grove City, OH | Yamaha |
| 14 | | Cottage Grove, OR | Suzuki |
| 15 | | Sunnyville, TX | Yamaha |
| 16 | | Cherry Valley, CA | Yamaha |
| 17 | | Fort Dodge, IA | Yamaha |
| 18 | | Castaic, CA | Kawasaki |
| 19 | | Simi Valley, CA | Kawasaki |
| 20 | | Grapevine, TX | Kawasaki |
| 21 | | Plano, TX | Honda |
| 22 | | Citrus Heights, CA | Kawasaki |


