1990 AMA/Camel Supercross Series Houston: 125E/WSX Results
February 3, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125E/WSX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Independence, MO | Kawasaki |
| 2 | | Hesperia, CA | Honda |
| 3 | | Ontario, CA | Suzuki |
| 4 | | Orangevale, CA | Suzuki |
| 5 | | Bayville, NJ | Suzuki |
| 6 | | Delmont, PA | Honda |
| 7 | | Simi Valley, CA | Kawasaki |
| 8 | | Citrus Heights, CA | Kawasaki |
| 9 | | Plano, TX | Honda |
| 10 | | Monterrey, Mexico | Honda |
| 11 | | Phoenix, AZ | Suzuki |
| 12 | | London, OH | Suzuki |
| 13 | | Sunnyville, TX | Yamaha |
| 14 | Mike Brown | Gray, TN | Kawasaki |
| 15 | | Drummondville, QC | Honda |
| 16 | | Cherry Valley, CA | Yamaha |
| 17 | | Plant City, FL | Kawasaki |
| 18 | | Omaha, NE | Suzuki |
| 19 | | Cottage Grove, OR | Suzuki |
| 20 | | Graysville, TN | Suzuki |
| 21 | Jeremy McGrath | Sun City, CA | Kawasaki |
| 22 | | El Cajon, CA | Kawasaki |


